Where the money came from
Itemized individual receipts
$496K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| SHUNK, NEAL J | Jan 22, 2023 – Dec 27, 202424 transactions | 15 | — | $7,676 | FEC ↗ |
| KUSTER FOR CONGRESS, INC | Apr 10, 2024 | 22Z | — | $5,000 | FEC ↗ |
| HAGEN, RUSSELL S | Dec 15, 2023 | 15 | — | $5,000 | FEC ↗ |
| GROOTWASSINK LEWIS, SARA | Jul 30, 2024 | 15 | — | $5,000 | FEC ↗ |
| EMMERT, MARK A | Jul 30, 2024 | 15 | — | $5,000 | FEC ↗ |
| O'ROURKE, JAMES | Jul 30, 2024 | 15 | — | $5,000 | FEC ↗ |
| WILLIAMS, KIM | Jul 30, 2024 | 15 | — | $5,000 | FEC ↗ |
| PIASECKI, NICOLE W | Jul 30, 2024 | 15 | — | $5,000 | FEC ↗ |
| SELZER, LAWRENCE | Jul 30, 2024 | 15 | — | $5,000 | FEC ↗ |
| HOLLEY, RICK | Jul 30, 2024 | 15 | — | $5,000 | FEC ↗ |
| HARLAN, KRISTY T | Jan 22, 2023 – Aug 23, 202413 transactions | 15 | — | $4,800 | FEC ↗ |
| MERLE, DENISE M | Apr 21, 2023 – Dec 27, 202413 transactions | 15 | — | $4,800 | FEC ↗ |
| KEATLEY, TRAVIS A | Apr 21, 2023 – Dec 27, 202413 transactions | 15 | — | $4,800 | FEC ↗ |
| MERLE, DENISE M | Jan 22, 2023 – Aug 23, 202413 transactions | 15 | — | $4,800 | FEC ↗ |
| HARLAN, KRISTY T | Apr 21, 2023 – Dec 27, 202413 transactions | 15 | — | $4,800 | FEC ↗ |
| WOLD, DAVID M | Apr 21, 2023 – Dec 27, 202412 transactions | 15 | — | $4,800 | FEC ↗ |
| WOLD, DAVID M | Jan 22, 2023 – Aug 23, 202412 transactions | 15 | — | $4,800 | FEC ↗ |
| STOCKFISH, DEVIN W | Jan 22, 2023 – Aug 23, 202413 transactions | 15 | — | $4,800 | FEC ↗ |
| STOCKFISH, DEVIN W | Apr 21, 2023 – Dec 27, 202413 transactions | 15 | — | $4,800 | FEC ↗ |
| O'REAR, KEITH J | Apr 21, 2023 – Dec 27, 202413 transactions | 15 | — | $4,800 | FEC ↗ |
| STAMNES, PAUL A | Apr 21, 2023 – Dec 27, 202413 transactions | 15 | — | $4,193 | FEC ↗ |
| MCCALL, RACHEL W | Apr 21, 2023 – Dec 27, 202412 transactions | 15 | — | $4,000 | FEC ↗ |
| MCCALL, RACHEL W | Jan 22, 2023 – Aug 23, 202412 transactions | 15 | — | $4,000 | FEC ↗ |
| O'REAR, KEITH J | May 19, 2023 – Aug 23, 202410 transactions | 15 | — | $3,840 | FEC ↗ |
| FRINGS, WILLIAM J | Apr 21, 2023 – Dec 27, 202412 transactions | 15 | — | $3,838 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| ANGUS KING FOR U.S. SENATE CAMPAIGN | Apr 18, 2023 – Mar 28, 20248 transactions | 24K | — | $25,000 | FEC ↗ |
| NRSC | May 30, 2024 – Jun 6, 20242 transactions | 24K | — | $20,000 | FEC ↗ |
| SANFORD BISHOP FOR CONGRESS | Apr 18, 2023 – Sep 13, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | Jul 27, 2023 – Feb 27, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| FRIENDS OF GLENN THOMPSON | Mar 16, 2023 – Feb 9, 202410 transactions | 24K | — | $20,000 | FEC ↗ |
| TERRI SEWELL FOR CONGRESS | May 8, 2023 – Oct 4, 202412 transactions | 24K | — | $20,000 | FEC ↗ |
| KUSTER FOR CONGRESS, INC | Nov 30, 2023 – Feb 7, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | Nov 30, 2023 – May 6, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| DELBENE FOR CONGRESS | Jul 12, 2023 – May 17, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| NRCC | Jun 7, 2024 – Jun 10, 20242 transactions | 24K | — | $20,000 | FEC ↗ |
| VAL HOYLE FOR CONGRESS | Mar 16, 2023 – Jun 24, 202412 transactions | 24K | — | $20,000 | FEC ↗ |
| DAN NEWHOUSE FOR CONGRESS | Jun 8, 2023 – Jun 24, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| LAND OF OPPORTUNITY PAC | Nov 30, 2023 – May 28, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| AMERICAN WOOD COUNCIL POLITICAL ACTION COMMITTEE (WOOD-PAC) | Jul 27, 2023 – Mar 21, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| BUDDY CARTER FOR CONGRESS | May 18, 2023 – Mar 28, 202410 transactions | 24K | — | $20,000 | FEC ↗ |
| WESTERMAN FOR CONGRESS | Mar 16, 2023 – May 10, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| DAVID ROUZER FOR CONGRESS | Mar 16, 2023 – Jun 7, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| LORI CHAVEZ-DEREMER FOR CONGRESS | Mar 16, 2023 – Jun 25, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| ANDREA SALINAS FOR OREGON | Dec 6, 2023 – Oct 4, 20248 transactions | 24K | — | $18,000 | FEC ↗ |
| PEOPLE FOR DEREK KILMER | Mar 16, 2023 – Jan 11, 20245 transactions | 24K | — | $17,500 | FEC ↗ |
| CLIFF BENTZ FOR CONGRESS | Dec 6, 2023 – Sep 20, 202410 transactions | 24K | — | $17,000 | FEC ↗ |
| JULIA LETLOW FOR CONGRESS | Jul 14, 2023 – Sep 13, 202410 transactions | 24K | — | $17,000 | FEC ↗ |
| WICKER FOR SENATE | Apr 18, 2023 – Jun 7, 202410 transactions | 24K | — | $16,000 | FEC ↗ |
| DCCC | Feb 7, 2024 – Sep 17, 20244 transactions | 18K | — | $16,000 | FEC ↗ |
| KELLY FOR CONGRESS | Nov 30, 2023 – Sep 6, 20246 transactions | 24K | — | $15,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||