Where the money came from
Itemized individual receipts
$325K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| FLABIANO, MATTIA J. MR. III | Jan 10, 2023 – Jan 18, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| SEKANICK, BRUCE W. MR. | Jun 26, 2023 – Jun 14, 20246 transactions | 15 | — | $4,900 | FEC ↗ |
| GAUDINEER, SCOTT F. MR. | Feb 28, 2023 – Nov 25, 20245 transactions | 15 | — | $4,600 | FEC ↗ |
| KUEHMEIER, ERIC R. MR. | Oct 26, 2023 – Aug 29, 20242 transactions | 15 | — | $4,500 | FEC ↗ |
| HART, DANIEL STEPHEN MR. | Apr 11, 2023 – Jan 22, 20242 transactions | 15 | — | $4,000 | FEC ↗ |
| RICKARD-BRIDEAU, CAROLYN | Sep 26, 2023 – Dec 2, 20245 transactions | 15 | — | $3,275 | FEC ↗ |
| FREDERICK, LINNA JANE MS. | Jan 13, 2023 – Dec 10, 20248 transactions | 15 | — | $3,025 | FEC ↗ |
| WHITE, DREW MR. | Feb 28, 2023 – Oct 25, 20249 transactions | 15 | — | $2,100 | FEC ↗ |
| MCINTOSH, ELLIS L. MR. JR. | Jun 9, 2023 – Dec 11, 20244 transactions | 15 | — | $2,050 | FEC ↗ |
| DAVIDSON, RUSSELL A. MR. | Jun 7, 2023 – Jun 6, 20243 transactions | 15 | — | $2,025 | FEC ↗ |
| PATEL, PRAVEEN MR. | Jan 26, 2023 – Feb 1, 20242 transactions | 15 | — | $2,001 | FEC ↗ |
| WOODS, LAKISHA | Feb 8, 2023 – Jun 4, 20242 transactions | 15 | — | $2,000 | FEC ↗ |
| STEWART, TERRI MS. | Feb 27, 2023 – Feb 22, 20242 transactions | 15 | — | $2,000 | FEC ↗ |
| HAWK, TIMOTHY C. MR. | Jan 21, 2023 – Oct 22, 20248 transactions | 15 | — | $2,000 | FEC ↗ |
| MALONE, MICHAEL J. MR. | May 11, 2023 – Jul 23, 20246 transactions | 15 | — | $1,875 | FEC ↗ |
| THOMAS, GRAHAM L. MR. | Apr 17, 2023 – Dec 28, 202418 transactions | 15 | — | $1,800 | FEC ↗ |
| WATKINS, KEVIN D MR. | Mar 26, 2023 – Dec 23, 202419 transactions | 15 | — | $1,782 | FEC ↗ |
| BECHTOL, GAYLA D. MS. | Jan 5, 2024 – Dec 2, 20242 transactions | 15 | — | $1,700 | FEC ↗ |
| SOLUM, COREY R. MR. | Jun 9, 2023 – Oct 26, 20247 transactions | 15 | — | $1,525 | FEC ↗ |
| GOOD, WES | Apr 26, 2023 – Oct 29, 20243 transactions | 15 | — | $1,500 | FEC ↗ |
| LEFEVER, SIGNE JEANNE MS. | Mar 21, 2023 | 15 | — | $1,500 | FEC ↗ |
| KRASON, ADAM R. MR. | Mar 10, 2023 – Dec 2, 20243 transactions | 15 | — | $1,500 | FEC ↗ |
| LOMBARDO, AMBER | May 27, 2023 – Dec 28, 202419 transactions | 15 | — | $1,450 | FEC ↗ |
| ROCKEFELLER, DARRELL S. MR. | Jun 7, 2023 – Feb 1, 20242 transactions | 15 | — | $1,250 | FEC ↗ |
| ROWLAND, JOHN G. MR. | Jun 14, 2023 – Nov 27, 20244 transactions | 15 | — | $1,075 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| JASON SMITH FOR CONGRESS | Jul 10, 2023 – May 22, 202410 transactions | 24K | — | $22,000 | FEC ↗ |
| TITUS FOR CONGRESS | Mar 29, 2023 – Sep 17, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| GRAVES FOR CONGRESS | Apr 19, 2023 – Sep 6, 20246 transactions | 24K | — | $15,000 | FEC ↗ |
| CAPITO FOR WEST VIRGINIA | May 3, 2023 – Oct 24, 20246 transactions | 24K | — | $15,000 | FEC ↗ |
| MIKE CRAPO FOR US SENATE | Oct 24, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| QUIGLEY FOR CONGRESS | Sep 6, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| BUDDY CARTER FOR CONGRESS | Mar 29, 2023 – Oct 24, 20246 transactions | 24K | — | $10,000 | FEC ↗ |
| KATHERINE CLARK FOR CONGRESS | Aug 26, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| MADISON PAC; THE | Sep 6, 2024 – Sep 27, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| KAPTUR FOR CONGRESS | May 22, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| SIMPSON FOR CONGRESS | Jul 10, 2023 – Aug 16, 20234 transactions | 24K | — | $10,000 | FEC ↗ |
| FRIENDS OF SHERROD BROWN | Oct 18, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| ALSOBROOKS VICTORY FUND | Sep 24, 2024 – Sep 30, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| SUOZZI FOR CONGRESS | Dec 20, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| JEFFRIES FOR CONGRESS | May 6, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| PAUL TONKO FOR CONGRESS | May 3, 2023 – Aug 26, 20244 transactions | 24K | — | $7,000 | FEC ↗ |
| ROGER WILLIAMS FOR U S CONGRESS COMMITTEE | Jul 10, 2023 – Dec 8, 20236 transactions | 24K | — | $6,000 | FEC ↗ |
| TEXANS FOR JODEY ARRINGTON | May 22, 20242 transactions | 24K | — | $5,000 | FEC ↗ |
| RICHARD E NEAL FOR CONGRESS COMMITTEE | May 3, 20232 transactions | 24K | — | $5,000 | FEC ↗ |
| CITIZENS TO ELECT RICK LARSEN | May 22, 20242 transactions | 24K | — | $5,000 | FEC ↗ |
| TURQUOISE PAC | Aug 26, 2024 – Sep 12, 20242 transactions | 18K | — | $5,000 | FEC ↗ |
| LAHOOD FOR CONGRESS | Mar 29, 20232 transactions | 24K | — | $5,000 | FEC ↗ |
| HOYER'S MAJORITY FUND | Mar 28, 2024 | 18K | — | $5,000 | FEC ↗ |
| COLLINS VICTORY COMMITTEE | Sep 6, 2024 – Sep 25, 20242 transactions | 18K | — | $5,000 | FEC ↗ |
| PEOPLE FOR BEN | Aug 26, 20244 transactions | 24K | — | $5,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||