Where the money came from
Itemized individual receipts
$271K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| CEGIELSKI, DEBORAH | Jan 20, 2023 – Dec 20, 202449 transactions | 15 | — | $9,984 | FEC ↗ |
| CHESTER, TRAVIS | Jan 20, 2023 – Dec 20, 202449 transactions | 15 | — | $9,984 | FEC ↗ |
| SLIJEPCEVIC, STEVAN | Jan 20, 2023 – Dec 20, 202449 transactions | 15 | — | $9,984 | FEC ↗ |
| STAHL, MICHAEL DAVID | Jan 20, 2023 – Dec 20, 202449 transactions | 15 | — | $9,984 | FEC ↗ |
| LUXTON, MATTHEW | Jan 20, 2023 – Dec 20, 202449 transactions | 15 | — | $9,984 | FEC ↗ |
| GRAPER, MARK W | Jan 20, 2023 – Dec 20, 202448 transactions | 15 | — | $9,600 | FEC ↗ |
| VERNA, ANTHONY | Jan 20, 2023 – Dec 20, 202448 transactions | 15 | — | $9,600 | FEC ↗ |
| HEDSTROM, DANIEL J | Jan 20, 2023 – Oct 11, 202443 transactions | 15 | — | $8,832 | FEC ↗ |
| RICCIARDELLI, JOHN | Jan 20, 2023 – Dec 20, 202449 transactions | 15 | — | $7,382 | FEC ↗ |
| TOPOLSKI, ROBERT BRIAN | Jan 20, 2023 – Dec 20, 202449 transactions | 15 | — | $7,163 | FEC ↗ |
| LONG, BARRY P | Jan 20, 2023 – Dec 20, 202448 transactions | 15 | — | $7,162 | FEC ↗ |
| PATTON, TIMOTHY W | Jul 21, 2023 – Dec 20, 202435 transactions | 15 | — | $7,104 | FEC ↗ |
| WILLIAMS, KEVIN | Jul 21, 2023 – Dec 20, 202435 transactions | 15 | — | $7,104 | FEC ↗ |
| PESCATORE, ROBERT | Sep 1, 2023 – Dec 20, 202432 transactions | 15 | — | $6,528 | FEC ↗ |
| MARSH, RUSSELL | Nov 24, 2023 – Dec 20, 202426 transactions | 15 | — | $5,376 | FEC ↗ |
| TORRELLAS, PEDRO J | Dec 8, 2023 – Dec 20, 202425 transactions | 15 | — | $5,184 | FEC ↗ |
| METZGER, PAUL NATHAN | Feb 3, 2023 – Dec 20, 202447 transactions | 15 | — | $5,171 | FEC ↗ |
| TERRY, JAMES | Jan 20, 2023 – Jul 5, 202437 transactions | 15 | — | $4,939 | FEC ↗ |
| HELWIG, SAMANTHA ANN | Feb 3, 2023 – May 24, 202434 transactions | 15 | — | $4,441 | FEC ↗ |
| WELDE, TIMOTHY GEORGE | Feb 3, 2023 – Dec 20, 202446 transactions | 15 | — | $4,412 | FEC ↗ |
| LOWINGER, JEFFREY | Jan 20, 2023 – Oct 13, 202320 transactions | 15 | — | $4,224 | FEC ↗ |
| FIELDS, RANDAL | Jan 20, 2023 – Dec 22, 202325 transactions | 15 | — | $3,955 | FEC ↗ |
| PAFF, MICHAEL CHARLES | Feb 3, 2023 – Dec 20, 202446 transactions | 15 | — | $3,684 | FEC ↗ |
| MCFADDEN, GABRIEL | Feb 3, 2023 – Dec 20, 202446 transactions | 15 | — | $3,492 | FEC ↗ |
| JENKINS, DAVID ABBOTT | Feb 3, 2023 – Dec 20, 202446 transactions | 15 | — | $3,279 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| KEN CALVERT FOR CONGRESS COMMITTEE | Jan 10, 2023 – Mar 29, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | Oct 11, 2023 – Sep 30, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MIKE ROGERS FOR CONGRESS | Mar 6, 2023 – Oct 25, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| GRAVES FOR CONGRESS | Mar 6, 2023 – Oct 25, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | Dec 22, 2023 – Sep 26, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| PETE AGUILAR FOR CONGRESS | Mar 13, 2023 – Apr 23, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| WICKER FOR SENATE | Mar 20, 2023 – May 1, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| BERGMANFORCONGRESS | Mar 20, 2023 – Oct 25, 202412 transactions | 24K | — | $20,000 | FEC ↗ |
| ROB WITTMAN FOR CONGRESS | Jan 10, 2023 – Jun 10, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| JOHN CARTER FOR CONGRESS | Mar 2, 2023 – Oct 25, 20248 transactions | 24K | — | $17,000 | FEC ↗ |
| CITIZENS FOR JOHN RUTHERFORD | Dec 15, 2023 – Oct 25, 20248 transactions | 24K | — | $17,000 | FEC ↗ |
| ROBERT ADERHOLT FOR CONGRESS | Feb 24, 2023 – Oct 25, 202410 transactions | 24K | — | $16,000 | FEC ↗ |
| MAINTAINING ALL REPUBLICANS IN OFFICE PAC | Dec 22, 2023 – Oct 31, 20244 transactions | 24K | — | $16,000 | FEC ↗ |
| EUREKA POLITICAL ACTION COMMITTEE | Dec 22, 2023 – Sep 27, 20243 transactions | 18K | — | $15,000 | FEC ↗ |
| ALABAMA FIRST PAC | Oct 11, 2023 – May 9, 20244 transactions | 24K | — | $14,000 | FEC ↗ |
| MIKE GARCIA FOR CONGRESS | Mar 1, 2024 – Oct 25, 20244 transactions | 24K | — | $14,000 | FEC ↗ |
| MARIO DIAZ-BALART FOR CONGRESS | Feb 24, 2023 – Mar 18, 20246 transactions | 24K | — | $14,000 | FEC ↗ |
| SCOTT PETERS FOR CONGRESS | Oct 11, 2023 – May 1, 20246 transactions | 24K | — | $12,000 | FEC ↗ |
| JAKE ELLZEY FOR CONGRESS | Feb 24, 2023 – Oct 25, 20248 transactions | 24K | — | $12,000 | FEC ↗ |
| MCCOLLUM FOR CONGRESS | Mar 4, 2024 – Jun 10, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| BRITT FOR ALABAMA INC | Feb 24, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| AMERICAN SECURITY PAC | Mar 6, 2023 – Mar 13, 20232 transactions | 18K | — | $10,000 | FEC ↗ |
| REACHING FOR A BRIGHTER AMERICA PAC | Dec 22, 2023 – Dec 29, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| MARSHA FOR SENATE | Oct 25, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| TEAM HAGERTY | Oct 11, 20232 transactions | 24K | — | $7,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||