Where the money came from
Itemized individual receipts
$1.2M 20%
From committees
$4.7M 80%
From orgs with funding not on file
$4K 0%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| HARRIS VICTORY FUND | Nov 22, 2023 – Dec 31, 202411 transactions | 18G | — | $3,575,000 | FEC ↗ |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Jan 27, 2023 – Dec 31, 202459 transactions | 18G | — | $667,423 | FEC ↗ |
| GLORIA FOR TENNESSEE | Nov 8, 2023 – Oct 28, 20246 transactions | 18G | — | $353,696 | FEC ↗ |
| LAWSON, PHILLIP O. | Jan 3, 2023 – Feb 6, 20243 transactions | 15 | — | $155,162 | FEC ↗ |
| DEMOCRATIC GRASSROOTS VICTORY FUND | Jan 25, 2023 – Dec 26, 20249 transactions | 18G | — | $114,256 | FEC ↗ |
| MEGAN BARRY FOR CONGRESS | Jun 10, 2024 – Oct 7, 20243 transactions | 18G | — | $89,000 | FEC ↗ |
| MILLS, OLAN W. II | Jul 19, 2023 – Feb 13, 20242 transactions | 15 | — | $55,000 | FEC ↗ |
| GLORIA VICTORY FUND | Oct 28, 2024 – Nov 13, 20242 transactions | 18G | — | $49,097 | FEC ↗ |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | Apr 13, 2023 | 18G | — | $25,000 | FEC ↗ |
| OLSEN, ROBERT DUNCAN | Apr 15, 2024 | 15 | — | $15,000 | FEC ↗ |
| OLSEN, KATHY F | Jul 31, 2023 – Nov 2, 20232 transactions | 15E | — | $12,500 | FEC ↗ |
| WHITE, MOLLY | Apr 7, 2023 – Apr 10, 20232 transactions | 15E | — | $11,350 | FEC ↗ |
| JABLIN, BURTON F | Apr 6, 2023 – Jan 7, 202411 transactions | 15E | — | $11,000 | FEC ↗ |
| HEALTH JOBS JUSTICE | Sep 26, 2024 – Sep 27, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | Sep 13, 2023 – Sep 30, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | Sep 25, 2024 – Nov 8, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| OLSEN, KATHERINE P | Apr 15, 2024 | 15 | — | $10,000 | FEC ↗ |
| LAWSON, JANET C | Oct 27, 2024 | 15E | — | $10,000 | FEC ↗ |
| DEANE, JOHN | Jan 4, 2023 – Apr 24, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| FRIENDS OF STATE DEMOCRATIC PARTIES | Oct 11, 2024 | 18G | — | $8,492 | FEC ↗ |
| GALBAN, DAKOTA | Jul 1, 2024 – Jul 7, 20242 transactions | 15 | — | $7,567 | FEC ↗ |
| CARVER, HEATHER | Aug 7, 2023 – Aug 28, 20233 transactions | 15E | — | $7,200 | FEC ↗ |
| SHEARS, MATTHEW | Jun 14, 2024 – Jun 21, 20242 transactions | 15 | — | $7,059 | FEC ↗ |
| OLSEN, KATHERINE F | Jun 24, 2024 – Jul 8, 20243 transactions | 15E | — | $6,967 | FEC ↗ |
| MCKINNEY, CHRISTINE S | Jul 24, 2023 – Jul 29, 20245 transactions | 15E | — | $6,800 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Nov 22, 2023 – Dec 11, 202411 transactions | 18G | — | $4,589,400 | FEC ↗ |
| PENNSYLVANIA DEMOCRATIC PARTY | Oct 18, 2024 | 18G | — | $205,000 | FEC ↗ |
| NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | Oct 18, 2024 | 24G | — | $55,000 | FEC ↗ |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | May 17, 2023 – Oct 11, 20242 transactions | 18G | — | $16,079 | FEC ↗ |
| MEGAN BARRY FOR CONGRESS | Oct 23, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| DEMOCRATIC GRASSROOTS VICTORY FUND | Jan 23, 2023 | 18G | — | $9,756 | FEC ↗ |
| HARRIS VICTORY FUND | Aug 30, 2024 | 18G | — | $1,747 | FEC ↗ |
| JANE GEORGE TN COMMITTEE TO ELECT | May 24, 2024 | 15Z | — | $543 | FEC ↗ |
| NORTHEAST TENNESSEE DEMOCRAT RESOURCE CENTER | Oct 4, 2024 | 24K | — | $300 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||