Where the money came from
Itemized individual receipts
$539K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Apr 19, 2024 | 24K | — | $6,088 | FEC ↗ |
| SHERMAN FOR CONGRESS | Jul 21, 2023 | 22Z | — | $5,000 | FEC ↗ |
| COLDIRON, STEVEN | Jan 3, 2023 – Aug 1, 202415 transactions | 15 | — | $1,580 | FEC ↗ |
| BEARD, GABRIEL | Jan 3, 2023 – Aug 1, 202415 transactions | 15 | — | $1,521 | FEC ↗ |
| BRAND, LUCAS W. | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,466 | FEC ↗ |
| ADAMS, JOHN W. | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,464 | FEC ↗ |
| READ, MATT J. | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,464 | FEC ↗ |
| COLLINS, MARTIN R. | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,464 | FEC ↗ |
| DIFRANCO, NICHOLAS JR. | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,464 | FEC ↗ |
| SIERRA, CARL | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,464 | FEC ↗ |
| RANGEL, JOE | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,464 | FEC ↗ |
| MCCLEMENT, SARKIS | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,464 | FEC ↗ |
| HAWKINS, PERRY III | Feb 1, 2023 – Jun 4, 202410 transactions | 15 | — | $1,446 | FEC ↗ |
| KINSEY, SHAWN O. | Feb 1, 2023 – Jun 4, 202410 transactions | 15 | — | $1,446 | FEC ↗ |
| HUNT, KENNETH R. | Feb 1, 2023 – Jun 4, 202410 transactions | 15 | — | $1,446 | FEC ↗ |
| NINETMAN, ROBERT | Feb 1, 2023 – Jun 4, 202410 transactions | 15 | — | $1,446 | FEC ↗ |
| GARBARINO, DAVID A. | Feb 1, 2023 – Jun 4, 202410 transactions | 15 | — | $1,446 | FEC ↗ |
| TZEC, HUGO A. | Feb 1, 2023 – Jun 4, 202410 transactions | 15 | — | $1,430 | FEC ↗ |
| CAVASOS, MICHAEL L. | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,418 | FEC ↗ |
| PACHECO, JOSE | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,413 | FEC ↗ |
| SIKORSKI, DAVID K. | Feb 1, 2023 – May 1, 20248 transactions | 15 | — | $1,408 | FEC ↗ |
| ABBOTT, JOE | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,407 | FEC ↗ |
| HALL, JUSTIN | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,407 | FEC ↗ |
| FAULKNER, BRIAN | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,407 | FEC ↗ |
| FLOT, JOHN V. | Feb 1, 2023 – Aug 1, 202414 transactions | 15 | — | $1,407 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Jan 3, 2023 – Dec 10, 202440 transactions | 18G | — | $163,572 | FEC ↗ |
| SCHIFF FOR SENATE | Feb 28, 2023 – Oct 19, 20238 transactions | 24K | — | $40,000 | FEC ↗ |
| SHERMAN FOR CONGRESS | Jun 20, 2023 – Aug 15, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| DCCC | Sep 11, 2024 – Oct 3, 20242 transactions | 18K | — | $20,000 | FEC ↗ |
| JIMMY GOMEZ FOR CONGRESS | Jun 20, 2023 – Aug 15, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| STAND WITH SANCHEZ | Jul 13, 2023 – Jul 12, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MARK TAKANO FOR CONGRESS | May 4, 2023 – Oct 1, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| LOU CORREA FOR CONGRESS | Jul 13, 2023 – Mar 29, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | Mar 21, 2023 – Mar 5, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| BARRAGAN FOR CONGRESS | Mar 21, 2023 – May 17, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| NORMA TORRES FOR CONGRESS | Feb 2, 2023 – May 17, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| JULIA BROWNLEY FOR CONGRESS | Jun 20, 2023 – May 17, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| DEREK TRAN FOR CONGRESS | Apr 30, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| DAVE MIN FOR CONGRESS | Apr 30, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| ROBERT GARCIA FOR CONGRESS | Jun 20, 2023 – Aug 15, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| LUZ RIVAS FOR CONGRESS | Dec 1, 2023 – Mar 29, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| SYDNEY KAMLAGER-DOVE FOR CONGRESS | May 4, 2023 – Mar 29, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| JUDY CHU FOR CONGRESS | Sep 13, 2023 – Jul 12, 20244 transactions | 24K | — | $18,000 | FEC ↗ |
| DR. RAUL RUIZ FOR CONGRESS | Jul 13, 2023 – Jul 12, 20244 transactions | 24K | — | $15,000 | FEC ↗ |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Jul 1, 2024 – Sep 4, 20243 transactions | 24G | — | $14,221 | FEC ↗ |
| TED LIEU FOR CONGRESS | Feb 5, 2024 – Aug 15, 20244 transactions | 24K | — | $13,000 | FEC ↗ |
| SAN DIEGO COUNTY DEMOCRATIC PARTY (FED. ACCT.) | Oct 1, 2024 – Oct 7, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| TONY CARDENAS FOR CONGRESS | Jun 20, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| TITUS FOR CONGRESS | Apr 7, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| PETE AGUILAR FOR CONGRESS | Mar 21, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||