committee · PAC

LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC

Disclosed (FEC)
FEC ID
C00253294
Designation
Unauthorized (U)
Registered
—
Treasurer
HARPER, JAMES
Address
665 N BROAD STREET · PHILAELPHIA, PA · 19123
2024-cycle receipts
$4,847,906 FEC ↗
Disbursements
$5,154,730 FEC ↗
Independent expenditures (all races, 2024 cycle)
$0 FEC ↗

Where the money came from

Itemized individual receipts
$4.8M 100%

Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.

Inflows (money in)

FromDate(s)TypeLimitAmountSource
JONES, ANTHONYSep 28, 2023 – Dec 28, 202466 transactions15—$5,228FEC ↗
MORALES, LUISOct 10, 2023 – Dec 11, 202444 transactions15—$3,555FEC ↗
WRIGHT, ROBERTAug 11, 2023 – Dec 18, 202443 transactions15—$3,511FEC ↗
WILLIAMS, KEITHAug 24, 2023 – Dec 26, 202432 transactions15—$3,271FEC ↗
JONES, RICKYJul 10, 2023 – Dec 18, 202421 transactions15—$3,071FEC ↗
THOMAS, ANTHONYDec 11, 2023 – Nov 22, 202428 transactions15—$2,991FEC ↗
PRIDGEN, BOBBYNov 28, 2023 – Dec 11, 202428 transactions15—$2,885FEC ↗
FIGUEROA, EDDIESep 29, 2023 – Dec 26, 202447 transactions15—$2,651FEC ↗
BECA SUAREZ, RICARDOOct 6, 2023 – Dec 11, 202432 transactions15—$2,605FEC ↗
MITCHELL, ARTISJan 9, 2024 – Dec 26, 202428 transactions15—$2,443FEC ↗
BOYER, RYANFeb 7, 2024 – Dec 26, 202428 transactions15—$2,386FEC ↗
RICHARDSON, ERICAug 29, 2023 – Dec 18, 202446 transactions15—$2,384FEC ↗
COSTELLO, ANTHONYAug 3, 2023 – Dec 20, 202426 transactions15—$2,352FEC ↗
COLLINS, REGINALDSep 11, 2023 – Dec 26, 202424 transactions15—$2,308FEC ↗
DUPUY, BERNARDAug 18, 2023 – Dec 28, 202465 transactions15—$2,285FEC ↗
DAVIS, MICHAELAug 8, 2023 – Dec 18, 202435 transactions15—$2,234FEC ↗
SALAZAR, VICTORSep 5, 2023 – Dec 11, 202432 transactions15—$2,212FEC ↗
MELVIN, JAMALDec 18, 2023 – Dec 11, 202424 transactions15—$2,204FEC ↗
BLAKENEY, TYRONEAug 17, 2023 – Dec 18, 202417 transactions15—$2,164FEC ↗
PATTERSON, RICHARDAug 17, 2023 – Dec 18, 202417 transactions15—$2,115FEC ↗
BERROCAL, ELVISAug 9, 2023 – Dec 26, 202424 transactions15—$2,107FEC ↗
MATEJA, JOSEPHDec 8, 2023 – Dec 26, 202413 transactions15—$2,107FEC ↗
ROBINSON, JULIUSMar 1, 2024 – Dec 26, 202428 transactions15—$2,105FEC ↗
BYRD, HISIENCAug 21, 2023 – Dec 18, 202416 transactions15—$2,089FEC ↗
BRAYBOY, VINCENTSep 18, 2023 – Dec 18, 202421 transactions15—$2,088FEC ↗

Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.

Outflows (money out, to other committees)

ToDate(s)TypeLimitAmountSource
MID-ATLANTIC LABORERS' POLITICAL LEAGUE/LABORERS' INTERNATIONAL UNION OF NORTH AMERICAJan 11, 2023 – Dec 17, 202449 transactions24G—$847,267FEC ↗
IRISH AMERICAN DEMOCRATSOct 19, 2023 – Oct 27, 20232 transactions24K—$10,000FEC ↗
C00299388Jul 16, 202424K—$5,000FEC ↗

Independent expenditures in this race

Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.

DateS/OTargetAmountPayee · purposeSource
No independent expenditures reported in this race.
DisclosedInferableDark

Money and positions are shown side by side because they are public records about the same person. Proximity is not causation; we make no claim that any contribution produced any action.

Methodology