committee · PAC

MASON TENDERS DISTRICT COUNCIL OF GREATER NEW YORK & LI PAC

Disclosed (FEC)
FEC ID
C00337733
Designation
Unauthorized (U)
Registered
—
Treasurer
PROHASKA, MIKE
Address
266 WEST 37TH STREET · NEW YORK, NY · 10018
2024-cycle receipts
$5,225,270 FEC ↗
Disbursements
$5,337,185 FEC ↗
Independent expenditures (all races, 2024 cycle)
$0 FEC ↗

Where the money came from

Itemized individual receipts
$5.2M 100%

Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.

Inflows (money in)

FromDate(s)TypeLimitAmountSource
MORELLI, ROCCOApr 28, 2023 – Dec 27, 202419 transactions15—$1,282FEC ↗
MERCADO, PEDROMar 20, 2023 – Dec 23, 202419 transactions15—$1,184FEC ↗
MALINCONICO, PASQUALEMay 10, 2023 – Dec 27, 202414 transactions15—$1,180FEC ↗
FERRANTI, FRANCESCOMay 4, 2023 – Dec 10, 202418 transactions15—$1,172FEC ↗
ANGUIZACA, CARLOSApr 28, 2023 – Dec 27, 202418 transactions15—$1,149FEC ↗
DAVIS, BASILMay 12, 2023 – Dec 19, 202418 transactions15—$1,130FEC ↗
NIPITELLA, JOHNApr 6, 2023 – Dec 10, 202418 transactions15—$1,079FEC ↗
PAGUAY, JOSEApr 24, 2023 – Dec 23, 202417 transactions15—$1,061FEC ↗
ASTUDILLO, FREDDYMay 2, 2023 – Dec 9, 202415 transactions15—$1,053FEC ↗
COYLE, THOMASJun 8, 2023 – Dec 27, 202413 transactions15—$1,053FEC ↗
ROSSITTO, GIUSEPPEMay 10, 2023 – Dec 27, 202414 transactions15—$1,053FEC ↗
JUELA, EDISONJun 30, 2023 – Dec 31, 202412 transactions15—$1,036FEC ↗
MC CAWLEY, SIMONApr 6, 2023 – Dec 10, 202418 transactions15—$1,028FEC ↗
PEZZINO, SALVATOREApr 27, 2023 – Dec 10, 202416 transactions15—$1,017FEC ↗
SZOJA, MARIUSZMar 31, 2023 – Dec 31, 202413 transactions15—$1,013FEC ↗
POLISI, ANTONIOMay 25, 2023 – Dec 16, 202417 transactions15—$1,006FEC ↗
KOZIKOWSKI, JACEKApr 28, 2023 – Dec 20, 202417 transactions15—$1,002FEC ↗
MENDEZ, JOSEApr 6, 2023 – Dec 10, 202418 transactions15—$1,001FEC ↗
MANNING, PETERApr 19, 2023 – Dec 19, 202414 transactions15—$1,001FEC ↗
ST.BERNARD, KENRICKApr 17, 2023 – Dec 16, 202417 transactions15—$1,000FEC ↗
MARINO, JOHNMay 15, 2023 – Dec 13, 202417 transactions15—$1,000FEC ↗
BARNABY, ANDREWApr 3, 2023 – Dec 9, 202417 transactions15—$981FEC ↗
DILLON, BRIAN JApr 28, 2023 – Dec 31, 202413 transactions15—$972FEC ↗
EPPS, OMARICEApr 28, 2023 – Dec 18, 202417 transactions15—$969FEC ↗
CIPRIANO, EMANUELE SMar 7, 2023 – Oct 15, 202416 transactions15—$947FEC ↗

Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.

Outflows (money out, to other committees)

ToDate(s)TypeLimitAmountSource
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PACFeb 6, 2023 – Nov 26, 202425 transactions18G—$998,379FEC ↗
NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEEJan 20, 2023 – Nov 22, 202425 transactions18G—$847,330FEC ↗
LATINO VICTORY FUNDNov 3, 202318K—$5,000FEC ↗

Independent expenditures in this race

Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.

DateS/OTargetAmountPayee · purposeSource
No independent expenditures reported in this race.
DisclosedInferableDark

Money and positions are shown side by side because they are public records about the same person. Proximity is not causation; we make no claim that any contribution produced any action.

Methodology