committee · PAC

OHIO CREDIT UNION LEAGUE POLITICAL ACTION COMMITTEE

Disclosed (FEC)
FEC ID
C00349902
Designation
Unauthorized (U)
Registered
—
Treasurer
JENNINGS, MATTHEW
Address
10 WEST BROAD ST · COLUMBUS, OH · 43017
2024-cycle receipts
$205,586 FEC ↗
Disbursements
$191,496 FEC ↗
Independent expenditures (all races, 2024 cycle)
$0 FEC ↗

Where the money came from

Itemized individual receipts
$205K 100%

Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.

Inflows (money in)

FromDate(s)TypeLimitAmountSource
LEITE, EMILYJan 31, 2023 – Nov 25, 202422 transactions15—$8,000FEC ↗
MERCER, PAUL L.Feb 28, 2023 – Nov 25, 202420 transactions15—$4,600FEC ↗
CANTRELL, TAMMYFeb 28, 2023 – Nov 25, 202421 transactions15—$4,500FEC ↗
ASHLEY, MELISSAFeb 28, 2023 – Nov 25, 202421 transactions15—$4,476FEC ↗
SHANER, BARRYFeb 28, 2023 – Nov 25, 202421 transactions15—$4,090FEC ↗
HICKS, SCOTTFeb 28, 2023 – Dec 26, 202422 transactions15—$2,880FEC ↗
MUNNO, MARKMar 31, 2023 – Nov 25, 202421 transactions15—$2,300FEC ↗
SOUKENIK, GARYFeb 28, 2023 – Feb 29, 202412 transactions15—$2,040FEC ↗
BUELL, PHILJul 19, 2023 – Jun 30, 20242 transactions15—$2,000FEC ↗
JENNINGS, MATTHEWMay 31, 2023 – Dec 10, 202417 transactions15—$1,950FEC ↗
ALLENDER, WILLIAM P.Mar 31, 2023 – Nov 25, 202418 transactions15—$1,830FEC ↗
LANHAM, ERICMar 31, 2023 – Nov 25, 202420 transactions15—$1,800FEC ↗
BACH, JARODMar 30, 2023 – Aug 31, 202411 transactions15—$1,560FEC ↗
HUFF, DELMARMar 31, 2023 – Nov 25, 202418 transactions15—$1,560FEC ↗
JEZEWSKI, DAVIDDec 31, 2023 – Dec 31, 20242 transactions15—$1,300FEC ↗
EPSTEIN, BRIANMar 31, 2023 – May 31, 202413 transactions15—$1,210FEC ↗
MYERS, BRYANMar 31, 2023 – Nov 25, 202418 transactions15—$1,200FEC ↗
BOELLNER, TIMMar 31, 2023 – Jul 31, 20247 transactions15—$1,110FEC ↗
GRINDLE, STEVEMay 31, 2023 – Dec 27, 202414 transactions15—$950FEC ↗
WEISER, JAREDApr 30, 2023 – Dec 20, 202417 transactions15—$950FEC ↗
ROBINETTE, AMYJun 30, 2023 – Dec 31, 20249 transactions15—$900FEC ↗
KEDING, JEFFREYApr 30, 2023 – Nov 25, 202417 transactions15—$900FEC ↗
ADAMS, BRANDYNNJun 30, 2023 – Dec 31, 20249 transactions15—$900FEC ↗
CANAN, ANDREWMay 31, 2023 – Dec 20, 202416 transactions15—$815FEC ↗
LINCH, JULIE B.Apr 30, 2023 – Nov 25, 202417 transactions15—$815FEC ↗

Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.

Outflows (money out, to other committees)

ToDate(s)TypeLimitAmountSource
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.Apr 28, 2023 – Oct 8, 202412 transactions18G—$370,000FEC ↗
MICHAEL RULLI FOR OHIO STATE SENATESep 30, 202418K—$1,000FEC ↗

Independent expenditures in this race

Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.

DateS/OTargetAmountPayee · purposeSource
No independent expenditures reported in this race.
DisclosedInferableDark

Money and positions are shown side by side because they are public records about the same person. Proximity is not causation; we make no claim that any contribution produced any action.

Methodology