Where the money came from
Itemized individual receipts
$467K 94%
From committees
$31K 6%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| TRUIST FINANCIAL CORPORATION FEDERAL, STATE & LOCAL POLITICAL ACTION COMMITTEE (FORMERLY SUNTRUST BANKS, INC. MAIN STREET BANKERS PAC) | May 31, 2024 | 24G | — | $31,331 | FEC ↗ |
| ROGERS, WILLIAM H | Jan 13, 2023 – Dec 31, 202448 transactions | 15 | — | $9,984 | FEC ↗ |
| THOMPSON, JOSEPH M | Jan 13, 2023 – Dec 31, 202448 transactions | 15 | — | $9,936 | FEC ↗ |
| RAMANI, MOHIT | Jan 13, 2023 – Jun 28, 202436 transactions | 15 | — | $7,488 | FEC ↗ |
| KOLESAR, ALBERT C | Jan 31, 2023 – Dec 31, 202446 transactions | 15 | — | $5,750 | FEC ↗ |
| BLAINE FOR CONGRESS | Jun 29, 2024 | 22Z | — | $5,000 | FEC ↗ |
| MOREA, DONNA S. | Nov 18, 2024 | 15 | — | $5,000 | FEC ↗ |
| SKAINS, THOMAS E | Nov 18, 2024 | 15 | — | $5,000 | FEC ↗ |
| VOORHEES, STEVEN C. | Nov 18, 2024 | 15 | — | $5,000 | FEC ↗ |
| CUMMINS III, HUGH S | Feb 15, 2023 – Dec 31, 202444 transactions | 15 | — | $4,400 | FEC ↗ |
| POPOWSKI, ROBERT J | Jan 13, 2023 – Nov 15, 202321 transactions | 15 | — | $4,368 | FEC ↗ |
| CAGLE, WILLIAM J | Feb 15, 2023 – Nov 15, 202441 transactions | 15 | — | $4,100 | FEC ↗ |
| HAND, RAYMOND I | Jan 31, 2023 – Mar 29, 202428 transactions | 15 | — | $3,500 | FEC ↗ |
| STENGEL, SCOTT A | May 15, 2024 – Dec 31, 202416 transactions | 15 | — | $3,328 | FEC ↗ |
| BERGERON, CARL A | Feb 28, 2023 – Dec 31, 202442 transactions | 15 | — | $2,604 | FEC ↗ |
| FARRELL, KATHLEEN S | Feb 28, 2023 – Dec 31, 202442 transactions | 15 | — | $2,604 | FEC ↗ |
| ROBERTS, KEITH E | Feb 28, 2023 – Dec 31, 202442 transactions | 15 | — | $2,520 | FEC ↗ |
| CITIZENS FOR WATERS | Jul 28, 2023 | 22Z | — | $2,500 | FEC ↗ |
| RAMANI, MOHIT | Jul 15, 2024 – Dec 31, 202412 transactions | 15 | — | $2,496 | FEC ↗ |
| HILDEBRANDT, WILLIAM T | Feb 28, 2023 – Oct 31, 202438 transactions | 15 | — | $2,280 | FEC ↗ |
| DAVIES, NEIL J | Jan 31, 2023 – Nov 30, 202321 transactions | 15 | — | $2,184 | FEC ↗ |
| TREIBLE, JENNA | Mar 15, 2023 – Dec 31, 202440 transactions | 15 | — | $2,000 | FEC ↗ |
| MUELLER, TIMOTHY S | Mar 15, 2023 – Dec 31, 202440 transactions | 15 | — | $2,000 | FEC ↗ |
| PENNINGTON, LAURIE A | Mar 15, 2023 – Dec 31, 202440 transactions | 15 | — | $2,000 | FEC ↗ |
| DOWNEY, JOHN D | Mar 15, 2023 – Dec 31, 202440 transactions | 15 | — | $2,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DCCC | May 28, 2024 – Jun 4, 20246 transactions | 24K | — | $300,000 | FEC ↗ |
| NRSC | May 28, 20243 transactions | 24K | — | $105,000 | FEC ↗ |
| NRCC | Jun 4, 2024 – Jun 10, 20242 transactions | 18K | — | $30,000 | FEC ↗ |
| MAD 4 PA PAC | Sep 29, 2023 – Sep 19, 20246 transactions | 24K | — | $25,000 | FEC ↗ |
| THE CONSUMER BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE | Aug 29, 2023 – Sep 24, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| CONGRESSIONAL BLACK CAUCUS PAC | Jan 18, 2023 – Mar 19, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| DAVID SCOTT FOR CONGRESS | Feb 15, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| MEEKS FOR CONGRESS | Mar 21, 2023 – Jun 18, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | Jun 28, 2023 – Jul 1, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| HIMES FOR CONGRESS | Mar 21, 2023 – Mar 13, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| BILL FOSTER FOR CONGRESS | Jun 9, 2023 – Jun 18, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| DAVID ROUZER FOR CONGRESS | Dec 1, 2023 – Jun 24, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| NEW DEMOCRAT COALITION ACTION FUND | Jan 18, 2023 – Mar 25, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | Sep 29, 2023 – Jun 25, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| CLEAVER FOR CONGRESS | Jan 30, 2023 – Jun 18, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| MCHENRY FOR CONGRESS | Jan 30, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| BUILD AMERICA PAC | Jun 9, 2023 – Sep 26, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| ANN WAGNER FOR CONGRESS | Sep 29, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| ANDY BARR FOR CONGRESS, INC. | Jan 30, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| HUIZENGA FOR CONGRESS | Jan 30, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| MARK TAKANO FOR CONGRESS | Dec 1, 2023 – Sep 26, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| BLAINE FOR CONGRESS | Jan 30, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| MAX MILLER FOR CONGRESS | Dec 15, 2023 – Jun 24, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| GARBARINO FOR CONGRESS | Jun 9, 2023 – Sep 19, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| EMILIA SYKES FOR CONGRESS | May 1, 2023 – Mar 13, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||