Where the money came from
Itemized individual receipts
$205K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| TWOMEY, OISIN | Jul 10, 2023 – Dec 4, 202414 transactions | 15 | — | $560 | FEC ↗ |
| WATSON, FAISON | Oct 19, 2023 – Nov 27, 202411 transactions | 15 | — | $475 | FEC ↗ |
| RIHA, JAMES | Jul 10, 2023 – Aug 26, 20249 transactions | 15 | — | $360 | FEC ↗ |
| HOPMAN, ANDREW | Jun 3, 2024 – Oct 25, 20249 transactions | 15 | — | $300 | FEC ↗ |
| PASIEKA, ANDRZEJ | Aug 7, 2023 – Nov 27, 202411 transactions | 15 | — | $287 | FEC ↗ |
| AUST, MICHAEL | Aug 7, 2023 – Nov 27, 202410 transactions | 15 | — | $275 | FEC ↗ |
| PAGAN, RICARDO | Aug 7, 2023 – Dec 4, 20249 transactions | 15 | — | $275 | FEC ↗ |
| HANSEN, ERIK | Aug 7, 2023 – Nov 27, 202410 transactions | 15 | — | $275 | FEC ↗ |
| VON THADEN, TRISTAN | Aug 7, 2023 – Dec 4, 202412 transactions | 15 | — | $274 | FEC ↗ |
| HOLGATE, KEVIN | Aug 21, 2023 – Dec 4, 202410 transactions | 15 | — | $250 | FEC ↗ |
| CUNNINGHAM, LUKE | Sep 6, 2023 – Dec 4, 20249 transactions | 15 | — | $250 | FEC ↗ |
| RAZIM, ROBERT | Jul 10, 2023 – Nov 26, 202410 transactions | 15 | — | $250 | FEC ↗ |
| DEVRIES, KYLE | Sep 22, 2023 – Nov 27, 20249 transactions | 15 | — | $250 | FEC ↗ |
| WESSEL, RYAN | Jul 10, 2023 – Dec 4, 202411 transactions | 15 | — | $249 | FEC ↗ |
| DOWLING, MICHAEL | Aug 7, 2023 – Dec 4, 20249 transactions | 15 | — | $225 | FEC ↗ |
| GONZALEZ, JULIO | Sep 6, 2023 – Dec 4, 20249 transactions | 15 | — | $225 | FEC ↗ |
| GRACA, RYAN | Sep 6, 2023 – Dec 4, 20249 transactions | 15 | — | $225 | FEC ↗ |
| CIVITO, FRANCO | Sep 22, 2023 – Nov 27, 20249 transactions | 15 | — | $225 | FEC ↗ |
| KRUSWICKI, JOHN | Jul 10, 2023 – Oct 18, 202410 transactions | 15 | — | $224 | FEC ↗ |
| GONZALEZ, JAVIER | Jul 10, 2023 – Nov 26, 20247 transactions | 15 | — | $200 | FEC ↗ |
| KATZ, RION | Aug 21, 2023 – Dec 4, 20248 transactions | 15 | — | $200 | FEC ↗ |
| MILLER, STEVEN | Aug 7, 2023 – Dec 4, 20248 transactions | 15 | — | $200 | FEC ↗ |
| MC CARTHY, MICHAEL | Jul 10, 2023 – Nov 26, 20247 transactions | 15 | — | $200 | FEC ↗ |
| O'CONNOR, THOMAS | Aug 7, 2023 – Dec 4, 20248 transactions | 15 | — | $200 | FEC ↗ |
| MORALES, NICHOLAS | Sep 22, 2023 – Nov 26, 20247 transactions | 15 | — | $200 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Feb 10, 2023 – Aug 14, 202411 transactions | 24G | — | $426,000 | FEC ↗ |
| TAMMY FOR ILLINOIS | Sep 12, 20232 transactions | 24K | — | $5,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||