committee · PAC (non-qualified)

LOCAL 399 INTERNATIONAL UNION OF OPERATING ENGINEERS FEDERAL PAC (LOCAL 399 IUOE FED PAC)

Disclosed (FEC)
FEC ID
C00432815
Designation
Unauthorized (U)
Registered
—
Treasurer
WINTERS, VINCENT T MR.
Address
2260 SOUTH GROVE STREET · CHICAGO, IL · 60616
2024-cycle receipts
$206,902 FEC ↗
Disbursements
$238,175 FEC ↗
Independent expenditures (all races, 2024 cycle)
$0 FEC ↗

Where the money came from

Itemized individual receipts
$205K 100%

Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.

Inflows (money in)

FromDate(s)TypeLimitAmountSource
TWOMEY, OISINJul 10, 2023 – Dec 4, 202414 transactions15—$560FEC ↗
WATSON, FAISONOct 19, 2023 – Nov 27, 202411 transactions15—$475FEC ↗
RIHA, JAMESJul 10, 2023 – Aug 26, 20249 transactions15—$360FEC ↗
HOPMAN, ANDREWJun 3, 2024 – Oct 25, 20249 transactions15—$300FEC ↗
PASIEKA, ANDRZEJAug 7, 2023 – Nov 27, 202411 transactions15—$287FEC ↗
AUST, MICHAELAug 7, 2023 – Nov 27, 202410 transactions15—$275FEC ↗
PAGAN, RICARDOAug 7, 2023 – Dec 4, 20249 transactions15—$275FEC ↗
HANSEN, ERIKAug 7, 2023 – Nov 27, 202410 transactions15—$275FEC ↗
VON THADEN, TRISTANAug 7, 2023 – Dec 4, 202412 transactions15—$274FEC ↗
HOLGATE, KEVINAug 21, 2023 – Dec 4, 202410 transactions15—$250FEC ↗
CUNNINGHAM, LUKESep 6, 2023 – Dec 4, 20249 transactions15—$250FEC ↗
RAZIM, ROBERTJul 10, 2023 – Nov 26, 202410 transactions15—$250FEC ↗
DEVRIES, KYLESep 22, 2023 – Nov 27, 20249 transactions15—$250FEC ↗
WESSEL, RYANJul 10, 2023 – Dec 4, 202411 transactions15—$249FEC ↗
DOWLING, MICHAELAug 7, 2023 – Dec 4, 20249 transactions15—$225FEC ↗
GONZALEZ, JULIOSep 6, 2023 – Dec 4, 20249 transactions15—$225FEC ↗
GRACA, RYANSep 6, 2023 – Dec 4, 20249 transactions15—$225FEC ↗
CIVITO, FRANCOSep 22, 2023 – Nov 27, 20249 transactions15—$225FEC ↗
KRUSWICKI, JOHNJul 10, 2023 – Oct 18, 202410 transactions15—$224FEC ↗
GONZALEZ, JAVIERJul 10, 2023 – Nov 26, 20247 transactions15—$200FEC ↗
KATZ, RIONAug 21, 2023 – Dec 4, 20248 transactions15—$200FEC ↗
MILLER, STEVENAug 7, 2023 – Dec 4, 20248 transactions15—$200FEC ↗
MC CARTHY, MICHAELJul 10, 2023 – Nov 26, 20247 transactions15—$200FEC ↗
O'CONNOR, THOMASAug 7, 2023 – Dec 4, 20248 transactions15—$200FEC ↗
MORALES, NICHOLASSep 22, 2023 – Nov 26, 20247 transactions15—$200FEC ↗

Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.

Outflows (money out, to other committees)

ToDate(s)TypeLimitAmountSource
ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERSFeb 10, 2023 – Aug 14, 202411 transactions24G—$426,000FEC ↗
TAMMY FOR ILLINOISSep 12, 20232 transactions24K—$5,000FEC ↗

Independent expenditures in this race

Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.

DateS/OTargetAmountPayee · purposeSource
No independent expenditures reported in this race.
DisclosedInferableDark

Money and positions are shown side by side because they are public records about the same person. Proximity is not causation; we make no claim that any contribution produced any action.

Methodology