Where the money came from
Itemized individual receipts
$60K 2%
From committees
$3.4M 98%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| TED CRUZ VICTORY FUND | Sep 30, 2023 – Oct 29, 20246 transactions | 18G | — | $2,519,522 | FEC ↗ |
| TED CRUZ VICTORY COMMITTEE | Mar 31, 2023 – Sep 30, 20246 transactions | 18G | — | $767,867 | FEC ↗ |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Sep 19, 2023 – Mar 14, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | Nov 6, 2023 – Jun 4, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | Jan 23, 2023 – Aug 29, 20245 transactions | 18K | — | $20,000 | FEC ↗ |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC) | Oct 26, 2023 – Sep 30, 20246 transactions | 24K | — | $15,000 | FEC ↗ |
| AIR LINE PILOTS ASSOCIATION PAC | Mar 22, 2023 – Jun 30, 20234 transactions | 24K | — | $10,000 | FEC ↗ |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Sep 26, 2024 – Sep 30, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Jun 20, 2024 – Aug 5, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | Feb 29, 2024 – Mar 4, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Nov 15, 2023 – Dec 21, 20232 transactions | 18K | — | $10,000 | FEC ↗ |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Jul 3, 2024 – Aug 5, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | Feb 23, 2023 – Mar 8, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| WISCONSIN VICTORY COMMITTEE | Oct 31, 2024 | 22Z | — | $10,000 | FEC ↗ |
| BLUE AND GOLD FUND | Jun 14, 2024 – Jun 18, 20242 transactions | 18J | — | $10,000 | FEC ↗ |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Jul 20, 2023 – Jun 30, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| AMERICAN CABLE ASSOCIATION INC PAC (ACA PAC) | Mar 14, 2024 – Mar 27, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| GRIDIRON-PAC | Jun 10, 2024 – Jul 26, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| RYAN LLC POLITICAL ACTION COMMITTEE (RYANPAC) | May 13, 2024 – Jul 8, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| HUNT, WOODY L. MR. | Aug 17, 2023 – Jun 30, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| ERGEN, CHARLES MR. | Sep 6, 2023 | 15 | — | $10,000 | FEC ↗ |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC | Jun 6, 2023 – Dec 21, 20233 transactions | 24K | — | $7,500 | FEC ↗ |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Jul 10, 2024 – Aug 21, 20243 transactions | 24K | — | $7,500 | FEC ↗ |
| ACPAC ACA INTERNATIONAL POLITICAL ACTION COMMITTEE | Apr 25, 2024 – Jun 4, 20242 transactions | 18J | — | $7,000 | FEC ↗ |
| BHFS-E, PC PAC (BROWNSTEIN HYATT FARBER SCHRECK POLITICAL ACTION COMMITTEE) | Apr 22, 2024 – Oct 28, 20244 transactions | 24K | — | $6,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| NRSC VICTORY | Sep 10, 2024 – Oct 23, 20242 transactions | 18K | — | $200,000 | FEC ↗ |
| WISCONSIN VICTORY COMMITTEE | Oct 23, 2024 | 18K | — | $100,000 | FEC ↗ |
| REPUBLICAN PARTY OF TEXAS | Apr 1, 2024 – Apr 2, 20243 transactions | 18K | — | $37,250 | FEC ↗ |
| NRSC | Jan 13, 2023 – Jan 18, 20232 transactions | 24K | — | $30,000 | FEC ↗ |
| HOVDE FOR WISCONSIN | Aug 12, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| FRIENDS OF JOHN BARRASSO | Jul 12, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| IOWANS FOR ZACH NUNN | May 21, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| BANKS FOR SENATE | Dec 12, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| WICKER FOR SENATE | Feb 21, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| TIM SHEEHY FOR MONTANA | Jun 10, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MARSHA FOR SENATE | Jan 17, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| JACQUE FOR WISCONSIN | May 21, 2024 – Jul 11, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| HARRIS COUNTY REPUBLICAN PARTY FEDERAL COMMITTEE | Mar 22, 2023 – Sep 19, 20243 transactions | 18K | — | $15,000 | FEC ↗ |
| NANCY MACE FOR CONGRESS | Oct 7, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| FRIENDS OF MCCORMICK | Oct 6, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| DALLAS COUNTY REPUBLICAN PARTY - PRIMARY | Feb 21, 2023 – Feb 23, 20232 transactions | 18K | — | $10,000 | FEC ↗ |
| GRAVES FOR CONGRESS | Oct 6, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| AMERICAN SECURITY PAC | Oct 6, 2024 – Oct 17, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| COLE FOR CONGRESS | Oct 4, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| KELLY FOR CONGRESS | Oct 6, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| KANSANS FOR MARSHALL | Dec 11, 20242 transactions | 24G | — | $10,000 | FEC ↗ |
| ANN WAGNER FOR CONGRESS | Oct 4, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC. | Oct 6, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| ROUNDS FOR SENATE | Nov 5, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| BUDDY CARTER FOR CONGRESS | Oct 4, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||