Where the money came from
Itemized individual receipts
$694K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| JOHN BOLTON SUPER PAC | Mar 29, 20242 transactions | 10 | — | $949,366 | FEC ↗ |
| FAIR, ALAN TAYLOR MR. | Jul 23, 20242 transactions | 10 | — | $500,000 | FEC ↗ |
| MCINERNEY, THOMAS E. MR. | Jan 19, 2023 – Sep 12, 202411 transactions | 10 | — | $500,000 | FEC ↗ |
| RECORDS, GEORGE J. MR. | Mar 10, 2023 – Feb 9, 20245 transactions | 10 | — | $300,000 | FEC ↗ |
| SCHARBAUER, DOUGLAS MR. | Jun 21, 20242 transactions | 10 | — | $100,000 | FEC ↗ |
| STANARD, JAMES N. | Sep 25, 2023 – Aug 5, 20244 transactions | 10 | — | $100,000 | FEC ↗ |
| CLARK, ALFRED MR. | Sep 10, 2024 – Sep 24, 20242 transactions | 10 | — | $95,000 | FEC ↗ |
| MALONE, JOHN C. DR | Jun 11, 2024 | 10 | — | $95,000 | FEC ↗ |
| BURT, ROBERT N. MR. | Apr 18, 2023 – Sep 3, 20245 transactions | 10 | — | $90,800 | FEC ↗ |
| CARSON, RUSSELL | Mar 27, 2023 – Mar 13, 20244 transactions | 10 | — | $60,000 | FEC ↗ |
| FLORY, DAVID L. MR. | Jul 15, 2024 – Aug 21, 20243 transactions | 10 | — | $55,000 | FEC ↗ |
| SABATINO, THOMAS MR. | Oct 2, 20242 transactions | 10 | — | $50,000 | FEC ↗ |
| CANNING, JOHN A. MR. JR. | Sep 5, 2023 – Jul 30, 20244 transactions | 10 | — | $50,000 | FEC ↗ |
| CATSIMATIDIS, JOHN MR. | Feb 14, 2023 – Sep 16, 20245 transactions | 10 | — | $45,000 | FEC ↗ |
| DILWORTH, BLACKSTONE | Jun 26, 2023 – Dec 11, 20232 transactions | 10 | — | $45,000 | FEC ↗ |
| BECKWITH, G. NICHOLAS MR. III | Jan 19, 2023 – Aug 5, 20247 transactions | 10 | — | $40,000 | FEC ↗ |
| CHIAPPA, CARL MR. | Feb 21, 2023 – Sep 19, 20247 transactions | 10 | — | $40,000 | FEC ↗ |
| FLEMING, NED MR. III | Sep 30, 20242 transactions | 10 | — | $40,000 | FEC ↗ |
| MATTHEWS, WILLIAM MORRISON MR. | Sep 12, 2023 – Jun 27, 20245 transactions | 10 | — | $36,400 | FEC ↗ |
| WINCHESTER, JOHN O. MR. | Mar 9, 2023 – Oct 24, 20246 transactions | 10 | — | $35,000 | FEC ↗ |
| WALSH, DAVID MR. | Mar 27, 2023 – Jun 21, 20246 transactions | 10 | — | $31,000 | FEC ↗ |
| PYLE, DAVID MR. | Sep 3, 20242 transactions | 10 | — | $30,000 | FEC ↗ |
| KOVNER, BRUCE MR. | Jun 12, 2024 | 10 | — | $30,000 | FEC ↗ |
| DENTON, PETER R. MR. | Jul 24, 2023 – Jun 24, 20245 transactions | 10 | — | $30,000 | FEC ↗ |
| DUCHOSSOIS, CRAIG J. MR. | Feb 20, 2023 – Sep 9, 20245 transactions | 10 | — | $30,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| TED CRUZ FOR SENATE | Apr 27, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| BRIAN FITZPATRICK FOR ALL OF US | May 21, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| DON BACON FOR CONGRESS | Feb 28, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| RICK SCOTT FOR FLORIDA | Apr 4, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| ZINKE FOR CONGRESS | Aug 10, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| JOHN JAMES FOR CONGRESS, INC. | Jul 30, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| ROGERS FOR SENATE | Jul 30, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| LAWLER VICTORY FUND | Apr 23, 2024 – Apr 25, 20242 transactions | 18K | — | $20,000 | FEC ↗ |
| DAVE MCCORMICK FOR US SENATE | Apr 4, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| YVETTE4CONGRESS | Feb 14, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| VALADAO FOR CONGRESS | Jul 31, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| MILLER-MEEKS FOR CONGRESS | Sep 5, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| YOUNG KIM FOR CONGRESS | Jul 31, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| KEN CALVERT FOR CONGRESS COMMITTEE | Oct 7, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| VIKRAM FOR NH | Jul 30, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| IOWANS FOR ZACH NUNN | Sep 30, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| KIGGANS FOR CONGRESS | Sep 25, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| TEAM RICK SCOTT | Apr 5, 2024 | 18K | — | $10,000 | FEC ↗ |
| TOM BARRETT FOR CONGRESS | Oct 7, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| JOHN DUARTE FOR CONGRESS | Sep 3, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| DESPOSITO FOR NEW YORK | May 17, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| SCOTT BAUGH FOR CONGRESS | Sep 20, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| ROB FOR PA | Oct 7, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| TIM SHEEHY FOR MONTANA | Jul 31, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| MERCURI FOR CONGRESS | Sep 5, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||