Where the money came from
Itemized individual receipts
$191K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| GILLEN, SEAN | Jan 20, 2023 – Dec 20, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| GARASCIA, JESSICA | Jan 20, 2023 – Dec 20, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| HOLMES, JOHN | Jan 20, 2023 – Dec 20, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| GROSS, NICHOLAS | Jan 27, 2023 – Dec 27, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| JESSUP, CHRISTOPHER | Jan 20, 2023 – Dec 20, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| KNUDSON, LORI | Jan 20, 2023 – Dec 20, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| WHITE, WALTER W. | Jan 20, 2023 – Dec 20, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| MARINO, SALVATORE | Jan 20, 2023 – Dec 20, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| LOOMER, BRIAN | Feb 23, 2023 – Dec 26, 202423 transactions | 15 | — | $7,968 | FEC ↗ |
| HOFERER, THOMAS | Oct 27, 2023 – Dec 20, 202415 transactions | 15 | — | $6,144 | FEC ↗ |
| PATTERSON, TRACEY | Oct 27, 2023 – Dec 20, 202415 transactions | 15 | — | $6,144 | FEC ↗ |
| LANDRIO, FRANK | Mar 31, 2023 – Dec 20, 202422 transactions | 15 | — | $5,830 | FEC ↗ |
| PACHAPA, ERIC | Feb 17, 2023 – Dec 20, 202422 transactions | 15 | — | $4,800 | FEC ↗ |
| SMITH, ARLIN | Feb 17, 2023 – Dec 20, 202422 transactions | 15 | — | $4,800 | FEC ↗ |
| GHAI, RAHUL | Feb 17, 2023 – Dec 20, 202422 transactions | 15 | — | $4,608 | FEC ↗ |
| COOPER, JOHN | Feb 17, 2023 – Dec 20, 202422 transactions | 15 | — | $4,608 | FEC ↗ |
| HOLDMAN, SCOTT | Feb 17, 2023 – Dec 20, 202422 transactions | 15 | — | $4,608 | FEC ↗ |
| PEREIRA, JAY | Feb 24, 2023 – Dec 27, 202422 transactions | 15 | — | $4,608 | FEC ↗ |
| GOERTZEN, RYAN | Feb 17, 2023 – Oct 11, 202420 transactions | 15 | — | $4,128 | FEC ↗ |
| HARKIN, TED | Feb 24, 2023 – Aug 9, 202418 transactions | 15 | — | $3,648 | FEC ↗ |
| FLANAGAN, SARAH | Feb 17, 2023 – Dec 20, 202421 transactions | 15 | — | $3,200 | FEC ↗ |
| PRUSIECKI, DAVID E. | Feb 17, 2023 – Dec 20, 202422 transactions | 15 | — | $2,784 | FEC ↗ |
| ELYEA, WILLIAM | Feb 17, 2023 – Dec 20, 202422 transactions | 15 | — | $2,762 | FEC ↗ |
| ROGERS, KEVIN | Mar 27, 2024 | 15 | — | $2,500 | FEC ↗ |
| FIDDES, CHRIS | Oct 11, 2023 | 15 | — | $2,500 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| MARIO DIAZ-BALART FOR CONGRESS | Mar 15, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| FRIENDS OF RAJA FOR CONGRESS | Aug 21, 2023 – Feb 15, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MICHAEL WALTZ FOR CONGRESS | Mar 15, 2023 – Feb 15, 202412 transactions | 24K | — | $18,000 | FEC ↗ |
| MIKE ROGERS FOR CONGRESS | Mar 15, 2023 – Feb 15, 202410 transactions | 24K | — | $16,000 | FEC ↗ |
| MONTANANS FOR TESTER | May 12, 2023 – Nov 30, 20236 transactions | 24K | — | $15,000 | FEC ↗ |
| MAINTAINING ALL REPUBLICANS IN OFFICE PAC | Jun 22, 2023 – Feb 29, 20243 transactions | 18K | — | $15,000 | FEC ↗ |
| TEAM HAGERTY | Sep 26, 2023 – May 20, 20248 transactions | 24K | — | $14,000 | FEC ↗ |
| MORAN FOR KANSAS | Mar 15, 2023 – May 20, 20248 transactions | 24K | — | $14,000 | FEC ↗ |
| COLE FOR CONGRESS | Mar 15, 2023 – May 22, 20244 transactions | 24K | — | $12,000 | FEC ↗ |
| MCCOLLUM FOR CONGRESS | Jun 22, 2023 – Sep 17, 20244 transactions | 24K | — | $12,000 | FEC ↗ |
| SALAZAR FOR CONGRESS | Feb 13, 2023 – Feb 15, 202412 transactions | 24K | — | $12,000 | FEC ↗ |
| BICE FOR CONGRESS | Mar 15, 2023 – Jul 10, 20246 transactions | 24K | — | $12,000 | FEC ↗ |
| ANDRE CARSON FOR CONGRESS | Sep 26, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| GARAMENDI FOR CONGRESS | Mar 15, 2023 – Sep 17, 202410 transactions | 24K | — | $10,000 | FEC ↗ |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | Feb 15, 2024 – Feb 26, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| NARRAGANSETT BAY PAC | Nov 2, 2023 – Jul 21, 20244 transactions | 18K | — | $10,000 | FEC ↗ |
| RICK SCOTT FOR FLORIDA | Sep 17, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| BOOTS POLITICAL ACTION COMMITTEE | Feb 15, 2024 – Feb 26, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| CARLOS GIMENEZ FOR CONGRESS | May 12, 2023 – Feb 15, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| GREG PENCE FOR CONGRESS | Sep 26, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| FRIENDS OF BILL POSEY | Feb 22, 2023 – Feb 15, 20246 transactions | 24K | — | $9,000 | FEC ↗ |
| HAL ROGERS FOR CONGRESS | Aug 21, 2023 – Feb 15, 20246 transactions | 24K | — | $9,000 | FEC ↗ |
| DONALD NORCROSS FOR CONGRESS | Nov 30, 2023 – Jul 10, 20244 transactions | 24K | — | $8,000 | FEC ↗ |
| JERRY CARL FOR CONGRESS | Dec 18, 2023 – Feb 15, 20244 transactions | 24K | — | $7,000 | FEC ↗ |
| KEN CALVERT FOR CONGRESS COMMITTEE | Aug 21, 2023 – Oct 9, 20244 transactions | 24K | — | $7,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||