Where the money came from
Itemized individual receipts
$47K 6%
From committees
$675K 92%
From business / union treasuries
$10K 1%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| PFLUGER VICTORY COMMITTEE | Mar 3, 2023 – Dec 19, 202411 transactions | 18G | — | $506,694 | FEC ↗ |
| AMERICAN BATTLEGROUND FUND | Feb 28, 2024 – Dec 23, 20245 transactions | 18G | — | $155,073 | FEC ↗ |
| NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | Jul 12, 2023 – Dec 5, 20246 transactions | 18K | — | $20,000 | FEC ↗ |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Dec 20, 2023 – Sep 6, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | May 11, 2023 – May 29, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | Dec 19, 2023 – Sep 30, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Dec 11, 2023 – Mar 28, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | Sep 27, 2023 – Jul 26, 20246 transactions | 18K | — | $15,000 | FEC ↗ |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | Dec 6, 2023 – Sep 30, 20243 transactions | 24K | — | $15,000 | FEC ↗ |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Dec 17, 2023 – Jun 30, 20244 transactions | 24K | — | $15,000 | FEC ↗ |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC) | Nov 30, 2023 – Jun 30, 20244 transactions | 18K | — | $10,000 | FEC ↗ |
| HOUSE CONSERVATIVES FUND | Sep 16, 2024 – Sep 27, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | May 23, 2024 – Oct 29, 20244 transactions | 18K | — | $10,000 | FEC ↗ |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | Mar 15, 2024 – Apr 18, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| DIRECT SUPPLY, INC. PARTNERS PAC (DSI PARTNERS PAC) | Jul 15, 2024 – Jul 26, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| SYCUAN BAND OF THE KUMEYAAY NATION | Jun 30, 2023 – Sep 27, 20242 transactions | 11 | — | $10,000 | FEC ↗ |
| OVINTIV USA INC. PAC | Sep 17, 2024 | 18K | — | $5,000 | FEC ↗ |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | Nov 20, 2024 – Dec 5, 20242 transactions | 24K | — | $5,000 | FEC ↗ |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Jun 11, 2024 – Jun 25, 20242 transactions | 24K | — | $5,000 | FEC ↗ |
| BAKER & HOSTETLER POLITICAL ACTION COMMITTEE | Apr 26, 2023 – Mar 28, 20245 transactions | 24K | — | $5,000 | FEC ↗ |
| MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) | Dec 19, 2023 | 18K | — | $5,000 | FEC ↗ |
| DICKENS, DANA | Jun 30, 2024 | 15 | — | $5,000 | FEC ↗ |
| GRANBERRY, SUSAN | Mar 29, 2024 | 15 | — | $5,000 | FEC ↗ |
| DICKENS, JAY | Jun 30, 2024 | 15 | — | $5,000 | FEC ↗ |
| JORDEN, THOMAS E | Jul 13, 2023 | 15 | — | $5,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| KEN CALVERT FOR CONGRESS COMMITTEE | Mar 27, 2023 – Sep 9, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| VALADAO FOR CONGRESS | Mar 27, 2023 – Oct 2, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MARK GREEN FOR CONGRESS | Mar 27, 2023 – Apr 2, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | Feb 5, 2024 – Feb 6, 20242 transactions | 24K | — | $20,000 | FEC ↗ |
| MERRIN FOR CONGRESS | Oct 31, 2024 – Nov 4, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| ROB FOR PA | Dec 19, 2023 – Oct 8, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| REDDY FOR KANSAS | Dec 11, 2023 – Dec 12, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| LAWLER FOR CONGRESS, INC. | Mar 27, 2023 – Apr 3, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| TOM BARRETT FOR CONGRESS | Dec 19, 2023 – Nov 4, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MARC FOR US INC. | Mar 27, 2023 – Oct 2, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| DERRICK ANDERSON FOR VA, INC. | Oct 4, 2023 – Oct 11, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| CRAIG GOLDMAN FOR CONGRESS | Dec 14, 2023 – May 13, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| HOUSE CONSERVATIVES FUND | Mar 27, 2023 – Dec 30, 20243 transactions | 18K | — | $15,000 | FEC ↗ |
| CELESTE FOR CONGRESS | Jun 28, 2023 – May 9, 20244 transactions | 24K | — | $14,000 | FEC ↗ |
| ELECTGABEEVANS.COM | Sep 28, 2023 – Oct 8, 20244 transactions | 24K | — | $14,000 | FEC ↗ |
| LAUREN BOEBERT FOR CONGRESS | Mar 27, 2023 – Feb 7, 20244 transactions | 24K | — | $12,000 | FEC ↗ |
| PFLUGER VICTORY COMMITTEE | Aug 8, 2023 | 24K | — | $11,248 | FEC ↗ |
| GLENN GROTHMAN FOR CONGRESS | Jun 28, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| GOSAR FOR CONGRESS | Jul 18, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| LORI CHAVEZ-DEREMER FOR CONGRESS | Mar 27, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| CORY MILLS FOR CONGRESS | Jul 18, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| KIGGANS FOR CONGRESS | Mar 27, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| ZINKE FOR CONGRESS | Mar 27, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| MIKE GARCIA FOR CONGRESS | Mar 27, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| YOUNG KIM FOR CONGRESS | Mar 27, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||