Where the money came from
Itemized individual receipts
$10M 94%
From committees
$619K 6%
From business / union treasuries
$7K 0%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| RESTORE OUR NATION (RON PAC) | Feb 12, 2024 | 18G | — | $595,028 | FEC ↗ |
| MAHONEY, KELLY | Sep 27, 2023 – Feb 15, 20244 transactions | 15 | — | $49,700 | FEC ↗ |
| ANDERSON, PATTI | Nov 8, 2023 – Dec 5, 20233 transactions | 15 | — | $36,400 | FEC ↗ |
| WARD, DAVID | Aug 3, 20233 transactions | 15 | — | $36,400 | FEC ↗ |
| CLEARY, WILLIAM | Aug 31, 2023 – Feb 15, 20246 transactions | 15 | — | $34,900 | FEC ↗ |
| CHRISTY, WILLIAM J. MR. | Nov 20, 2023 | 15 | — | $25,000 | FEC ↗ |
| KENNEDY, LESA D. MS. | Nov 20, 2023 | 15 | — | $25,000 | FEC ↗ |
| FAUCETT, NEILL B. | Aug 24, 2023 | 15 | — | $23,200 | FEC ↗ |
| ARROYO, ANGEL | Aug 25, 2023 – Nov 1, 20232 transactions | 15 | — | $23,200 | FEC ↗ |
| TURNER, LAUREN | Sep 25, 2023 | 15 | — | $23,200 | FEC ↗ |
| PLANA, SONIA M. | Sep 30, 2023 | 15 | — | $23,200 | FEC ↗ |
| SMITH, THOMAS | Aug 22, 2023 | 15 | — | $23,200 | FEC ↗ |
| ROGERS, DAVID A. | Sep 30, 2023 | 15 | — | $23,200 | FEC ↗ |
| GED, MARIUS J. | Sep 12, 2023 | 15 | — | $23,200 | FEC ↗ |
| COLLINS, PETER H. | Sep 30, 2023 – Oct 3, 20232 transactions | 15 | — | $23,200 | FEC ↗ |
| GARVY, ROBERT A. | Sep 19, 2023 | 15 | — | $23,200 | FEC ↗ |
| RYAN LLC POLITICAL ACTION COMMITTEE (RYANPAC) | Oct 5, 2023 – Oct 30, 20232 transactions | 18K | — | $20,000 | FEC ↗ |
| LEETZ, BRUCE H. | Sep 7, 2023 | 15 | — | $20,000 | FEC ↗ |
| KELLY, JOHN D. | Sep 14, 2023 | 15 | — | $16,600 | FEC ↗ |
| O'BRIEN, JOSEPH | Aug 18, 2023 – Jan 3, 20242 transactions | 15 | — | $16,600 | FEC ↗ |
| MCDOWELL, MEGAN | Sep 29, 2023 – Jan 21, 20242 transactions | 15 | — | $16,600 | FEC ↗ |
| MCDOWELL, GAVIN | Sep 29, 2023 – Jan 18, 20242 transactions | 15 | — | $16,600 | FEC ↗ |
| MCDOWELL, CAMILLE | Sep 29, 2023 – Jan 18, 20242 transactions | 15 | — | $16,600 | FEC ↗ |
| CARTER, ROB | Nov 29, 2023 | 15 | — | $16,600 | FEC ↗ |
| BRODIE, STEVE | Aug 22, 2023 | 15 | — | $15,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| RESTORE OUR NATION (RON PAC) | Sep 1, 2023 – May 7, 202412 transactions | 18G | — | $5,006,164 | FEC ↗ |
| GREAT AMERICAN COMEBACK | Sep 1, 2023 – May 7, 20247 transactions | 18G | — | $3,546,113 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||