Where the money came from
Itemized individual receipts
$395K 100%
From committees
$103 0%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| KAWAF, TAREEF | Mar 8, 2024 – Mar 10, 20242 transactions | 15E | — | $39,600 | FEC ↗ |
| ALSAWALHI, HEIAM F. | Mar 18, 2024 | 15 | — | $36,000 | FEC ↗ |
| HANNON, FUAD | Mar 10, 2024 | 15E | — | $20,000 | FEC ↗ |
| SHEIKH, WASEEMA | Mar 18, 2024 | 15 | — | $13,500 | FEC ↗ |
| SIDEEKA, IRSHAD | Mar 10, 2024 | 15E | — | $12,000 | FEC ↗ |
| KHALIL, NORA | Mar 10, 20242 transactions | 15 | — | $11,508 | FEC ↗ |
| SABIR, SAMEER AHMED | Mar 18, 2024 | 15 | — | $10,000 | FEC ↗ |
| KAZIMI, ABBAS | Mar 8, 2024 | 15E | — | $10,000 | FEC ↗ |
| BUISIER, NASSER | Mar 8, 2024 | 15E | — | $6,600 | FEC ↗ |
| SHOCAIR, MAWYA | Mar 5, 2024 | 15E | — | $6,000 | FEC ↗ |
| KUEMMERLE, KARAMEH | Feb 25, 2024 – Mar 10, 20242 transactions | 15E | — | $5,300 | FEC ↗ |
| AHMED, SYED | Mar 9, 2024 | 15E | — | $5,000 | FEC ↗ |
| ROUSSEAU, ANNE M. | Feb 19, 2024 | 15E | — | $5,000 | FEC ↗ |
| KHAN, ISSAM | Mar 9, 2024 | 15E | — | $5,000 | FEC ↗ |
| BAARA, ZAID | Mar 9, 2024 | 15E | — | $5,000 | FEC ↗ |
| KASSIM, SADIK | Mar 3, 2024 | 15E | — | $4,300 | FEC ↗ |
| ANSARI, EMAN | Mar 2, 2024 | 15E | — | $4,300 | FEC ↗ |
| KAZIMI, OMAR | Mar 1, 2024 | 15E | — | $4,000 | FEC ↗ |
| HAMODA, HESHAM | Mar 7, 2024 – Mar 10, 20242 transactions | 15E | — | $4,000 | FEC ↗ |
| DWEIK, NAJWA | Feb 28, 2024 | 15E | — | $3,300 | FEC ↗ |
| KAZMI, SALMA | Mar 8, 2024 | 15E | — | $3,300 | FEC ↗ |
| DURRANI, ZULFIQAR A. | Mar 18, 2024 | 15 | — | $3,300 | FEC ↗ |
| ATIQ, SYED | Mar 9, 2024 | 15E | — | $3,300 | FEC ↗ |
| QURESHI, TARIQ | Mar 18, 2024 | 15 | — | $3,000 | FEC ↗ |
| CHOWDHRY, HASSAN | Mar 6, 2024 | 15E | — | $3,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| CORI BUSH FOR CONGRESS | Mar 28, 2024 – Apr 17, 20242 transactions | 18G | — | $62,053 | FEC ↗ |
| ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS | Mar 28, 2024 – Apr 17, 20242 transactions | 18G | — | $62,053 | FEC ↗ |
| RASHIDA TLAIB FOR CONGRESS | Mar 28, 2024 – Apr 17, 20242 transactions | 18G | — | $62,053 | FEC ↗ |
| ILHAN FOR CONGRESS | Mar 28, 2024 – Apr 17, 20242 transactions | 18G | — | $62,053 | FEC ↗ |
| SUMMER LEE FOR CONGRESS | Mar 28, 2024 – Apr 17, 20242 transactions | 18G | — | $62,053 | FEC ↗ |
| THE COMMITTEE TO ELECT AYANNA PRESSLEY | Mar 28, 2024 | 18G | — | $60,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||