OTG STRATEGIES
vendor · #7 of 310 in Pennsylvania · U.S. Senate · 2024all Schedule E rows for this payee on fec.gov ↗inferred · rule case/punctuation/suffix normalisation + token-set ≥0.92 (numeric tokens must match); aliases filefec.gov ↗
By medium
Medium is classified from the purpose the spender filed; the FEC does not record which buy placed which ad.
inferred · rule Medium is classified from the purpose string the spender filed on Schedule E, by an ordered keyword table (first match wins, keywords matched at word starts): production: produc, creative, design, videograph, photograph, filming; digital: digital, online, internet, web, social, streaming, email, youtube, facebook, google, meta, gif; radio: radio; tv: tv, television, broadcast, cable, media buy, media placement; mail: mail, postage, postcard, print; phones: phone, text, sms, robocall, call, dial, teleconferenc; consulting: poll, research, consult, strateg, list, targeting, voter file; field: canvass, door, field, gotv; other: no match. The FEC does not record which buy placed which ad.Schedule E fields ↗
Who paid this vendor
| Spender | Paid | Buys |
|---|---|---|
| CFFE PAC | $2,788,200 | 8 |
| LCV VICTORY FUND | $2,447,693 | 9 |
| BLACKPAC | $2,360,000 | 8 |
| SOMOS PAC | $1,033,375 | 8 |
Candidates named on the buys
Targeting, not money: the spender declares support or opposition on each Schedule E row; the candidate receives nothing.
Ads linked to this vendor
None. An ad is linked only when a person verified it from a source naming both, or when this was the only digital vendor its sponsor paid in the week before and while it ran — the FEC does not record which buy placed which ad, so this is not evidence that the vendor made no ads.
Every buy
| Date | Spender | S/O | Target | Amount | Medium | Filed payee · purpose | Source |
|---|---|---|---|---|---|---|---|
| Nov 5, 2024 | BLACKPAC | S | Bob Casey | $200,000 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Nov 1, 2024 | CFFE PAC | S | Bob Casey | $450,000 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Nov 1, 2024 | LCV VICTORY FUND | S | Bob Casey | $140,000 | field | OTG STRATEGIES · CANVASSING SERVICES | FEC ↗ |
| Oct 31, 2024 | SOMOS PAC | S | Bob Casey | $250,000 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 31, 2024 | CFFE PAC | S | Bob Casey | $225,000 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 30, 2024 | BLACKPAC | S | Bob Casey | $460,000 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 30, 2024 | BLACKPAC | S | Bob Casey | $175,000 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 30, 2024 | LCV VICTORY FUND | S | Bob Casey | $42,500 | field | OTG STRATEGIES · CANVASSING SERVICES | FEC ↗ |
| Oct 24, 2024 | LCV VICTORY FUND | S | Bob Casey | $426,953 | field | OTG STRATEGIES · CANVASSING SERVICES | FEC ↗ |
| Oct 24, 2024 | BLACKPAC | S | Bob Casey | $318,750 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 24, 2024 | CFFE PAC | S | Bob Casey | $270,000 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 24, 2024 | SOMOS PAC | S | Bob Casey | $147,625 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 23, 2024 | BLACKPAC | S | Bob Casey | $318,750 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 22, 2024 | CFFE PAC | S | Bob Casey | $607,500 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 18, 2024 | SOMOS PAC | S | Bob Casey | $147,625 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 17, 2024 | CFFE PAC | S | Bob Casey | $283,500 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 15, 2024 | LCV VICTORY FUND | S | Bob Casey | $382,500 | field | OTG STRATEGIES · CANVASSING SERVICES | FEC ↗ |
| Oct 15, 2024 | BLACKPAC | S | Bob Casey | $125,000 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 11, 2024 | CFFE PAC | S | Bob Casey | $562,500 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 11, 2024 | LCV VICTORY FUND | S | Bob Casey | $120,275 | field | OTG STRATEGIES · CANVASSING SERVICES | FEC ↗ |
| Oct 11, 2024 | SOMOS PAC | S | Bob Casey | $97,625 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 9, 2024 | BLACKPAC | S | Bob Casey | $637,500 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 7, 2024 | SOMOS PAC | S | Bob Casey | $97,625 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 3, 2024 | BLACKPAC | S | Bob Casey | $125,000 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Oct 1, 2024 | LCV VICTORY FUND | S | Bob Casey | $550,750 | field | OTG STRATEGIES · CANVASSING SERVICES | FEC ↗ |
| Oct 1, 2024 | LCV VICTORY FUND | S | Bob Casey | $123,797 | field | OTG STRATEGIES · CANVASSING SERVICES | FEC ↗ |
| Oct 1, 2024 | SOMOS PAC | S | Bob Casey | $97,625 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Sep 30, 2024 | CFFE PAC | S | Bob Casey | $161,100 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Sep 20, 2024 | SOMOS PAC | S | Bob Casey | $97,625 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Sep 16, 2024 | SOMOS PAC | S | Bob Casey | $97,625 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
| Sep 3, 2024 | LCV VICTORY FUND | S | Bob Casey | $377,667 | field | OTG STRATEGIES · CANVASSING SERVICES | FEC ↗ |
| Sep 3, 2024 | LCV VICTORY FUND | S | Bob Casey | $283,251 | field | OTG STRATEGIES · CANVASSING SERVICES | FEC ↗ |
| Aug 30, 2024 | CFFE PAC | S | Bob Casey | $228,600 | field | OTG STRATEGIES · CANVASSING | FEC ↗ |
Every Schedule E independent expenditure names a payee. Payee strings are normalised (case, punctuation, legal suffixes, token order), near-duplicates are folded with a difflib ratio ≥ 0.92 when their numeric tokens match, and hand alias rows from data/hand/<race>/vendor_aliases.json override the rule. Medium is classified from the purpose the spender filed (ordered keyword table in campaign_commons/vendors.py). The FEC does not record which buy placed which ad: vendor ↔ ad links are date-window adjacency (or single-digital-vendor inference) from campaign_commons.ads_enrich, each with its basis, and are only `verified` when a person found a source naming both. Totals are the filed amounts, grouped, never re-estimated.