Where the money came from
Itemized individual receipts
$4.3M 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| SUAREZ, RICHARD F | Feb 28, 2023 – Dec 31, 202430 transactions | 15 | — | $6,339 | FEC ↗ |
| CERVANTES, DORA | Jan 31, 2023 – Dec 31, 202425 transactions | 15 | — | $6,200 | FEC ↗ |
| KENDALL, PAUL | Feb 28, 2023 – Dec 31, 202443 transactions | 15 | — | $5,395 | FEC ↗ |
| CONGRESSIONAL BLACK CAUCUS PAC | Dec 4, 2024 | 22Z | — | $5,000 | FEC ↗ |
| TAMMY BALDWIN FOR SENATE | Sep 30, 2024 | 22Z | — | $5,000 | FEC ↗ |
| KUSTER FOR CONGRESS, INC | Apr 10, 2024 | 22Z | — | $5,000 | FEC ↗ |
| BOWMAN FOR CONGRESS | Aug 23, 2024 | 22Z | — | $5,000 | FEC ↗ |
| JAKE AUCHINCLOSS FOR CONGRESS | Apr 6, 2023 | 22Z | — | $5,000 | FEC ↗ |
| TOKUDA FOR HAWAII | Nov 25, 2024 | 22Z | — | $5,000 | FEC ↗ |
| ALSOBROOKS VICTORY FUND | Dec 11, 2024 | 22Z | — | $5,000 | FEC ↗ |
| HOLDEN, JONATHAN J | Jan 20, 2023 – Nov 14, 202411 transactions | 15 | — | $4,755 | FEC ↗ |
| CICINELLI, SAMUEL T | May 9, 2023 – Sep 23, 202412 transactions | 15 | — | $4,530 | FEC ↗ |
| GUZZONE, LOREN D | Jan 31, 2023 – Nov 25, 202415 transactions | 15 | — | $4,478 | FEC ↗ |
| MC HUGH, MARY I | May 31, 2023 – Dec 31, 202414 transactions | 15 | — | $4,463 | FEC ↗ |
| SHREVE, NORMAN T | Feb 28, 2023 – Sep 20, 202420 transactions | 15 | — | $4,380 | FEC ↗ |
| TOMALA III, STANLEY | Jan 20, 2023 – Nov 8, 20247 transactions | 15 | — | $4,310 | FEC ↗ |
| SOLOMON, HASAN R | Mar 31, 2023 – Dec 31, 202429 transactions | 15 | — | $4,300 | FEC ↗ |
| JOHNSEN, RICHARD D | Feb 28, 2023 – Sep 30, 202422 transactions | 15 | — | $4,254 | FEC ↗ |
| HERNANDEZ, VICTOR D | Jan 31, 2023 – Dec 31, 202425 transactions | 15 | — | $4,180 | FEC ↗ |
| SCHUBERT, PAUL J | Jan 20, 2023 – Jul 25, 202415 transactions | 15 | — | $4,169 | FEC ↗ |
| COVENY, JOHN M | Jan 31, 2023 – Dec 31, 202430 transactions | 15 | — | $4,168 | FEC ↗ |
| ROBELLO, SHANNON | Feb 28, 2023 – Dec 31, 202426 transactions | 15 | — | $4,160 | FEC ↗ |
| SULLIVAN, DAVID T | May 31, 2023 – Sep 30, 202419 transactions | 15 | — | $4,023 | FEC ↗ |
| SHULTZ, JOSEPH H | Jan 31, 2023 – Dec 31, 202430 transactions | 15 | — | $4,000 | FEC ↗ |
| STANSBURY, THERESA H | Jan 31, 2023 – Dec 31, 202427 transactions | 15 | — | $3,961 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| HARRIS VICTORY FUND | Apr 3, 2024 – Jun 27, 20244 transactions | 24K | — | $500,000 | FEC ↗ |
| DCCC | Jun 15, 2023 – Jun 27, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | May 1, 2023 – Apr 3, 20245 transactions | 24K | — | $50,000 | FEC ↗ |
| DSCC | Jun 15, 2023 – Jun 12, 20243 transactions | 24K | — | $45,000 | FEC ↗ |
| COLIN ALLRED FOR SENATE | Jul 5, 2023 – Aug 20, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| CLARKE FOR CONGRESS | May 11, 2023 – Sep 10, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| SYDNEY KAMLAGER-DOVE FOR CONGRESS | Aug 17, 2023 – Oct 2, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| SUOZZI FOR CONGRESS | Oct 23, 2023 – Jul 9, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| NANCY PELOSI FOR CONGRESS | Jun 8, 2023 – May 9, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| FRIENDS OF ROSA DELAURO | May 4, 2023 – Aug 20, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| DEBBIE DINGELL FOR CONGRESS | May 18, 2023 – Aug 15, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| VARGAS FOR CONGRESS | Aug 17, 2023 – Aug 5, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| COHEN FOR CONGRESS | Jul 5, 2023 – May 20, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| C00691360 | Apr 16, 2024 | 24K | — | $25,000 | FEC ↗ |
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) | Sep 18, 2023 – Oct 30, 20245 transactions | 24K | — | $25,000 | FEC ↗ |
| ARIZONA DEMOCRATIC PARTY | Apr 16, 2024 | 24K | — | $25,000 | FEC ↗ |
| MAGAZINER FOR CONGRESS | Apr 20, 2023 – Oct 9, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| DAN GOLDMAN FOR NEW YORK | Jun 1, 2023 – Jul 9, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MARIE FOR CONGRESS | Jun 8, 2023 – Sep 11, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| FRIENDS OF BERNIE SANDERS | May 4, 2023 – Aug 20, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MONTANANS FOR TESTER | Oct 3, 2023 – Apr 3, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| LANDSMAN FOR CONGRESS | Jul 5, 2023 – Jul 1, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| PAT RYAN FOR CONGRESS | May 11, 2023 – Jul 9, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| EMILY RANDALL FOR CONGRESS | Jul 23, 2024 – Sep 11, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| GABE AMO FOR CONGRESS | Oct 23, 2023 – Oct 9, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||