The Democratic Senatorial Campaign Committee's 2024 site: 'Senate Democrats made history in 2022 -- and we're fighting to do it again in 2024 by defending and expanding our Senate majority.' A party committee; names no issue as its purpose.
Self-described focus from the organisation's own material; says what the org is for, not what its dollars bought.
Where the money came from
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. The chain page walks them backward.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Aug 29, 2024 – Oct 18, 20243 transactions | 18G | — | $12,500,000 | FEC ↗ |
| BOB CASEY FOR SENATE INC | Dec 6, 2024 – Dec 20, 20242 transactions | 32K | — | $2,291,139 | FEC ↗ |
| DSCC VICE CHAIR PADILLA FUND | Mar 1, 2023 – Oct 24, 202421 transactions | 18G | — | $1,460,200 | FEC ↗ |
| MASSACHUSETTS SENATE VICTORY 2024 | Apr 30, 2023 – Dec 13, 202416 transactions | 18G | — | $1,141,645 | FEC ↗ |
| WYDEN FOR SENATE | Jun 14, 2024 – Oct 9, 20245 transactions | 18K | — | $1,085,000 | FEC ↗ |
| TESTER VICTORY FUND | Apr 3, 2023 – Nov 14, 202438 transactions | 18G | — | $1,076,030 | FEC ↗ |
| WARNOCK FOR GEORGIA | Oct 15, 2024 – Oct 31, 20243 transactions | 18K | — | $1,050,000 | FEC ↗ |
| CORY BOOKER FOR SENATE | Jan 8, 2024 – Oct 9, 20243 transactions | 18K | — | $1,030,000 | FEC ↗ |
| WARREN FOR SENATE, INC. | Oct 18, 2024 | 18K | — | $1,000,000 | FEC ↗ |
| KLOBUCHAR FOR MINNESOTA | Sep 25, 2024 – Oct 17, 20242 transactions | 18K | — | $1,000,000 | FEC ↗ |
| GILLIBRAND FOR SENATE | Sep 19, 2024 | 18K | — | $1,000,000 | FEC ↗ |
| STABENOW FOR US SENATE | May 14, 2024 | 18K | — | $1,000,000 | FEC ↗ |
| FRIENDS OF MARIA | Oct 9, 2024 | 18K | — | $1,000,000 | FEC ↗ |
| SCHIFF FOR SENATE | Oct 7, 2024 | 18K | — | $1,000,000 | FEC ↗ |
| PENNSYLVANIA DEMOCRATIC PARTY | Oct 25, 2024 – Dec 20, 20243 transactions | 18G | — | $655,000 | FEC ↗ |
| HOUSE SENATE VICTORY FUND | Jul 31, 2024 – Oct 30, 20244 transactions | 18G | — | $613,300 | FEC ↗ |
| SCHIFF VICTORY FUND | Jun 26, 2024 – Nov 8, 20246 transactions | 18G | — | $599,999 | FEC ↗ |
| HOFFMAN, REID | Jun 20, 2023 – Aug 19, 20246 transactions | 15 | — | $578,200 | FEC ↗ |
| DOERR, JOHN III | Apr 3, 2023 – Apr 1, 20246 transactions | 15 | — | $578,200 | FEC ↗ |
| DOERR, ANN HOWLAND | Apr 3, 2023 – Apr 1, 20246 transactions | 32 | — | $578,200 | FEC ↗ |
| HARRIS, SR., WILLIAM | Feb 10, 2023 – Jan 29, 20246 transactions | 32 | — | $578,100 | FEC ↗ |
| DSCC CHAIR VICTORY FUND | Feb 28, 2023 – Dec 31, 202414 transactions | 18G | — | $575,070 | FEC ↗ |
| STRYKER, PATRICIA | Dec 20, 2023 – Aug 9, 20246 transactions | 15 | — | $539,100 | FEC ↗ |
| ALEX PADILLA FOR SENATE | Jan 12, 2023 – Oct 4, 20242 transactions | 18K | — | $535,000 | FEC ↗ |
| WHITEHOUSE FOR SENATE | Oct 3, 2024 – Oct 18, 20242 transactions | 18K | — | $500,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| OHIO DEMOCRATIC PARTY - FEDERAL | Mar 8, 2023 – Dec 19, 202465 transactions | 18G | — | $7,557,341 | FEC ↗ |
| MONTANA DEMOCRATIC PARTY | Feb 9, 2023 – Dec 19, 202460 transactions | 18G | — | $5,939,186 | FEC ↗ |
| MICHIGAN SENATE VICTORY 2024 | Oct 17, 2024 – Oct 31, 20247 transactions | 18J | — | $4,990,822 | FEC ↗ |
| NEVADA STATE DEMOCRATIC PARTY | Mar 21, 2023 – Nov 4, 202453 transactions | 18G | — | $3,783,100 | FEC ↗ |
| WISCONSIN SENATE VICTORY 2024 | Oct 18, 2024 – Dec 5, 202411 transactions | 18G | — | $2,998,951 | FEC ↗ |
| PENNSYLVANIA SENATE VICTORY 2024 | Oct 22, 2024 – Oct 31, 20246 transactions | 18G | — | $2,244,429 | FEC ↗ |
| ARIZONA DEMOCRATIC PARTY | Aug 1, 2023 – Nov 1, 202421 transactions | 18G | — | $1,713,100 | FEC ↗ |
| PENNSYLVANIA DEMOCRATIC PARTY | Jul 11, 2023 – Nov 13, 202434 transactions | 18G | — | $1,513,600 | FEC ↗ |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | May 19, 2023 – Nov 4, 202440 transactions | 18G | — | $1,205,100 | FEC ↗ |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | May 1, 2024 – Nov 13, 202427 transactions | 18G | — | $637,871 | FEC ↗ |
| TEXAS DEMOCRATIC PARTY | Mar 21, 2024 – Nov 4, 202412 transactions | 18G | — | $302,000 | FEC ↗ |
| DCCC | Jan 12, 2023 – Oct 4, 20243 transactions | 18G | — | $258,460 | FEC ↗ |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Sep 18, 2024 – Nov 18, 20243 transactions | 18G | — | $220,000 | FEC ↗ |
| DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL | Mar 7, 2024 – Nov 1, 202417 transactions | 18G | — | $177,000 | FEC ↗ |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | Nov 16, 2023 – Nov 1, 202414 transactions | 18G | — | $165,000 | FEC ↗ |
| DEMOCRATIC PROPERTIES CORPORATION-FEDERAL | Feb 15, 2024 | 18G | — | $163,257 | FEC ↗ |
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | Mar 13, 2024 – Nov 1, 202410 transactions | 18G | — | $128,500 | FEC ↗ |
| DEBBIE FOR FLORIDA | Sep 25, 20242 transactions | 24K | — | $115,600 | FEC ↗ |
| COLIN ALLRED FOR SENATE | Sep 20, 20242 transactions | 24K | — | $115,600 | FEC ↗ |
| OSBORN FOR SENATE | Nov 4, 20242 transactions | 24K | — | $115,600 | FEC ↗ |
| ALSOBROOKS FOR SENATE | Sep 20, 20242 transactions | 24K | — | $115,600 | FEC ↗ |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Jan 18, 20243 transactions | 22Z | — | $22,500 | FEC ↗ |
| W VA STATE DEMOCRATIC EX COM | Nov 1, 2023 | 18G | — | $7,500 | FEC ↗ |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Feb 14, 2023 | 22Z | — | $5,000 | FEC ↗ |
| EMILYS LIST | May 9, 2023 | 24K | — | $5,000 | FEC ↗ |
Where the money went
All vendors in this race →Medium is classified from the purpose the spender filed; the FEC does not record which buy placed which ad.
inferred · rule Medium is classified from the purpose string the spender filed on Schedule E, by an ordered keyword table (first match wins, keywords matched at word starts): production: produc, creative, design, videograph, photograph, filming; digital: digital, online, internet, web, social, streaming, email, youtube, facebook, google, meta, gif; radio: radio; tv: tv, television, broadcast, cable, media buy, media placement; mail: mail, postage, postcard, print; phones: phone, text, sms, robocall, call, dial, teleconferenc; consulting: poll, research, consult, strateg, list, targeting, voter file; field: canvass, door, field, gotv; other: no match. The FEC does not record which buy placed which ad.Schedule E fields ↗
| Vendor | Paid | Medium | For / against | Buys | First – last | Source |
|---|---|---|---|---|---|---|
| GREAT AMERICAN MEDIA | $8,309,269 | TV 100% | against Dave McCormick $8.3M | 6 | Aug 1, 2024 – Sep 5, 2024 | FEC ↗ |
| MVAR MEDIA LLC | $2,014,721 | TV 84%production 16% | against Dave McCormick $2.0M | 16 | Aug 16, 2024 – Oct 23, 2024 | FEC ↗ |
| BRYSON GILLETTE, LLC | $104,664 | production 100% | against Dave McCormick $105K | 7 | Aug 19, 2024 – Oct 16, 2024 | FEC ↗ |
| MAGNUS PEARSON MEDIA | $85,130 | production 100% | against Dave McCormick $85K | 7 | Aug 2, 2024 – Sep 4, 2024 | FEC ↗ |
| FITLER STRATEGIES LLC | $7,500 | production 100% | against Dave McCormick $8K | 1 | Aug 7, 2024 | FEC ↗ |
| 5 vendors | $10,521,284 | equals this committee's independent expenditures in this race | ||||
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| Aug 29, 2024 | O | Dave McCormick | $1,841,636 | GREAT AMERICAN MEDIA · MEDIA BUY | FEC ↗ |
| Aug 1, 2024 | O | Dave McCormick | $1,659,027 | GREAT AMERICAN MEDIA · MEDIA BUY | FEC ↗ |
| Aug 23, 2024 | O | Dave McCormick | $1,420,331 | GREAT AMERICAN MEDIA · MEDIA BUY | FEC ↗ |
| Aug 9, 2024 | O | Dave McCormick | $1,334,412 | GREAT AMERICAN MEDIA · MEDIA BUY | FEC ↗ |
| Aug 16, 2024 | O | Dave McCormick | $1,324,543 | GREAT AMERICAN MEDIA · MEDIA BUY | FEC ↗ |
| Sep 5, 2024 | O | Dave McCormick | $729,320 | GREAT AMERICAN MEDIA · MEDIA BUY | FEC ↗ |
| Aug 16, 2024 | O | Dave McCormick | $294,600 | MVAR MEDIA LLC · MEDIA PRODUCTION | FEC ↗ |
| Aug 29, 2024 | O | Dave McCormick | $292,140 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Aug 26, 2024 | O | Dave McCormick | $292,140 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Sep 6, 2024 | O | Dave McCormick | $289,680 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Oct 23, 2024 | O | Dave McCormick | $170,550 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Oct 10, 2024 | O | Dave McCormick | $170,550 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Oct 18, 2024 | O | Dave McCormick | $170,550 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Oct 4, 2024 | O | Dave McCormick | $123,750 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Sep 27, 2024 | O | Dave McCormick | $48,400 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Oct 10, 2024 | O | Dave McCormick | $46,800 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Sep 20, 2024 | O | Dave McCormick | $44,550 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Sep 13, 2024 | O | Dave McCormick | $44,550 | MVAR MEDIA LLC · MEDIA BUY | FEC ↗ |
| Aug 19, 2024 | O | Dave McCormick | $44,062 | BRYSON GILLETTE, LLC · MEDIA PRODUCTION | FEC ↗ |
| Aug 2, 2024 | O | Dave McCormick | $37,833 | MAGNUS PEARSON MEDIA · MEDIA PRODUCTION | FEC ↗ |
| Aug 19, 2024 | O | Dave McCormick | $20,886 | BRYSON GILLETTE, LLC · MEDIA PRODUCTION | FEC ↗ |
| Oct 16, 2024 | O | Dave McCormick | $14,876 | BRYSON GILLETTE, LLC · MEDIA PRODUCTION-ACTUAL COST (EST. ON 10/14/24 48-HR RPT) | FEC ↗ |
| Aug 23, 2024 | O | Dave McCormick | $13,325 | MAGNUS PEARSON MEDIA · MEDIA PRODUCTION | FEC ↗ |
| Aug 16, 2024 | O | Dave McCormick | $11,498 | MVAR MEDIA LLC · MEDIA PRODUCTION | FEC ↗ |
| Aug 7, 2024 | O | Dave McCormick | $11,271 | MAGNUS PEARSON MEDIA · MEDIA PRODUCTION | FEC ↗ |
| Aug 7, 2024 | O | Dave McCormick | $10,916 | MAGNUS PEARSON MEDIA · MEDIA PRODUCTION | FEC ↗ |
| Oct 11, 2024 | O | Dave McCormick | $10,800 | BRYSON GILLETTE, LLC · MEDIA PRODUCTION | FEC ↗ |
| Aug 20, 2024 | O | Dave McCormick | $8,659 | MAGNUS PEARSON MEDIA · MEDIA PRODUCTION | FEC ↗ |
| Aug 7, 2024 | O | Dave McCormick | $7,500 | FITLER STRATEGIES LLC · MEDIA PRODUCTION | FEC ↗ |
| Oct 8, 2024 | O | Dave McCormick | $7,206 | MVAR MEDIA LLC · MEDIA PRODUCTION | FEC ↗ |
| Sep 17, 2024 | O | Dave McCormick | $6,034 | MVAR MEDIA LLC · MEDIA PRODUCTION | FEC ↗ |
| Aug 30, 2024 | O | Dave McCormick | $4,860 | BRYSON GILLETTE, LLC · MEDIA PRODUCTION | FEC ↗ |
| Sep 12, 2024 | O | Dave McCormick | $4,860 | BRYSON GILLETTE, LLC · MEDIA PRODUCTION | FEC ↗ |
| Aug 26, 2024 | O | Dave McCormick | $4,320 | BRYSON GILLETTE, LLC · MEDIA PRODUCTION | FEC ↗ |
| Aug 23, 2024 | O | Dave McCormick | $1,860 | MAGNUS PEARSON MEDIA · MEDIA PRODUCTION | FEC ↗ |
| Aug 16, 2024 | O | Dave McCormick | $1,722 | MVAR MEDIA LLC · MEDIA PRODUCTION | FEC ↗ |
| Sep 4, 2024 | O | Dave McCormick | $1,267 | MAGNUS PEARSON MEDIA · MEDIA PRODUCTION | FEC ↗ |
Ads this committee ran
All 20 in the gallery →Google's bulk data names the advertiser but carries no paid-for-by field for US ads; these ads are attached to this committee because the advertiser's name matched its FEC registration (1 checked by a person). Spend is the range Google publishes, not a filed figure. advertiser page ↗


