Where the money came from
Itemized individual receipts
$1.9M 16%
From committees
$10M 84%
From orgs with funding not on file
$47K 0%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| COLIN ALLRED VICTORY FUND | Mar 21, 2024 – Dec 26, 202455 transactions | 24G | — | $3,972,000 | FEC ↗ |
| COLIN ALLRED VICTORY FUND | Apr 28, 2023 – Dec 26, 202452 transactions | 18G | — | $3,727,107 | FEC ↗ |
| HARRIS VICTORY FUND | Nov 22, 2023 – Dec 9, 20249 transactions | 18G | — | $3,520,000 | FEC ↗ |
| C00745976 | Aug 28, 2024 | 18G | — | $850,000 | FEC ↗ |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Jan 27, 2023 – Dec 31, 202486 transactions | 18G | — | $825,884 | FEC ↗ |
| DCCC | Sep 13, 2024 – Oct 25, 20247 transactions | 18G | — | $454,970 | FEC ↗ |
| ELIZABETH PANNILL FLETCHER FOR CONGRESS | Oct 14, 2024 – Nov 1, 20245 transactions | 18K | — | $357,000 | FEC ↗ |
| DSCC | Mar 21, 2024 – Nov 4, 202412 transactions | 18G | — | $302,000 | FEC ↗ |
| C00248864 | Oct 15, 2024 – Oct 28, 20242 transactions | 18G | — | $155,040 | FEC ↗ |
| SAM EPPLER FOR CONGRESS | Oct 5, 2023 – Oct 28, 20246 transactions | 18K | — | $137,500 | FEC ↗ |
| VALLEJO VICTORY FUND | Jun 26, 2024 – Oct 21, 20246 transactions | 24G | — | $103,000 | FEC ↗ |
| DEMOCRATIC GRASSROOTS VICTORY FUND | Jan 25, 2023 – Dec 26, 20247 transactions | 18G | — | $98,780 | FEC ↗ |
| VICENTE GONZALEZ VICTORY FUND | Oct 29, 2024 | 18G | — | $98,700 | FEC ↗ |
| DR. KRISTIN HOOK FOR CONGRESS | Oct 22, 2024 – Oct 30, 20242 transactions | 18K | — | $95,100 | FEC ↗ |
| VALLEJO VICTORY FUND | Feb 20, 2023 – Oct 21, 20247 transactions | 18G | — | $89,712 | FEC ↗ |
| EPPLER VICTORY FUND | Oct 10, 2024 – Oct 31, 20243 transactions | 18G | — | $85,000 | FEC ↗ |
| TEXAS DEMOCRATIC PARTY - FEDERAL ACCOUNT | Apr 26, 2024 | 10 | — | $37,096 | FEC ↗ |
| PRIMM, LYNN | Mar 12, 2024 | 10 | — | $23,703 | FEC ↗ |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Dec 4, 2023 – Apr 9, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| SANDERS, NANCY | Nov 17, 2023 – Mar 12, 20243 transactions | 10 | — | $15,300 | FEC ↗ |
| HILDRETH, DANIEL | Aug 15, 2023 – Aug 29, 20243 transactions | 15E | — | $15,000 | FEC ↗ |
| ROBERTSON, LILLIE | Oct 25, 2023 – Sep 26, 20242 transactions | 10 | — | $15,000 | FEC ↗ |
| GREG CASAR FOR CONGRESS | Nov 1, 2023 – Aug 14, 20243 transactions | 24K | — | $14,000 | FEC ↗ |
| LEVY, JOHN | Aug 28, 2023 – Feb 16, 20242 transactions | 15 | — | $12,600 | FEC ↗ |
| ACTBLUE | Dec 8, 2023 – May 31, 20243 transactions | 18K | — | $12,500 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Nov 27, 2023 – Dec 11, 20248 transactions | 18G | — | $3,184,900 | FEC ↗ |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | Oct 18, 2024 | 18G | — | $270,000 | FEC ↗ |
| COLIN ALLRED FOR CONGRESS | Aug 15, 20232 transactions | 24K | — | $23,000 | FEC ↗ |
| HARRIS COUNTY DEMOCRATIC PARTY | Mar 11, 2024 – Oct 7, 20242 transactions | 18K | — | $20,000 | FEC ↗ |
| DEMOCRATIC GRASSROOTS VICTORY FUND | Jan 23, 2023 | 18G | — | $10,000 | FEC ↗ |
| AMANDA EDWARDS FOR CONGRESS | Jul 14, 2023 – Aug 10, 20236 transactions | 24K | — | $9,000 | FEC ↗ |
| HARRIS VICTORY FUND | Jan 23, 2023 – Aug 30, 20242 transactions | 18G | — | $7,281 | FEC ↗ |
| C00745976 | Aug 30, 2024 | 24G | — | $6,501 | FEC ↗ |
| CALLIE BUTCHER FOR TEXAS | Jul 30, 2023 – Aug 29, 20234 transactions | 24K | — | $4,000 | FEC ↗ |
| JAN MCDOWELL FOR U.S. CONGRESS | Jul 8, 2023 – Aug 8, 20234 transactions | 24K | — | $4,000 | FEC ↗ |
| ZACHARIAH MANNING FOR US | Jul 20, 2023 – Aug 20, 20234 transactions | 24K | — | $4,000 | FEC ↗ |
| DCCC | Apr 22, 2024 | 32K | — | $3,901 | FEC ↗ |
| SAM EPPLER FOR CONGRESS | Nov 1, 2024 | 22Z | — | $3,100 | FEC ↗ |
| BRIAN WALBRIDGE FOR CONGRESS | Apr 12, 20242 transactions | 24K | — | $2,000 | FEC ↗ |
| WHITLOW FOR CONGRESS | Apr 9, 20242 transactions | 24K | — | $2,000 | FEC ↗ |
| JEFFERSON FOR US CONGRESS | Jan 17, 20234 transactions | 24K | — | $888 | FEC ↗ |
| TEXAS DEMOCRATIC PARTY | Jan 9, 2023 | 24G | — | $300 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||