Where the money came from
Itemized individual receipts
$4.3M 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DSCC | Jan 18, 20243 transactions | 22Z | — | $22,500 | FEC ↗ |
| SMART POLITICAL ACTION LEAGUE LOCAL 137 | Jul 9, 2024 – Sep 5, 20242 transactions | 24G | — | $10,000 | FEC ↗ |
| GREATER OPPORTUNITIES FOR LEADERSHIP DEVELOPMENT (GOLD PAC) | Jan 10, 2023 | 22Z | — | $5,000 | FEC ↗ |
| TONY CARDENAS FOR CONGRESS | Nov 30, 2023 | 22Z | — | $5,000 | FEC ↗ |
| ALVARADO, VINCE | Mar 9, 2023 – Dec 10, 202421 transactions | 15 | — | $2,700 | FEC ↗ |
| CARICATO, CHRIS | Mar 9, 2023 – Dec 10, 202421 transactions | 15 | — | $2,650 | FEC ↗ |
| WERNER, RICK | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,650 | FEC ↗ |
| ZAMBETTI, ALDO | Mar 9, 2023 – Dec 10, 202421 transactions | 15 | — | $2,650 | FEC ↗ |
| GONZALEZ, MANUEL | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,600 | FEC ↗ |
| GARNER, JOSH | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,600 | FEC ↗ |
| POWELL, JOSEPH | Feb 8, 2023 – Dec 10, 202421 transactions | 15 | — | $2,600 | FEC ↗ |
| SCAVONE, TONY | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,600 | FEC ↗ |
| KORTTE, DANIEL | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,600 | FEC ↗ |
| HARMON, KRISTOPHER | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,600 | FEC ↗ |
| DAVIS, BOBBY | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,600 | FEC ↗ |
| BAILEY, AARON | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,600 | FEC ↗ |
| KELM, THOMAS | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,600 | FEC ↗ |
| KENYON, BILL | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,600 | FEC ↗ |
| DURHAM, MAURICE | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,550 | FEC ↗ |
| GOODSPEED, DAVID | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,550 | FEC ↗ |
| COLLINS, DAVID | Mar 9, 2023 – Dec 10, 202420 transactions | 15 | — | $2,550 | FEC ↗ |
| FISCHBACH, THOMAS | Feb 8, 2023 – Dec 10, 202421 transactions | 15 | — | $2,550 | FEC ↗ |
| CARLOUGH, CHRIS | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,550 | FEC ↗ |
| BUTLER, ROBERT | Feb 8, 2023 – Dec 10, 202421 transactions | 15 | — | $2,550 | FEC ↗ |
| WALKER, SHARON | Feb 8, 2023 – Dec 10, 202420 transactions | 15 | — | $2,550 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| WOMEN VOTE | Sep 24, 2024 – Sep 30, 20242 transactions | 24K | unlimited | $200,000 | FEC ↗ |
| BOLD AMERICA | Oct 27, 2023 – Sep 24, 20243 transactions | 24K | — | $150,000 | FEC ↗ |
| HARRIS VICTORY FUND | Aug 11, 2023 – Aug 31, 20243 transactions | 18K | — | $135,000 | FEC ↗ |
| VOTEVETS | Apr 24, 2023 – Mar 20, 20245 transactions | 24K | — | $70,000 | FEC ↗ |
| DCCC | Mar 9, 2023 – Mar 26, 20249 transactions | 18K | — | $60,000 | FEC ↗ |
| ONE GIANT LEAP PAC | Jun 30, 2024 | 18K | — | $50,000 | FEC ↗ |
| HMP | Sep 24, 2024 – Oct 21, 20242 transactions | 24K | — | $30,000 | FEC ↗ |
| BARRAGAN FOR CONGRESS | Jan 19, 2023 – Jan 12, 20248 transactions | 24K | — | $30,000 | FEC ↗ |
| JUDY CHU FOR CONGRESS | Jun 22, 2023 – Oct 30, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| PAT RYAN FOR CONGRESS | Mar 20, 2023 – Dec 9, 20248 transactions | 24K | — | $30,000 | FEC ↗ |
| GABE AMO FOR CONGRESS | Sep 29, 2023 – Mar 20, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| EVAN LOW FOR CONGRESS | Feb 9, 2024 – Jun 12, 20248 transactions | 24K | — | $30,000 | FEC ↗ |
| COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESS | Feb 27, 2024 – May 13, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| SUOZZI FOR CONGRESS | Oct 17, 2023 – Jan 8, 20246 transactions | 24K | — | $25,000 | FEC ↗ |
| OUR FUTURE UNITED | Sep 18, 2024 | 18K | — | $25,000 | FEC ↗ |
| UNITED WITH DELIA FOR CONGRESS | Oct 17, 2023 – May 21, 20246 transactions | 24K | — | $25,000 | FEC ↗ |
| THE MODERATE PAC, INC. | Mar 28, 2024 | 24K | — | $25,000 | FEC ↗ |
| YOUNG DEMOCRATS OF AMERICA POLITICAL ACTION COMMITTEE | Jan 12, 2024 | 24K | — | $25,000 | FEC ↗ |
| DSCC | Mar 8, 2023 – Mar 14, 20243 transactions | 18K | — | $22,500 | FEC ↗ |
| HOYER FOR CONGRESS | Feb 16, 2023 – Oct 13, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| PATRICIA KEMP FOR CONGRESS COMMITTEE | Jul 29, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| DEMOCRATS RESHAPING AMERICA (DREAMPAC) | Jun 22, 2023 – Jan 26, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| CLARKE FOR CONGRESS | Jan 23, 2024 – Oct 30, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| LAURA FRIEDMAN FOR CONGRESS | May 21, 2024 – Jun 27, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| LATEEFAH FOR CONGRESS | Apr 24, 2023 – Jun 12, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||