Where the money came from
Itemized individual receipts
$2.3M 14%
From committees
$14M 86%
From business / union treasuries
$26K 0%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DSCC | Feb 9, 2023 – Dec 19, 202460 transactions | 18G | — | $5,939,186 | FEC ↗ |
| HARRIS VICTORY FUND | Nov 22, 2023 – Dec 30, 202412 transactions | 18G | — | $4,693,200 | FEC ↗ |
| TESTER VICTORY FUND | Mar 31, 2023 – Nov 14, 202440 transactions | 18G | — | $2,730,904 | FEC ↗ |
| MONTANANS FOR TESTER | Oct 2, 2024 – Dec 6, 20245 transactions | 18K | — | $760,000 | FEC ↗ |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Jan 27, 2023 – Dec 31, 202456 transactions | 18G | — | $520,998 | FEC ↗ |
| MONICA TRANEL VICTORY FUND | Jan 24, 2024 – Nov 19, 202419 transactions | 18G | — | $411,845 | FEC ↗ |
| DEMOCRATIC GRASSROOTS VICTORY FUND | Jan 25, 2023 – Dec 26, 20248 transactions | 18G | — | $106,756 | FEC ↗ |
| SENATE OH & MT | Sep 19, 2024 – Nov 14, 20248 transactions | 24G | — | $81,252 | FEC ↗ |
| SCHULER, TRACY | Mar 25, 2024 – Jul 8, 20242 transactions | 15E | — | $60,000 | FEC ↗ |
| SMART TD PAC | Feb 16, 2023 – Feb 12, 20245 transactions | 24K | — | $40,000 | FEC ↗ |
| FRIENDS OF CHRIS MURPHY | Oct 25, 2024 – Oct 26, 20242 transactions | 18K | — | $40,000 | FEC ↗ |
| TESTER TRANEL VICTORY FUND | Jun 27, 2024 – Nov 15, 20246 transactions | 18G | — | $34,069 | FEC ↗ |
| CORY BOOKER FOR SENATE | Oct 25, 2024 | 18K | — | $30,000 | FEC ↗ |
| YOUNGREN, KATHLEEN | Feb 8, 2024 – May 5, 20242 transactions | 15 | — | $30,000 | FEC ↗ |
| WYDEN FUND FOR A SENATE MAJORITY | Sep 17, 2024 – Oct 30, 20244 transactions | 18G | — | $28,100 | FEC ↗ |
| TREASURE STATE PAC | Nov 15, 2023 – Jul 13, 20245 transactions | 18K | — | $25,000 | FEC ↗ |
| MIDWEST VALUES PAC | Oct 10, 2024 | 18K | — | $25,000 | FEC ↗ |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | Feb 2, 2023 – Mar 27, 20245 transactions | 18K | — | $25,000 | FEC ↗ |
| WARREN FOR SENATE, INC. | Oct 21, 2024 | 18K | — | $25,000 | FEC ↗ |
| AL FRANKEN FOR SENATE | Sep 13, 2024 | 18K | — | $25,000 | FEC ↗ |
| WARNOCK FOR GEORGIA | Oct 28, 2024 | 18K | — | $25,000 | FEC ↗ |
| HILDRETH, DANIEL | Aug 15, 2023 – Oct 18, 20244 transactions | 15E | — | $25,000 | FEC ↗ |
| MARS, JACQUELINE | Aug 28, 2024 | 15 | — | $25,000 | FEC ↗ |
| BLANK, DIANA JUDITH | Aug 29, 2023 | 15 | — | $25,000 | FEC ↗ |
| EDWARDS, A. CLIFFORD | Apr 6, 2024 | 15 | — | $25,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Nov 27, 2023 – Dec 31, 20248 transactions | 18G | — | $2,981,200 | FEC ↗ |
| PENNSYLVANIA DEMOCRATIC PARTY | Oct 18, 2024 | 18G | — | $425,000 | FEC ↗ |
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | Nov 5, 2024 | 24K | — | $200,000 | FEC ↗ |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | Oct 16, 2024 – Oct 17, 20242 transactions | 24G | — | $200,000 | FEC ↗ |
| DEMOCRATIC GRASSROOTS VICTORY FUND | Jan 9, 2023 – Jan 10, 20232 transactions | 18G | — | $19,512 | FEC ↗ |
| TREASURE STATE PAC | Oct 15, 2024 – Oct 28, 20242 transactions | 22Z | — | $10,000 | FEC ↗ |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | Feb 8, 2024 – Dec 16, 20248 transactions | 24G | — | $6,750 | FEC ↗ |
| SMART TD PAC | Jan 23, 2024 | 22Z | — | $5,000 | FEC ↗ |
| HARRIS VICTORY FUND | Aug 30, 2024 | 18G | — | $1,747 | FEC ↗ |
| PROGRESSIVE TURNOUT PROJECT | Jan 12, 2024 | 22Z | — | $294 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||