Where the money came from
No 2024-cycle receipts on file.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| No inflows on file for this cycle. | |||||
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| JOSH RILEY VICTORY FUND | Sep 13, 2024 | 18K | — | $100,000 | FEC ↗ |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | Mar 31, 2023 – Oct 15, 20242 transactions | 18K | — | $44,000 | FEC ↗ |
| MONTANA DEMOCRATIC PARTY | Sep 13, 2024 | 18K | — | $25,000 | FEC ↗ |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | Mar 28, 2024 | 24G | — | $25,000 | FEC ↗ |
| WON'T PAC DOWN | Sep 24, 2024 | 24K | — | $10,000 | FEC ↗ |
| COLIN ALLRED FOR SENATE | Jun 5, 20234 transactions | 24K | — | $8,000 | FEC ↗ |
| JOSH RILEY FOR CONGRESS | Jun 6, 20234 transactions | 24K | — | $8,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||