Where the money came from
Itemized Schedule A receipts only (individuals giving over $200 in the cycle). The race ledger's "Individuals (FEC summary, incl. unitemized)" figure is larger because the FEC candidate summary also counts unitemized small-dollar receipts.
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| CASEY KEYSTONE VICTORY FUND | Jun 21, 2023 – Nov 22, 202435 transactions | 18G | — | $6,413,200 | FEC ↗ |
| OHIO PENNSYLVANIA VICTORY 2024 | Sep 28, 2023 – Nov 12, 202415 transactions | 18G | — | $447,306 | FEC ↗ |
| JSTREETPAC | Nov 2, 2023 – Nov 20, 2024746 transactions | 24K | — | $243,350 | FEC ↗ |
| SCHUMER MAJORITY COMMITTEE | Jun 28, 2024 – Oct 25, 20245 transactions | 18G | — | $227,506 | FEC ↗ |
| BLUE SENATE 2024 | Sep 28, 2023 – Nov 14, 202410 transactions | 24G | — | $143,200 | FEC ↗ |
| VICTORY NOW FOR CASEY | Mar 27, 2024 – Sep 11, 20243 transactions | 18G | — | $120,991 | FEC ↗ |
| WYDEN FUND FOR A SENATE MAJORITY | Dec 29, 2023 – Nov 13, 202411 transactions | 18G | — | $110,584 | FEC ↗ |
| SENATE PA & NV | May 17, 2023 – Sep 23, 20244 transactions | 24G | — | $95,012 | FEC ↗ |
| SCHIFF(T) THE SENATE | Jun 28, 2024 – Dec 30, 20244 transactions | 18G | — | $88,081 | FEC ↗ |
| THE LIFTOFF FUND | Sep 28, 2023 – Sep 27, 202410 transactions | 18G | — | $85,820 | FEC ↗ |
| BOOKER SENATE MAJORITY | Jun 25, 2024 – Sep 30, 20243 transactions | 18G | — | $84,352 | FEC ↗ |
| PA-CT SENATE VICTORY | Mar 28, 2024 – Jun 25, 20244 transactions | 18G | — | $75,624 | FEC ↗ |
| PA WI VICTORY FUND | Sep 9, 2024 – Nov 26, 20242 transactions | 18G | — | $70,011 | FEC ↗ |
| BLUE SENATE CANDIDATE FUND | Jun 28, 2024 – Nov 14, 20246 transactions | 18G | — | $66,613 | FEC ↗ |
| GREEN SENATE 2024 | Jun 30, 2023 – Sep 25, 20233 transactions | 18G | — | $65,414 | FEC ↗ |
| ABC VICTORY FUND | Sep 20, 2024 – Dec 13, 20243 transactions | 18G | — | $65,162 | FEC ↗ |
| SENATE IMPACT PROJECT | Jun 28, 2024 – Nov 13, 20247 transactions | 18G | — | $64,628 | FEC ↗ |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | Aug 22, 2023 – Apr 24, 202466 transactions | 24K | — | $59,050 | FEC ↗ |
| 2024 DEM SENATE VICTORY: AZ + MT + PA + DSCC | Jun 28, 2024 – Dec 30, 20243 transactions | 18G | — | $54,220 | FEC ↗ |
| OH PA WI VICTORY FUND | Mar 29, 2024 – Jun 28, 20243 transactions | 18G | — | $53,800 | FEC ↗ |
| WA SENATE VICTORY FUND | Sep 30, 2024 – Nov 1, 20242 transactions | 18G | — | $49,928 | FEC ↗ |
| PA RI VICTORY FUND | Dec 28, 2023 – Mar 28, 20244 transactions | 24G | — | $49,184 | FEC ↗ |
| NV PA VICTORY FUND | Feb 16, 2024 – Oct 7, 20243 transactions | 18G | — | $42,234 | FEC ↗ |
| WIN SENATE MD & PA | Oct 24, 2024 – Dec 6, 20245 transactions | 18G | — | $40,272 | FEC ↗ |
| 2024 SENATE IMPACT | Jun 28, 2024 – Jul 25, 20242 transactions | 18J | — | $39,626 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DSCC | Dec 6, 2024 – Dec 20, 20242 transactions | 32K | — | $2,291,139 | FEC ↗ |
| PENNSYLVANIA SENATE VICTORY 2024 | Oct 22, 2024 – Oct 31, 20244 transactions | 18G | — | $336,619 | FEC ↗ |
| BLUE SENATE CANDIDATE FUND | Oct 15, 2024 | 18G | — | $7,100 | FEC ↗ |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Jun 30, 2023 | 22Z | — | $5,000 | FEC ↗ |
| VICTORY NOW PAC | Sep 26, 2023 | 18G | — | $5,000 | FEC ↗ |
| SMART TD PAC | Dec 27, 2024 | 22Z | — | $4,300 | FEC ↗ |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Jul 22, 2024 | 22Z | — | $2,900 | FEC ↗ |
| LOWE'S COMPANIES, INC. POLITICAL ACTION COMMITTEE | Jul 22, 2024 | 22Z | — | $2,500 | FEC ↗ |
| ANIMAL PROTECTION PAC | Jul 8, 2024 | 22Z | — | $2,500 | FEC ↗ |
| SCANLON FOR CONGRESS | Jun 30, 2023 | 22Z | — | $2,000 | FEC ↗ |
| CASEY FETTERMAN VICTORY FUND | Dec 14, 2023 | 18G | — | $1,759 | FEC ↗ |
| HOULAPAC | Jul 22, 2024 | 22Z | — | $1,700 | FEC ↗ |
| NUMOTION (UNITED SEATING & MOBILITY LLC) PAC | Nov 3, 2023 | 22Z | — | $1,700 | FEC ↗ |
| FIGHT THE RIGHT PAC | Aug 28, 2024 | 22Z | — | $1,700 | FEC ↗ |
| WIN SENATE PA & WI | Jul 22, 2024 – Jul 29, 20242 transactions | 18G | — | $1,468 | FEC ↗ |
| INTERSECT POWER, LLC PAC | Sep 30, 2024 | 22Z | — | $1,300 | FEC ↗ |
| DUANE MORRIS GOVERNMENT COMMITTEE | Dec 17, 2024 | 22Z | — | $1,250 | FEC ↗ |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Jul 22, 2024 | 22Z | — | $1,000 | FEC ↗ |
| PLUMBERS UNION LOCAL 690 POLITICAL ACTION COMMITTEE | Sep 30, 2024 | 22Z | — | $1,000 | FEC ↗ |
| PPG INDUSTRIES INC. PAC | Nov 2, 2023 | 22Z | — | $250 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||
Ads this committee ran
All 103 in the gallery →Google's bulk data names the advertiser but carries no paid-for-by field for US ads; these ads are attached to this committee because the advertiser's name matched its FEC registration. Spend is the range Google publishes, not a filed figure. advertiser page ↗


