Where the money came from
Itemized individual receipts
$2.5M 81%
From committees
$580K 19%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| CREDIT SUISSE SECURITIES (USA) LLC POLITICAL ACTION COMMITTEE | Aug 16, 2023 – Aug 24, 20232 transactions | 18G | — | $579,874 | FEC ↗ |
| DECKER, JOHN H. | Jan 9, 2023 – Jan 3, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| BERTINO, ROB | Jan 11, 2023 – Feb 6, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| CAPANNA, DEREK | Feb 28, 2023 – Dec 13, 202422 transactions | 15 | — | $9,986 | FEC ↗ |
| NINTZEL, ARTHUR | Feb 10, 2023 – Dec 10, 202423 transactions | 15 | — | $9,985 | FEC ↗ |
| HARDY, SEAN W. | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| GUNDERSON, LOUISE | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| AXELOWITZ, MARK | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| BRADY, KELLIE | Jan 13, 2023 – Dec 13, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| BRAFF, DOUGLAS | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| CAMERON, CHRISTOPHER | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| CHADHA, DUSHYANT | Jan 13, 2023 – Dec 13, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| BRADSHAW, MAURICE | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| DANKWORTH, CHARLES | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| CORNELL, TIMOTHY | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| CHANDLER, JASON | Jan 13, 2023 – Dec 13, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| CLOSE, LOUIS | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| DELLINGER, MICHAEL | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| DEGEARE, JAY | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| DAY, CHARLES | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| CARROLL, WILLIAM | Jan 13, 2023 – Dec 13, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| EMANUEL, SUSAN A. | Jan 13, 2023 – Dec 13, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| DUCKWORTH, J. RODNEY | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| GORDON, MATTHEW | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| GRECO, WILLIAM | Jan 10, 2023 – Dec 10, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DCCC | Feb 17, 2023 – Jan 25, 20244 transactions | 24K | — | $60,000 | FEC ↗ |
| DSCC | Feb 17, 2023 – Jan 25, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| NRSC | Feb 17, 2023 – Jan 25, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| NRCC | Feb 17, 2023 – Jan 24, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| CLAUDIA TENNEY FOR CONGRESS | Mar 8, 2023 – Nov 16, 20236 transactions | 24K | — | $30,000 | FEC ↗ |
| BRIAN FITZPATRICK FOR ALL OF US | Nov 2, 2023 – Sep 24, 20246 transactions | 24K | — | $30,000 | FEC ↗ |
| STRICKLAND FOR WASHINGTON | Mar 8, 2023 – Mar 27, 202410 transactions | 24K | — | $26,000 | FEC ↗ |
| MIKE GARCIA FOR CONGRESS | Dec 19, 2023 – Oct 7, 20246 transactions | 24K | — | $25,000 | FEC ↗ |
| BRITTANY PETTERSEN FOR COLORADO | Mar 8, 2023 – Aug 26, 202416 transactions | 24K | — | $25,000 | FEC ↗ |
| JASMINE FOR US | Jun 9, 2023 – Sep 24, 202412 transactions | 24K | — | $25,000 | FEC ↗ |
| FREEDOM FUND | Dec 19, 2023 – Dec 13, 20245 transactions | 24K | — | $25,000 | FEC ↗ |
| A NEW NATION PAC | Nov 2, 2023 – Oct 17, 20245 transactions | 24K | — | $25,000 | FEC ↗ |
| CAROL FOR CONGRESS | Nov 2, 2023 – Nov 5, 20248 transactions | 24K | — | $25,000 | FEC ↗ |
| CONGRESSIONAL BLACK CAUCUS PAC | Dec 7, 2023 – Oct 30, 20245 transactions | 18K | — | $25,000 | FEC ↗ |
| GARBARINO FOR CONGRESS | Jul 27, 2023 – Jun 26, 20248 transactions | 24K | — | $25,000 | FEC ↗ |
| TREASURE STATE PAC | Nov 2, 2023 – Aug 19, 20247 transactions | 24K | — | $22,500 | FEC ↗ |
| PAC FOR AMERICA | Sep 20, 2023 – Sep 18, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| HOYER FOR CONGRESS | Jun 26, 2023 – Sep 24, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| BUILDING UP DEMOCRACY'S DREAM | Jun 9, 2023 – Sep 3, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| FRIENDS OF JIM CLYBURN | Dec 7, 2023 – Sep 24, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| RUDY FOR INDIANA | May 7, 2024 – Sep 27, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| GABE AMO FOR CONGRESS | Aug 26, 2024 – Sep 27, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | Jun 9, 2023 – May 28, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MONICA FOR CONGRESS | Feb 22, 2024 – May 7, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| STEER PAC | Dec 19, 2023 – Sep 23, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||