The NRA Political Victory Fund 'is NRA's political action committee' and 'ranks political candidates - irrespective of party affiliation - based on voting records, public statements and their responses to an NRA-PVF questionnaire'; the NRA's stated premise is that 'gun control' schemes are an infringement on the Second Amendment.
Self-described focus from the organisation's own material; says what the org is for, not what its dollars bought.
Where the money came from
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. The chain page walks them backward.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| ANDERSON, IAN | Aug 7, 2024 – Aug 8, 20242 transactions | 15 | — | $17,000 | FEC ↗ |
| WEBER, SCOTT | Mar 18, 20242 transactions | 15 | — | $15,000 | FEC ↗ |
| GRUSS, MARK L. | Apr 18, 2024 | 15 | — | $10,000 | FEC ↗ |
| LIEN, KAREN | Apr 26, 2023 – Sep 11, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| BOWMAN, MCLEAN | Mar 2, 2023 – Oct 23, 20236 transactions | 22Y | — | $8,000 | FEC ↗ |
| KENDALL, KENNETH J. | Nov 9, 2023 – Oct 30, 20245 transactions | 15 | — | $6,250 | FEC ↗ |
| ZAFIROPOULO, ARTHUR W. | Nov 17, 2023 – Jul 31, 20242 transactions | 15 | — | $6,000 | FEC ↗ |
| MULVANEY, JOHNNIE M. | Aug 2, 2023 – Sep 13, 202412 transactions | 15 | — | $5,250 | FEC ↗ |
| SEFTON, WILLIAM | Jan 23, 2024 – Apr 24, 20242 transactions | 15 | — | $5,100 | FEC ↗ |
| HANDY, THOMAS G | Oct 11, 2024 | 15 | — | $5,000 | FEC ↗ |
| BARRETT, DONNA | Oct 1, 2024 | 15 | — | $5,000 | FEC ↗ |
| STRAKA, PHILIP P | Oct 2, 2024 | 15 | — | $5,000 | FEC ↗ |
| PARKER, ROBERT E. | Feb 2, 2023 – Sep 10, 20245 transactions | 15 | — | $5,000 | FEC ↗ |
| GRUSS, MARK L | Apr 26, 2024 | 22Y | — | $5,000 | FEC ↗ |
| DRAPER, JOHN | May 3, 2023 | 15 | — | $5,000 | FEC ↗ |
| DRAPER, ANNE | Apr 11, 2023 | 15 | — | $5,000 | FEC ↗ |
| MORRIS, BROOK | Oct 24, 2024 | 15 | — | $5,000 | FEC ↗ |
| BAKER, JOHN H. | Jun 7, 2024 | 15 | — | $5,000 | FEC ↗ |
| PARSON, ROGER W. | May 23, 2024 | 15 | — | $5,000 | FEC ↗ |
| COWAN, BARBARA | Mar 13, 2023 | 15 | — | $5,000 | FEC ↗ |
| STEWART, KARLA | Sep 27, 2024 | 15 | — | $5,000 | FEC ↗ |
| FELTON, DOUG | Feb 15, 2023 – Aug 21, 20246 transactions | 15 | — | $4,750 | FEC ↗ |
| STOLPA, JAMES | Jan 19, 2023 – Oct 1, 20247 transactions | 15 | — | $4,331 | FEC ↗ |
| BLOHOWIAK, JAMES | Mar 31, 2023 | 15 | — | $4,040 | FEC ↗ |
| HALL, JAMES E. | Dec 26, 2023 – Aug 2, 20242 transactions | 15 | — | $4,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | Jun 13, 2024 – Jun 18, 20244 transactions | 18K | — | $200,000 | FEC ↗ |
| NRSC | Jan 5, 2023 – Apr 23, 20248 transactions | 24K | — | $120,000 | FEC ↗ |
| NRCC | Jan 5, 2023 – Apr 12, 20246 transactions | 24K | — | $90,000 | FEC ↗ |
| ADVANCE THE SENATE | Sep 15, 2024 – Oct 10, 20242 transactions | 18K | — | $30,000 | FEC ↗ |
| MIKE JOHNSON FOR LOUISIANA | May 10, 2023 – Sep 6, 20248 transactions | 24K | — | $29,700 | FEC ↗ |
| SCALISE FOR CONGRESS | Feb 17, 2023 – Sep 6, 20246 transactions | 24K | — | $29,700 | FEC ↗ |
| TIM SHEEHY FOR MONTANA | Jul 23, 2024 – Nov 12, 20244 transactions | 24K | — | $19,900 | FEC ↗ |
| FRIENDS OF DAVE MCCORMICK | Jul 23, 2024 – Nov 12, 20244 transactions | 24K | — | $19,900 | FEC ↗ |
| JIM JORDAN FOR CONGRESS | Feb 17, 2023 – Sep 6, 20244 transactions | 24K | — | $19,800 | FEC ↗ |
| HUDSON FOR CONGRESS | Feb 17, 2023 – Apr 4, 20244 transactions | 24K | — | $19,800 | FEC ↗ |
| ROGERS FOR SENATE | Jul 23, 2024 – Sep 6, 20244 transactions | 24K | — | $19,800 | FEC ↗ |
| FRIENDS OF JOHN BARRASSO | May 10, 2023 – Sep 6, 20246 transactions | 24K | — | $19,800 | FEC ↗ |
| ELISE FOR CONGRESS | Feb 17, 2023 – Sep 6, 20244 transactions | 24K | — | $19,800 | FEC ↗ |
| EMMER FOR CONGRESS | Feb 17, 2023 – Jul 23, 20244 transactions | 24K | — | $19,800 | FEC ↗ |
| TED CRUZ FOR SENATE | May 10, 2023 – Jul 23, 20246 transactions | 24K | — | $19,800 | FEC ↗ |
| DEB FISCHER FOR US SENATE | May 10, 2023 – Oct 7, 20246 transactions | 24K | — | $14,900 | FEC ↗ |
| HEARTLAND VALUES PAC | Sep 26, 2023 – Jun 20, 20244 transactions | 24K | — | $12,000 | FEC ↗ |
| ROB FOR PA | Apr 4, 2024 – Jul 23, 20244 transactions | 24K | — | $11,900 | FEC ↗ |
| MARC FOR US INC. | Jun 21, 2023 – Sep 6, 20246 transactions | 24K | — | $11,900 | FEC ↗ |
| MACKENZIE FOR CONGRESS COMMITTEE | Apr 4, 2024 – Jul 23, 20244 transactions | 24K | — | $11,900 | FEC ↗ |
| MIKE GARCIA FOR CONGRESS | Jun 21, 2023 – Jul 23, 20244 transactions | 24K | — | $11,900 | FEC ↗ |
| WICKER FOR SENATE | May 10, 2023 – Jul 23, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| TEAM MORENO | Nov 12, 2024 – Nov 14, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| KEVIN MCCARTHY FOR CONGRESS | Feb 17, 20232 transactions | 24K | — | $9,900 | FEC ↗ |
| DON BACON FOR CONGRESS | May 10, 2023 – Apr 23, 20244 transactions | 24K | — | $9,900 | FEC ↗ |
Where the money went
All vendors in this race →Medium is classified from the purpose the spender filed; the FEC does not record which buy placed which ad.
inferred · rule Medium is classified from the purpose string the spender filed on Schedule E, by an ordered keyword table (first match wins, keywords matched at word starts): production: produc, creative, design, videograph, photograph, filming; digital: digital, online, internet, web, social, streaming, email, youtube, facebook, google, meta, gif; radio: radio; tv: tv, television, broadcast, cable, media buy, media placement; mail: mail, postage, postcard, print; phones: phone, text, sms, robocall, call, dial, teleconferenc; consulting: poll, research, consult, strateg, list, targeting, voter file; field: canvass, door, field, gotv; other: no match. The FEC does not record which buy placed which ad.Schedule E fields ↗
| Vendor | Paid | Medium | For / against | Buys | First – last | Source |
|---|---|---|---|---|---|---|
| CREATIVE STRATEGIC SOLUTIONS LLC | $1,000,000 | production 100% | for Dave McCormick $1.0M | 2 | Oct 7, 2024 – Oct 24, 2024 | FEC ↗ |
| HBP MARKETING LLC | $183,758 | mail 100% | for Dave McCormick $184K | 3 | Sep 19, 2024 – Oct 22, 2024 | FEC ↗ |
| I360 LLC | $58,583 | phones 100% | for Dave McCormick $59K | 3 | Sep 9, 2024 – Oct 17, 2024 | FEC ↗ |
| C2 IMAGING LLC | $13,562 | mail 100% | for Dave McCormick $12Kagainst Bob Casey $1K | 7 | Sep 10, 2024 – Oct 22, 2024 | FEC ↗ |
| NATIONAL RIFLE ASSOCIATION OF AMERICA INSTITUTE FOR LEGISLATIVE ACTION | $2,771 | other 100% | for Dave McCormick $3K | 7 | Oct 2, 2024 – Oct 27, 2024 | FEC ↗ |
| DERIVE TECHNOLOGIES LLC | $228 | production 100% | for Dave McCormick $196against Bob Casey $32 | 6 | Sep 9, 2024 – Oct 18, 2024 | FEC ↗ |
| FAMILY SHOOTING CENTERS INC | $125 | other 100% | for Dave McCormick $125 | 1 | Aug 29, 2024 | FEC ↗ |
| CYWB OPERATOR LLC | $33 | other 100% | for Dave McCormick $33 | 1 | Sep 5, 2024 | FEC ↗ |
| 8 vendors | $1,259,061 | equals this committee's independent expenditures in this race | ||||
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| Oct 7, 2024 | S | Dave McCormick | $750,000 | CREATIVE STRATEGIC SOLUTIONS LLC · MEDIA PRODUCTION / MEDIA PLACEMENT | FEC ↗ |
| Oct 24, 2024 | S | Dave McCormick | $250,000 | CREATIVE STRATEGIC SOLUTIONS LLC · MEDIA PRODUCTION / MEDIA PLACEMENT | FEC ↗ |
| Sep 27, 2024 | S | Dave McCormick | $106,986 | HBP MARKETING LLC · PRINTING / POSTAGE | FEC ↗ |
| Oct 22, 2024 | S | Dave McCormick | $76,146 | HBP MARKETING LLC · PRINTING / POSTAGE | FEC ↗ |
| Sep 9, 2024 | S | Dave McCormick | $38,702 | I360 LLC · SMS MESSAGING | FEC ↗ |
| Oct 4, 2024 | S | Dave McCormick | $19,820 | I360 LLC · SMS MESSAGING | FEC ↗ |
| Sep 27, 2024 | S | Dave McCormick | $5,674 | C2 IMAGING LLC · PRINTING / POSTAGE | FEC ↗ |
| Oct 22, 2024 | S | Dave McCormick | $4,159 | C2 IMAGING LLC · PRINTING / POSTAGE | FEC ↗ |
| Sep 10, 2024 | S | Dave McCormick | $1,227 | C2 IMAGING LLC · PRINTING / POSTAGE | FEC ↗ |
| Sep 10, 2024 | O | Bob Casey | $1,227 | C2 IMAGING LLC · PRINTING / POSTAGE | FEC ↗ |
| Oct 11, 2024 | S | Dave McCormick | $818 | C2 IMAGING LLC · PRINTING / POSTAGE | FEC ↗ |
| Oct 13, 2024 | S | Dave McCormick | $690 | NATIONAL RIFLE ASSOCIATION OF AMERICA INSTITUTE FOR LEGISLATIVE ACTION · STAFF TIME | FEC ↗ |
| Oct 27, 2024 | S | Dave McCormick | $637 | NATIONAL RIFLE ASSOCIATION OF AMERICA INSTITUTE FOR LEGISLATIVE ACTION · STAFF TIME | FEC ↗ |
| Sep 19, 2024 | S | Dave McCormick | $626 | HBP MARKETING LLC · PRINTING / POSTAGE | FEC ↗ |
| Oct 27, 2024 | S | Dave McCormick | $577 | NATIONAL RIFLE ASSOCIATION OF AMERICA INSTITUTE FOR LEGISLATIVE ACTION · STAFF TIME | FEC ↗ |
| Oct 20, 2024 | S | Dave McCormick | $570 | NATIONAL RIFLE ASSOCIATION OF AMERICA INSTITUTE FOR LEGISLATIVE ACTION · STAFF TIME | FEC ↗ |
| Oct 17, 2024 | S | Dave McCormick | $443 | C2 IMAGING LLC · PRINTING / POSTAGE | FEC ↗ |
| Oct 6, 2024 | S | Dave McCormick | $242 | NATIONAL RIFLE ASSOCIATION OF AMERICA INSTITUTE FOR LEGISLATIVE ACTION · STAFF TIME | FEC ↗ |
| Aug 29, 2024 | S | Dave McCormick | $125 | FAMILY SHOOTING CENTERS INC · FACILITY RENTAL | FEC ↗ |
| Oct 11, 2024 | S | Dave McCormick | $89 | DERIVE TECHNOLOGIES LLC · CREATIVE DESIGN SERVICES | FEC ↗ |
| Oct 17, 2024 | S | Dave McCormick | $62 | I360 LLC · PHONE CALLS | FEC ↗ |
| Oct 18, 2024 | S | Dave McCormick | $50 | DERIVE TECHNOLOGIES LLC · CREATIVE DESIGN SERVICES | FEC ↗ |
| Oct 2, 2024 | S | Dave McCormick | $37 | NATIONAL RIFLE ASSOCIATION OF AMERICA INSTITUTE FOR LEGISLATIVE ACTION · STAFF TIME | FEC ↗ |
| Sep 5, 2024 | S | Dave McCormick | $33 | CYWB OPERATOR LLC · FACILITY RENTAL | FEC ↗ |
| Sep 10, 2024 | S | Dave McCormick | $32 | DERIVE TECHNOLOGIES LLC · CREATIVE DESIGN SERVICES | FEC ↗ |
| Sep 10, 2024 | O | Bob Casey | $32 | DERIVE TECHNOLOGIES LLC · CREATIVE DESIGN SERVICES | FEC ↗ |
| Sep 9, 2024 | S | Dave McCormick | $21 | DERIVE TECHNOLOGIES LLC · CREATIVE DESIGN SERVICES | FEC ↗ |
| Oct 3, 2024 | S | Dave McCormick | $18 | NATIONAL RIFLE ASSOCIATION OF AMERICA INSTITUTE FOR LEGISLATIVE ACTION · STAFF TIME | FEC ↗ |
| Sep 19, 2024 | S | Dave McCormick | $13 | C2 IMAGING LLC · PRINTING / POSTAGE | FEC ↗ |
| Oct 14, 2024 | S | Dave McCormick | $5 | DERIVE TECHNOLOGIES LLC · CREATIVE DESIGN SERVICES | FEC ↗ |
Ads this committee ran
All 3 in the gallery →Google's bulk data names the advertiser but carries no paid-for-by field for US ads; these ads are attached to this committee because the advertiser's name matched its FEC registration. Spend is the range Google publishes, not a filed figure. advertiser page ↗
