Where the money came from
Itemized individual receipts
$1.1M 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 324 NATIONAL POLITICAL ACTIVITIES COMM. | Oct 1, 2024 | 24G | — | $173,955 | FEC ↗ |
| ZISCHERK, MICHAEL | Nov 30, 2023 – Dec 30, 20242 transactions | 15 | — | $443 | FEC ↗ |
| SALVA, BRENDAN | Nov 30, 2023 – Dec 30, 20242 transactions | 15 | — | $431 | FEC ↗ |
| GUERRA-CASTILLO, ROGELIO | Dec 30, 2024 | 15 | — | $237 | FEC ↗ |
| MILLER, ADAM | Dec 30, 2024 | 15 | — | $228 | FEC ↗ |
| ARSENEAU, GARY | Nov 30, 2023 | 15 | — | $225 | FEC ↗ |
| CLANCY, NICHOLAS | Dec 30, 2024 | 15 | — | $224 | FEC ↗ |
| JOHNSON, GEO | Nov 30, 2023 | 15 | — | $222 | FEC ↗ |
| DONAHEE, BERTON | Nov 30, 2023 | 15 | — | $221 | FEC ↗ |
| MORRIS, TODD | Nov 30, 2023 | 15 | — | $219 | FEC ↗ |
| CAMPBELL, TONY | Nov 30, 2023 | 15 | — | $218 | FEC ↗ |
| ANSPAUGH, RYAN | Nov 30, 2023 | 15 | — | $216 | FEC ↗ |
| THOMPSON, MICHAEL | Nov 30, 2023 | 15 | — | $216 | FEC ↗ |
| SWEERS, CARL | Nov 30, 2023 | 15 | — | $216 | FEC ↗ |
| STOLZENFELD, CURTIS | Dec 30, 2024 | 15 | — | $215 | FEC ↗ |
| BOGUES, MICHAEL | Nov 30, 2023 | 15 | — | $214 | FEC ↗ |
| UHL, JOEL | Nov 30, 2023 | 15 | — | $212 | FEC ↗ |
| D GYVES, ALEJANDRO | Nov 30, 2023 | 15 | — | $210 | FEC ↗ |
| HUTCHINSON, RICHARD | Dec 30, 2024 | 15 | — | $209 | FEC ↗ |
| SORENSEN, CRAIG | Nov 30, 2023 | 15 | — | $208 | FEC ↗ |
| CZEWSKI, RAYMOND | Nov 30, 2023 | 15 | — | $204 | FEC ↗ |
| ARCHBOLD, PAUL | Dec 30, 2024 | 15 | — | $204 | FEC ↗ |
| SOLIS, ERNAN | Nov 30, 2023 | 15 | — | $204 | FEC ↗ |
| LE PARD, JUSTIN | Nov 30, 2023 | 15 | — | $203 | FEC ↗ |
| GARCIA, LUIS | Nov 30, 2023 | 15 | — | $202 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Feb 6, 2023 – Jul 25, 20246 transactions | 18G | — | $1,241,120 | FEC ↗ |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 324 NATIONAL POLITICAL ACTIVITIES COMM. | Oct 1, 2024 | 24G | — | $173,955 | FEC ↗ |
| CALLIE BARR FOR CONGRESS | Oct 1, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| HERTEL FOR MICHIGAN | Aug 2, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| SCHOLTEN FOR CONGRESS | Jun 30, 20232 transactions | 24K | — | $6,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||