Where the money came from
Itemized individual receipts
$188K 79%
From committees
$51K 21%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| CRH AMERICAS, INC. PAC | Apr 20, 2023 – Oct 25, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| GRANITE CONSTRUCTION INC. EMPLOYEE PAC - GRANITEPAC | Jan 17, 2023 – Feb 2, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| TSVC, INC. POLITICAL ACTION COMMITTEE (TERRACON PAC) | Mar 24, 2023 – Jul 25, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| CEMEX INC. EMPLOYEES PAC | Sep 6, 2023 – Dec 18, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| PECKHAM INDUSTRIES, INC. FEDERAL PAC | May 2, 2023 – May 10, 20244 transactions | 18K | — | $10,000 | FEC ↗ |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | Jul 11, 2024 – Aug 30, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| DERR, JOHN A. MR. | Apr 24, 2023 – May 6, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| BAUER, DAVID C. | Jan 20, 2023 – Apr 12, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| YAROSSI, PAUL A. MR. P.E. | Apr 21, 2023 – Apr 19, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| MASCI, LIONEL A. MR. | May 12, 2023 – May 10, 20242 transactions | 15 | — | $6,000 | FEC ↗ |
| WAGMAN, RICHARD E. MR. | May 12, 2023 – May 16, 20243 transactions | 15 | — | $6,000 | FEC ↗ |
| REZENDES, KENNETH R. MR. | May 12, 2023 – Dec 18, 20245 transactions | 15 | — | $5,200 | FEC ↗ |
| CARPER FOR SENATE | Jul 18, 2023 | 22Z | — | $5,000 | FEC ↗ |
| DUIT, JAMES MR. | Nov 1, 2024 | 15 | — | $5,000 | FEC ↗ |
| DUIT, PAMELA | Nov 1, 2024 | 15 | — | $5,000 | FEC ↗ |
| NOONAN, ANNE P. MS. | Oct 11, 2024 | 15 | — | $5,000 | FEC ↗ |
| PARSONS CORPORATION POLITICAL ACTION COMMITTEE | Sep 7, 2023 – Sep 15, 20232 transactions | 24K | — | $4,000 | FEC ↗ |
| CASHMAN, JAY M. MR. | Apr 24, 2023 – May 16, 20242 transactions | 15 | — | $4,000 | FEC ↗ |
| MCGOUGH, STEPHEN M. MR. | Sep 6, 2023 – May 8, 20242 transactions | 15 | — | $3,500 | FEC ↗ |
| O'GRADY, THOMAS D. MR. | Aug 9, 2023 – May 16, 20242 transactions | 15 | — | $3,500 | FEC ↗ |
| BOALS, ANTHONY P. MR. | Jun 15, 2023 – May 16, 20242 transactions | 15 | — | $3,400 | FEC ↗ |
| LARSON DESIGN GROUP PAC | Jan 31, 2024 – Feb 1, 20242 transactions | 18K | — | $3,000 | FEC ↗ |
| WEEKLEY, DANIEL MR. | May 12, 2023 – May 10, 20242 transactions | 15 | — | $3,000 | FEC ↗ |
| WALKER, ARTHUR MR. JR. | Aug 28, 2023 – May 8, 20242 transactions | 15 | — | $3,000 | FEC ↗ |
| VECELLIO, LEO A. MR. JR. | Apr 19, 2024 | 15 | — | $2,600 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| GRAVES FOR CONGRESS | Mar 20, 2023 – Dec 18, 20246 transactions | 24K | — | $25,000 | FEC ↗ |
| PUGET PAC | May 24, 2023 – Sep 23, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MODERATE DEMOCRATS PAC | May 25, 2023 – Mar 1, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | May 24, 2023 – Feb 13, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | May 24, 2023 – Feb 22, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| GARBARINO FOR CONGRESS | Feb 24, 2023 – Sep 20, 202412 transactions | 24K | — | $20,000 | FEC ↗ |
| CITIZENS TO ELECT RICK LARSEN | Mar 6, 2023 – Sep 20, 20248 transactions | 24K | — | $19,000 | FEC ↗ |
| CRAWFORD FOR CONGRESS | Apr 21, 2023 – Sep 20, 202412 transactions | 24K | — | $16,000 | FEC ↗ |
| WILD AND WONDERFUL PAC | Sep 20, 2023 – Jun 19, 20243 transactions | 24K | — | $15,000 | FEC ↗ |
| RICHARD E NEAL FOR CONGRESS COMMITTEE | Mar 20, 2024 – Jun 18, 20246 transactions | 24K | — | $15,000 | FEC ↗ |
| DEB FISCHER FOR US SENATE | Feb 17, 2023 – Sep 20, 20248 transactions | 24K | — | $12,000 | FEC ↗ |
| TAMMY BALDWIN FOR SENATE | Sep 20, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| FRIENDS OF CHRIS SMITH | Dec 20, 2023 – Sep 20, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| NICOLE FOR NEW YORK | Dec 20, 2023 – Sep 20, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| NEW DEMOCRAT COALITION ACTION FUND | Feb 7, 2024 – Feb 28, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| JEFFRIES FOR CONGRESS | Feb 7, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| BADLANDS PAC | Feb 7, 2024 – Feb 16, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| BRIAN FITZPATRICK FOR ALL OF US | Dec 20, 2023 – Sep 20, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| VAN DREW FOR CONGRESS | Dec 20, 2023 – Sep 20, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| DON BACON FOR CONGRESS | Dec 20, 2023 – Sep 20, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| FIRST STATE PAC | Sep 20, 2023 – Oct 3, 20232 transactions | 18K | — | $10,000 | FEC ↗ |
| MONTANANS FOR TESTER | Sep 20, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| BOB CASEY FOR SENATE INC | Jun 18, 2024 – Sep 20, 20244 transactions | 24K | — | $7,000 | FEC ↗ |
| FRIENDS OF SHERROD BROWN | May 31, 2024 – Sep 20, 20244 transactions | 24K | — | $7,000 | FEC ↗ |
| WOMACK FOR CONGRESS COMMITTEE | Sep 20, 20242 transactions | 24K | — | $5,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||