Where the money came from
Itemized individual receipts
$620K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| SIMON, JOHN | Jan 23, 2023 – Jul 23, 202415 transactions | 15 | — | $9,993 | FEC ↗ |
| WAGHRAY, AJAY | Feb 23, 2023 – Sep 23, 202418 transactions | 15 | — | $9,993 | FEC ↗ |
| SANTOS, MARLENE | Jan 23, 2023 – Jul 23, 202414 transactions | 15 | — | $9,992 | FEC ↗ |
| PETERMAN, CARLA | Jan 23, 2023 – Sep 23, 202419 transactions | 15 | — | $9,991 | FEC ↗ |
| GLICKMAN, JASON | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| KENNY, PETER | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $9,643 | FEC ↗ |
| BENTLEY, BARRY | Feb 23, 2023 – Nov 22, 202421 transactions | 15 | — | $9,522 | FEC ↗ |
| WILLIAMS, ANDREW | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $9,226 | FEC ↗ |
| GERFEN, PAULA | May 23, 2023 – Nov 22, 202419 transactions | 15 | — | $8,861 | FEC ↗ |
| CAIRNS, STEPHEN | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $8,728 | FEC ↗ |
| VALLEJO, ALEJANDRO | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $8,652 | FEC ↗ |
| BURKE, CAROLYN | Jul 21, 2023 – Sep 23, 202415 transactions | 15 | — | $8,621 | FEC ↗ |
| JOHNSON, AARON | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $8,395 | FEC ↗ |
| MANHEIM, WILLIAM | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $7,884 | FEC ↗ |
| ROBINSON, RODERICK | Apr 21, 2023 – Dec 23, 202421 transactions | 15 | — | $7,330 | FEC ↗ |
| REILLY, BROOKE | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $7,114 | FEC ↗ |
| PECK, ADAM | Mar 23, 2023 – Dec 23, 202422 transactions | 15 | — | $6,792 | FEC ↗ |
| ALLEN, MEREDITH | Jan 23, 2023 – Dec 23, 202420 transactions | 15 | — | $6,498 | FEC ↗ |
| PATTERSON, CHRISTOPHER | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $6,240 | FEC ↗ |
| MARTIN, JAMIE | Jan 23, 2023 – Feb 23, 202414 transactions | 15 | — | $5,824 | FEC ↗ |
| ROYALL, STEPHEN | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $5,582 | FEC ↗ |
| PUTNAM, MATTHEW | Jan 23, 2023 – Dec 23, 202424 transactions | 15 | — | $5,309 | FEC ↗ |
| QUINONES, JANISSE | Feb 23, 2023 – Nov 22, 202310 transactions | 15 | — | $4,998 | FEC ↗ |
| POPPE, PATRICIA | Jan 23, 2023 – May 23, 20235 transactions | 15 | — | $4,997 | FEC ↗ |
| POPPE, PATRICIA | Jan 23, 2024 – May 23, 20245 transactions | 15 | — | $4,997 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DCCC | Feb 21, 2023 – Feb 14, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| NRSC | Feb 21, 2023 – Feb 14, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| NRCC | Feb 21, 2023 – Feb 13, 20244 transactions | 24K | — | $60,000 | FEC ↗ |
| DSCC | Feb 21, 2023 – Feb 14, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | Mar 7, 2023 – Apr 18, 20247 transactions | 24K | — | $35,000 | FEC ↗ |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | Mar 3, 2023 – Mar 14, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | Mar 7, 2023 – Feb 22, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| CONGRESSIONAL BLACK CAUCUS PAC | Mar 3, 2023 – Mar 5, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| PALLONE FOR CONGRESS | Mar 9, 2023 – Feb 28, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE | Mar 7, 2023 – Feb 22, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | Jun 15, 2023 – Mar 8, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| EUREKA POLITICAL ACTION COMMITTEE | Mar 7, 2023 – Mar 15, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| VICTORY IN NOVEMBER ELECTION PAC | Jun 14, 2023 – Apr 2, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| CHC BOLD PAC | Mar 3, 2023 – Feb 28, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| BLUE DOG POLITICAL ACTION COMMITTEE | Mar 3, 2023 – Feb 28, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| KEN CALVERT FOR CONGRESS COMMITTEE | Mar 7, 2023 – Mar 7, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| REMEDY PAC | Nov 17, 2023 – Nov 21, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| FUTURE FORUM PAC | Mar 7, 2023 – Feb 28, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| ACROSS THE AISLE PAC | Mar 3, 2023 – Feb 28, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| MICHELLE STEEL FOR CONGRESS | Mar 7, 2023 – Mar 7, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| WESTERMAN FOR CONGRESS | Mar 17, 2023 – Mar 7, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| TURQUOISE PAC | Jun 14, 2023 – Mar 6, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| PETE AGUILAR FOR CONGRESS | Jun 14, 2023 – Mar 7, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| ASPIRE PAC | Mar 3, 2023 – Mar 5, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| DR. RAUL RUIZ FOR CONGRESS | Jun 15, 2023 – Feb 9, 202410 transactions | 24K | — | $20,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||