committee · PAC

DAVITA INC. POLITICAL ACTION COMMITTEE (DAPAC)

Disclosed (FEC)
FEC ID
C00340943
Designation
Lobbyist/registrant PAC (B)
Registered
—
Treasurer
OLSON, AMANDA
Address
32275 32ND AVE, S. · FEDERAL WAY, WA · 98001
2024-cycle receipts
$1,178,104 FEC ↗
Disbursements
$1,180,134 FEC ↗
Independent expenditures (all races, 2024 cycle)
$0 FEC ↗

Where the money came from

Itemized individual receipts
$1.2M 100%

Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.

Inflows (money in)

FromDate(s)TypeLimitAmountSource
ACKERMAN, JOELApr 12, 2023 – Feb 14, 20242 transactions15—$10,000FEC ↗
ARWAY, PAMELAMay 25, 2023 – Mar 8, 20242 transactions15—$10,000FEC ↗
BERG, CHARLESMay 25, 2023 – Mar 8, 20242 transactions15—$10,000FEC ↗
HOLLAR, JASONMay 23, 2023 – Mar 8, 20242 transactions15—$10,000FEC ↗
DESOER, BARBARAMay 25, 2023 – Mar 8, 20242 transactions15—$10,000FEC ↗
ELIASON, NICOLASMar 14, 2023 – Mar 10, 20242 transactions15—$10,000FEC ↗
FOLLETT, RAYMONDMar 20, 2023 – Mar 22, 20242 transactions15—$10,000FEC ↗
SHAH, NIHARJun 6, 2023 – Mar 5, 20242 transactions15—$10,000FEC ↗
STAFFIERI, MICHAELMar 14, 2023 – Mar 26, 20242 transactions15—$10,000FEC ↗
YALE, PHYLLISMay 25, 2023 – Mar 8, 20242 transactions15—$10,000FEC ↗
ROER, DAVIDMar 22, 2023 – Jun 21, 20242 transactions15—$10,000FEC ↗
PHILLIPS, STEPHENSep 6, 2023 – Sep 16, 20242 transactions15—$10,000FEC ↗
RODRIGUEZ, JAVIERApr 27, 2023 – Apr 29, 20242 transactions15—$10,000FEC ↗
SCHECHTER, ADAMMay 25, 2023 – Mar 8, 20242 transactions15—$10,000FEC ↗
NEHRA, JOHNMay 25, 2023 – Mar 8, 20242 transactions15—$10,000FEC ↗
MAUGHAN, DAVIDMar 19, 2023 – Feb 14, 20242 transactions15—$10,000FEC ↗
MOORE, GREGORYMay 25, 2023 – Mar 8, 20242 transactions15—$10,000FEC ↗
PALECEK, MICHAELMay 3, 2023 – Mar 12, 20242 transactions15—$10,000FEC ↗
KAPLAN, MARKApr 11, 2023 – Mar 2, 20242 transactions15—$10,000FEC ↗
SCHOONOVER, DEREKFeb 10, 2023 – Dec 27, 202450 transactions15—$9,696FEC ↗
MCKINNON, PATRICKJan 27, 2023 – Dec 27, 202450 transactions15—$9,600FEC ↗
KRISHNAN, MAHESHJan 27, 2023 – Dec 27, 202450 transactions15—$9,600FEC ↗
LIVAUDAIS, TINAJan 27, 2023 – Dec 27, 202450 transactions15—$9,600FEC ↗
GOLDENBERG, JOSHUAJan 27, 2023 – Dec 27, 202450 transactions15—$9,600FEC ↗
GIULLIAN, JEFFREYJan 27, 2023 – Dec 27, 202450 transactions15—$9,600FEC ↗

Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.

Outflows (money out, to other committees)

ToDate(s)TypeLimitAmountSource
NRSCFeb 2, 2023 – Feb 21, 20245 transactions18K—$75,000FEC ↗
DCCCFeb 2, 2023 – Feb 8, 20244 transactions18K—$60,000FEC ↗
NRCCFeb 2, 2023 – Feb 7, 20244 transactions18K—$60,000FEC ↗
DSCCFeb 2, 2023 – Jan 31, 20243 transactions18K—$45,000FEC ↗
OORAH! POLITICAL ACTION COMMITTEEMar 14, 2023 – Mar 31, 20246 transactions18K—$25,000FEC ↗
CONGRESSIONAL BLACK CAUCUS PACFeb 2, 2023 – Feb 18, 20244 transactions24K—$20,000FEC ↗
HEARTLAND VALUES PACJun 29, 2023 – Jun 20, 20244 transactions24K—$20,000FEC ↗
IMPACTSep 19, 2023 – Jul 25, 20244 transactions18K—$20,000FEC ↗
M-PACJul 25, 2023 – Sep 26, 202410 transactions24K—$20,000FEC ↗
BLUEGRASS COMMITTEENov 28, 2023 – Sep 30, 20244 transactions18K—$20,000FEC ↗
ALAMO PACDec 13, 2023 – Aug 15, 20244 transactions18K—$20,000FEC ↗
FREEDOM FUNDOct 24, 2023 – Mar 22, 20244 transactions18K—$20,000FEC ↗
HOOPS PACMar 14, 2023 – Mar 21, 20244 transactions24K—$20,000FEC ↗
MARSHA FOR SENATEMar 14, 2023 – Jan 31, 20244 transactions24K—$20,000FEC ↗
ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC)Oct 24, 2023 – Jul 26, 20244 transactions18K—$20,000FEC ↗
CONTINUING AMERICA'S STRENGTH AND SECURITY PACFeb 2, 2023 – Feb 9, 20244 transactions24K—$20,000FEC ↗
MIKE KELLY FOR CONGRESSJul 25, 2023 – Sep 24, 202414 transactions24K—$20,000FEC ↗
GUTHRIE FOR CONGRESSMar 14, 2023 – Jul 17, 20248 transactions24K—$20,000FEC ↗
FRIENDS OF JOHN BARRASSOMay 24, 2023 – Jul 17, 20246 transactions24K—$20,000FEC ↗
MODERATE DEMOCRATS PACMar 14, 2023 – Feb 23, 20244 transactions24K—$20,000FEC ↗
A NEW DIRECTION PACOct 24, 2023 – Sep 30, 20248 transactions18K—$20,000FEC ↗
KIDNEY CARE PARTNERS POLITICAL ACTION COMMITTEEFeb 2, 2023 – May 3, 20244 transactions24K—$20,000FEC ↗
NEW DEMOCRAT COALITION ACTION FUNDFeb 2, 2023 – Feb 7, 20244 transactions24K—$20,000FEC ↗
CLARKE FOR CONGRESSJun 22, 2023 – Jun 12, 20248 transactions24K—$20,000FEC ↗
MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PACMay 24, 2023 – Jun 24, 20244 transactions24K—$20,000FEC ↗

Independent expenditures in this race

Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.

DateS/OTargetAmountPayee · purposeSource
No independent expenditures reported in this race.
DisclosedInferableDark

Money and positions are shown side by side because they are public records about the same person. Proximity is not causation; we make no claim that any contribution produced any action.

Methodology