MoveOn.org Political Action is a federal political action committee (PAC) which primarily helps members elect candidates who reflect our members’ values through a variety of activities aimed at influencing the outcome of elections.
“MoveOn.org Political Action is a federal political action committee (PAC) which primarily helps members elect candidates who reflect our members’ values through a variety of activities aimed at influencing the outcome of elections. We are focused on running powerful progressive advocacy campaigns and demonstrating MoveOn members’ power at the ballot box.”
front.moveon.org ↗ fec.gov ↗ · grok-4.3 · Sep 6, 2026 · pending review
Where the money came from
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. The chain page walks them backward.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| PROPEL CAPITAL NETWORK LLC | Apr 19, 2023 – Mar 4, 20243 transactions | 10 | — | $375,000 | FEC ↗ |
| AFT SOLIDARITY 527 COMMITTEE | Oct 18, 2023 – Sep 27, 20243 transactions | 10 | — | $300,000 | FEC ↗ |
| FF PAC | Sep 10, 2024 | 10 | — | $250,000 | FEC ↗ |
| HOFFMAN, REID | Jun 28, 2024 | 10 | — | $150,000 | FEC ↗ |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oct 5, 2023 – Apr 2, 20242 transactions | 24K | — | $75,000 | FEC ↗ |
| ISOBEL, CHRISTINA | Jan 23, 2023 – Dec 28, 202444 transactions | 15 | — | $54,940 | FEC ↗ |
| WAY TO LEAD PAC | Feb 8, 2024 | 24K | — | $50,000 | FEC ↗ |
| GILMORE, ELIZABETH | Jun 19, 2024 | 10 | — | $50,000 | FEC ↗ |
| WFP NATIONAL PAC | Jan 18, 2023 | 10 | — | $49,814 | FEC ↗ |
| SHENKER, SCOTT | Mar 11, 2023 – Dec 11, 202426 transactions | 10 | — | $33,700 | FEC ↗ |
| MERION, JUDITH | Jan 19, 2023 – Dec 19, 202426 transactions | 15 | — | $31,272 | FEC ↗ |
| DENNISTON, ELLIOTT | Feb 5, 2024 – Oct 22, 20245 transactions | 15 | — | $27,400 | FEC ↗ |
| STRAUS, SANDOR | Mar 4, 2024 | 10 | — | $25,000 | FEC ↗ |
| PLANNED PARENTHOOD ACTION FUND | Oct 27, 2023 | 10 | — | $25,000 | FEC ↗ |
| WAY TO WIN ACTION FUND | Sep 26, 2023 | 10 | — | $25,000 | FEC ↗ |
| MUNSON, MYRA | Jan 18, 2023 – Dec 18, 202424 transactions | 10 | — | $24,000 | FEC ↗ |
| BRIGGS, ELEANOR | Jan 24, 2023 – Dec 24, 202433 transactions | 10 | — | $23,389 | FEC ↗ |
| WORKING FAMILIES PARTY PAC | Oct 9, 2024 – Dec 19, 20242 transactions | 10 | — | $22,817 | FEC ↗ |
| MORGAN, RANDAL | Jan 28, 2024 – Jan 29, 20242 transactions | 15 | — | $19,900 | FEC ↗ |
| NEWTON, NAN | Jan 17, 2023 – Dec 18, 202448 transactions | 10 | — | $19,743 | FEC ↗ |
| FIFE, JOHN | Aug 20, 2023 – Dec 19, 202417 transactions | 15 | — | $17,000 | FEC ↗ |
| HOLZMAN, WINNIE | Sep 23, 2024 | 10 | — | $15,000 | FEC ↗ |
| BARRY, KATHLEEN | May 9, 2023 – Jul 10, 20246 transactions | 15 | — | $15,000 | FEC ↗ |
| KAPLAN, ELLEN | Jun 25, 2023 – Dec 21, 202440 transactions | 15 | — | $14,870 | FEC ↗ |
| MUTZ, HEATHER | Jan 4, 2023 – Dec 5, 202474 transactions | 10 | — | $14,819 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| JUSTICE DEMOCRATS PAC | May 20, 2024 | 24K | — | $110,000 | FEC ↗ |
| VOTE REV PAC | Sep 23, 2024 | 24K | — | $50,000 | FEC ↗ |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Jun 26, 2023 – Oct 1, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| SUMMER LEE FOR CONGRESS | Dec 22, 2023 – Oct 15, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| FRIENDS OF SHERROD BROWN | Sep 16, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| RUDY SALAS FOR CONGRESS | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| MARK POCAN FOR CONGRESS | Oct 15, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| BOB CASEY FOR SENATE INC | Sep 16, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| TAMMY BALDWIN FOR SENATE | Sep 16, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| ROSEN FOR NEVADA | Sep 16, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| CORI BUSH FOR CONGRESS | Dec 22, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| FRIENDS OF JAHANA HAYES | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| PRAMILA FOR CONGRESS | Aug 28, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| ILHAN FOR CONGRESS | Dec 26, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| BOWMAN FOR CONGRESS | Dec 22, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| ENGEL FOR ARIZONA | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| VARGAS FOR CONGRESS | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| MAXWELL ALEJANDRO FROST FOR CONGRESS | Oct 15, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| CARAVEO FOR CONGRESS | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| GABE VASQUEZ FOR CONGRESS | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| GALLEGO FOR ARIZONA | Sep 16, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| ALTMAN FOR CONGRESS | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| WILL ROLLINS FOR CONGRESS | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| ANDREA SALINAS FOR OREGON | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| JOSH RILEY FOR CONGRESS | Aug 12, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
Where the money went
All vendors in this race →Medium is classified from the purpose the spender filed; the FEC does not record which buy placed which ad.
inferred · rule Medium is classified from the purpose string the spender filed on Schedule E, by an ordered keyword table (first match wins, keywords matched at word starts): production: produc, creative, design, videograph, photograph, filming; digital: digital, online, internet, web, social, streaming, email, youtube, facebook, google, meta, gif; radio: radio; tv: tv, television, broadcast, cable, media buy, media placement; mail: mail, postage, postcard, print; phones: phone, text, sms, robocall, call, dial, teleconferenc; consulting: poll, research, consult, strateg, list, targeting, voter file; field: canvass, door, field, gotv; other: no match. The FEC does not record which buy placed which ad.Schedule E fields ↗
| Vendor | Paid | Medium | For / against | Buys | First – last | Source |
|---|---|---|---|---|---|---|
| 202 CONSULTING SOLUTIONS LLC | $2,282 | digital 100% | for Bob Casey $2K | 6 | Oct 9, 2024 – Oct 30, 2024 | FEC ↗ |
| WEYMOUTH WATSON LLC | $650 | production 100% | for Bob Casey $650 | 1 | Sep 16, 2024 | FEC ↗ |
| BEN & JERRY'S HOMEMADE, INC. | $75 | other 100% | for Bob Casey $75 | 1 | Sep 16, 2024 | FEC ↗ |
| 3 vendors | $3,006 | equals this committee's independent expenditures in this race | ||||
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| Sep 16, 2024 | S | Bob Casey | $650 | WEYMOUTH WATSON LLC · EVENT PRODUCTION , VEHICLE RENTAL | FEC ↗ |
| Oct 30, 2024 | S | Bob Casey | $567 | 202 CONSULTING SOLUTIONS LLC · DIGITAL AD | FEC ↗ |
| Oct 23, 2024 | S | Bob Casey | $567 | 202 CONSULTING SOLUTIONS LLC · DIGITAL AD | FEC ↗ |
| Oct 16, 2024 | S | Bob Casey | $356 | 202 CONSULTING SOLUTIONS LLC · DIGITAL AD | FEC ↗ |
| Oct 9, 2024 | S | Bob Casey | $356 | 202 CONSULTING SOLUTIONS LLC · DIGITAL AD | FEC ↗ |
| Oct 30, 2024 | S | Bob Casey | $218 | 202 CONSULTING SOLUTIONS LLC · DIGITAL AD | FEC ↗ |
| Oct 24, 2024 | S | Bob Casey | $218 | 202 CONSULTING SOLUTIONS LLC · DIGITAL AD | FEC ↗ |
| Sep 16, 2024 | S | Bob Casey | $75 | BEN & JERRY'S HOMEMADE, INC. · CATERING | FEC ↗ |