Where the money came from
Itemized individual receipts
$281K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| ERVIN, JARED | May 11, 2023 – Jan 16, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| FORT, JEFFREY | Jun 6, 2023 – Jan 25, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| GUTHRIE, PENNY | Dec 15, 2023 – Dec 6, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| PARIKH, RONAK | Mar 27, 2023 – Feb 1, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| WINTERRINGER, CANDICE | Jan 12, 2023 – Jan 15, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| MCCANS, STEVE | Jun 6, 2023 – Feb 1, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| CHARNAUX, CHRISTIAN | Jan 20, 2023 – Dec 27, 202480 transactions | 15 | — | $9,120 | FEC ↗ |
| PATEL, KAJAL | Dec 20, 2023 – Apr 8, 20242 transactions | 15 | — | $8,500 | FEC ↗ |
| FULLER, CHRISTOPHER | Jan 20, 2023 – Oct 18, 202472 transactions | 15 | — | $8,352 | FEC ↗ |
| ELLISON, SG | Dec 16, 2023 – Aug 28, 20242 transactions | 15 | — | $7,000 | FEC ↗ |
| GELWIX, MAX | Apr 4, 2024 | 15 | — | $5,000 | FEC ↗ |
| HINZ, SCOTT | Jun 25, 2024 | 15 | — | $5,000 | FEC ↗ |
| LARGENT, MARC | Jun 25, 2024 | 15 | — | $5,000 | FEC ↗ |
| MILLER, CHRIS | Mar 30, 2023 – Jun 7, 20242 transactions | 15 | — | $5,000 | FEC ↗ |
| LARGENT, MARC | Jun 7, 2023 | 15 | — | $5,000 | FEC ↗ |
| TIPTON, LARRY | Jul 9, 2024 | 15 | — | $5,000 | FEC ↗ |
| LITMAN, STUART | Jul 8, 2024 | 15 | — | $5,000 | FEC ↗ |
| LYNN, ED | Dec 21, 2023 – Jun 26, 20242 transactions | 15 | — | $5,000 | FEC ↗ |
| PODLOGAR, LAWRENCE | Apr 20, 2023 – Apr 16, 20242 transactions | 15 | — | $5,000 | FEC ↗ |
| BROWN, PAUL | Aug 25, 2023 | 15 | — | $5,000 | FEC ↗ |
| GENAME, TIFFANY | Mar 27, 2023 | 15 | — | $5,000 | FEC ↗ |
| GELWIX, MAX | May 3, 2023 | 15 | — | $5,000 | FEC ↗ |
| OLEXA, CHRIS | Jun 28, 2023 – Jul 2, 20242 transactions | 15 | — | $3,500 | FEC ↗ |
| JASPON, KATE D. | Jul 7, 2023 – Nov 20, 202419 transactions | 15 | — | $3,100 | FEC ↗ |
| MCNULTY, RANDY | Jun 6, 2023 – Jun 11, 20242 transactions | 15 | — | $3,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DCCC | Feb 7, 2023 – Mar 8, 20243 transactions | 18K | — | $22,500 | FEC ↗ |
| DSCC | Feb 7, 2023 – Jan 24, 20243 transactions | 18K | — | $22,500 | FEC ↗ |
| NRSC | Jan 23, 2023 – Jan 24, 20242 transactions | 18K | — | $15,000 | FEC ↗ |
| C00002931 | Feb 8, 2023 – Jan 24, 20242 transactions | 24K | — | $15,000 | FEC ↗ |
| NRCC | Feb 8, 2023 – Jan 24, 20242 transactions | 18K | — | $15,000 | FEC ↗ |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | Feb 6, 2023 – Jan 24, 20243 transactions | 18K | — | $15,000 | FEC ↗ |
| C00347864 | Feb 8, 2023 – Jan 24, 20242 transactions | 24K | — | $15,000 | FEC ↗ |
| NEW DEMOCRAT COALITION ACTION FUND | Feb 7, 2023 – Jan 24, 20243 transactions | 18K | — | $15,000 | FEC ↗ |
| NEVADANS FOR STEVEN HORSFORD | Dec 7, 2023 – Jul 26, 20244 transactions | 24K | — | $15,000 | FEC ↗ |
| MORGAN MCGARVEY FOR CONGRESS | Nov 20, 2023 – Jul 26, 20244 transactions | 24K | — | $15,000 | FEC ↗ |
| BICE FOR CONGRESS | Jun 16, 2023 – May 9, 20246 transactions | 24K | — | $15,000 | FEC ↗ |
| SHARICE FOR CONGRESS | Nov 1, 2023 – Jul 26, 20244 transactions | 24K | — | $15,000 | FEC ↗ |
| DAVID SCOTT FOR CONGRESS | Sep 17, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| VIRGINIA FOXX FOR CONGRESS | Feb 8, 2023 – Mar 20, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| FRIENDS OF JOHN THUNE | Sep 7, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| NATIONAL RESTAURANT ASSOCIATION PAC (RESTAURANT PAC) | Feb 8, 2023 – Feb 12, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| JASON SMITH FOR CONGRESS | May 9, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| LOU CORREA FOR CONGRESS | Nov 1, 2023 – Jun 10, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| SCOTT PETERS FOR CONGRESS | May 2, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| FRIENDS OF LUCY MCBATH | Jul 26, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| MCCARTHY VICTORY FUND | Jul 17, 2023 | 18K | — | $7,500 | FEC ↗ |
| C00091009 | Jan 20, 2023 | 24K | — | $7,500 | FEC ↗ |
| NATIONAL RETAIL FEDERATION RETAILPAC | Feb 6, 2023 – Feb 12, 20242 transactions | 18K | — | $5,000 | FEC ↗ |
| C00042903 | Feb 8, 2023 – Feb 12, 20242 transactions | 24K | — | $5,000 | FEC ↗ |
| TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN | Jun 16, 20232 transactions | 24K | — | $5,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||