Where the money came from
Itemized individual receipts
$191K 59%
From committees
$131K 41%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| FOXX VICTORY FEDERAL COMMITTEE | Jun 30, 2023 – Nov 22, 20245 transactions | 18G | — | $35,000 | FEC ↗ |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Jun 2, 2023 – Jul 1, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Feb 8, 2023 – Jun 11, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| VIRGINIA FOXX FOR CONGRESS | Jun 9, 2023 – Jan 2, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Dec 19, 2023 – Dec 18, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | Dec 22, 2023 – Apr 2, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Aug 2, 2023 – Aug 1, 20245 transactions | 18K | — | $17,500 | FEC ↗ |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | Aug 30, 2023 – May 6, 20246 transactions | 18K | — | $12,000 | FEC ↗ |
| ARGENTUM'S SILVER PAC | Mar 14, 2023 – Mar 29, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Dec 11, 2023 – Nov 4, 20244 transactions | 18K | — | $10,000 | FEC ↗ |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | Dec 11, 2023 – Dec 31, 20244 transactions | 24K | — | $10,000 | FEC ↗ |
| SCALISE FOR CONGRESS | Mar 27, 2023 – Apr 3, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC) | Nov 27, 2023 – Dec 1, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Oct 13, 2023 – Oct 23, 20232 transactions | 18K | — | $10,000 | FEC ↗ |
| RED ROCK RESORTS, INC. PAC | Jul 18, 2024 – Jul 30, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| GOOGLE LLC NETPAC | Dec 14, 2023 – Dec 18, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| BOTTOMLEY, MARTHA | Mar 7, 2023 – Oct 31, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| SOUTH, STEPHEN | May 5, 2023 – Nov 4, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| WEISS, DIANE | Dec 13, 2023 – Sep 10, 20242 transactions | 15 | — | $10,000 | FEC ↗ |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | Dec 18, 2023 – Dec 29, 20232 transactions | 18K | — | $5,000 | FEC ↗ |
| CHUA, LUCY | May 9, 2023 | 15 | — | $5,000 | FEC ↗ |
| CLINE, DALE | Dec 29, 2023 | 15 | — | $5,000 | FEC ↗ |
| CLINE, BRENDA | Dec 29, 2023 | 15 | — | $5,000 | FEC ↗ |
| DORSETT, THOMAS H JR | Apr 3, 2023 | 15 | — | $5,000 | FEC ↗ |
| HERTOG, ROGER | Aug 23, 2024 | 15 | — | $5,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| KIGGANS FOR CONGRESS | Feb 27, 2023 – Sep 19, 20236 transactions | 24K | — | $25,000 | FEC ↗ |
| BRANDON FOR CONGRESS NY22 | Feb 27, 2023 – Mar 25, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| LORI CHAVEZ-DEREMER FOR CONGRESS | Feb 27, 2023 – Jun 20, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| MAYRA FLORES FOR CONGRESS | Aug 22, 2023 – Sep 18, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| CISCOMANI FOR CONGRESS | Feb 27, 2023 – Jun 15, 20236 transactions | 24K | — | $20,000 | FEC ↗ |
| JOHN JAMES FOR CONGRESS, INC. | Feb 27, 2023 – Jun 20, 20234 transactions | 24K | — | $20,000 | FEC ↗ |
| NEVER SURRENDER, INC. | Feb 27, 2024 – Mar 21, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| KEN CALVERT FOR CONGRESS COMMITTEE | Feb 27, 2023 – Jul 31, 20244 transactions | 24K | — | $15,000 | FEC ↗ |
| YOUNG KIM FOR CONGRESS | Mar 30, 2023 – Jun 20, 20234 transactions | 24K | — | $15,000 | FEC ↗ |
| DERRICK ANDERSON FOR VA, INC. | Dec 11, 2023 – Oct 16, 20244 transactions | 24K | — | $15,000 | FEC ↗ |
| MICHELLE STEEL FOR CONGRESS | Feb 27, 2023 – Jun 20, 20234 transactions | 24K | — | $15,000 | FEC ↗ |
| MONICA FOR CONGRESS | Mar 30, 2023 – Jun 20, 20234 transactions | 24K | — | $15,000 | FEC ↗ |
| VALADAO FOR CONGRESS | Feb 27, 2023 – Oct 16, 20246 transactions | 24K | — | $14,000 | FEC ↗ |
| GEORGE LOGAN FOR CONGRESS | Dec 11, 2023 – Oct 9, 20244 transactions | 24K | — | $14,000 | FEC ↗ |
| IOWANS FOR ZACH NUNN | Feb 27, 2023 – Oct 31, 20246 transactions | 24K | — | $13,000 | FEC ↗ |
| MARC FOR US INC. | Feb 27, 2023 – Oct 16, 20246 transactions | 24K | — | $13,000 | FEC ↗ |
| SALAZAR FOR CONGRESS | Jun 20, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| LAURIE BUCKHOUT FOR CONGRESS | Mar 25, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| JOE TEIRAB FOR CONGRESS | Dec 11, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| ELECTGABEEVANS.COM | Jun 26, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| REDDY FOR KANSAS | Dec 11, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| MERRIN FOR CONGRESS | Jul 1, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| MAZI FOR CONGRESS | Dec 29, 20232 transactions | 24K | — | $10,000 | FEC ↗ |
| RULLI FOR OHIO | Aug 14, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
| MONIQUE FOR CONGRESS | Jun 17, 20242 transactions | 24K | — | $10,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||