Where the money came from
Itemized individual receipts
$480K 98%
From committees
$12K 2%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| HUH, JIHEE | Sep 23, 2023 – Oct 3, 20242 transactions | 15 | — | $13,300 | FEC ↗ |
| FENSTER, MARC | Nov 23, 2024 | 15E | — | $11,600 | FEC ↗ |
| BLOOMFIELD, BILL | Sep 8, 2023 | 15E | — | $11,600 | FEC ↗ |
| SHYU, HSIAO CHIEN | Apr 17, 2023 | 15 | — | $11,600 | FEC ↗ |
| SHYU, HSINI | Apr 17, 2023 | 15 | — | $11,600 | FEC ↗ |
| SHYU, DAVID | Apr 17, 2023 | 15 | — | $11,600 | FEC ↗ |
| SHYU, DINSHIN | Apr 17, 2023 | 15 | — | $11,600 | FEC ↗ |
| MUNGER, PHILIP | Dec 5, 2023 | 15E | — | $11,600 | FEC ↗ |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 VOLUNTARY LEGISLATIVE FUND | Oct 2, 2023 – Oct 17, 20232 transactions | 18K | — | $10,000 | FEC ↗ |
| WRITERS GUILD OF AMERICA WEST, INC. PAC (WGAW PAC) | Aug 5, 2024 – Aug 29, 20242 transactions | 18K | — | $10,000 | FEC ↗ |
| HAMILTON, JENELLE | Aug 10, 2024 | 15E | — | $8,300 | FEC ↗ |
| SOARES, NATE | Apr 11, 2024 | 15E | — | $8,300 | FEC ↗ |
| TOWNSEND, CHRISTOPHER | Sep 22, 2023 – Oct 27, 20242 transactions | 15E | — | $8,300 | FEC ↗ |
| PANG, SHELDON | Aug 27, 2024 | 15E | — | $8,300 | FEC ↗ |
| WONG, MICHAEL | Nov 5, 2024 | 15E | — | $8,300 | FEC ↗ |
| TANG, MICHAEL | Oct 3, 2024 | 15E | — | $8,300 | FEC ↗ |
| WILLIAMS, BART | Aug 10, 2024 | 15E | — | $8,300 | FEC ↗ |
| TOWNSEND, MICHELE | Sep 22, 2023 – Oct 27, 20242 transactions | 15E | — | $8,300 | FEC ↗ |
| STEBBING, WILLIAM | Apr 13, 2024 | 15E | — | $8,300 | FEC ↗ |
| WARSCHAW, HOPE | Sep 20, 2023 – Oct 16, 20242 transactions | 15E | — | $7,000 | FEC ↗ |
| LEVINE, DAVID | Sep 27, 2023 – Oct 9, 20242 transactions | 15 | — | $6,650 | FEC ↗ |
| WEISS, DAN | Sep 11, 20232 transactions | 15E | — | $6,600 | FEC ↗ |
| FRIEDMAN, DAVID | Sep 1, 2023 | 15E | — | $6,600 | FEC ↗ |
| CHENG, DUNSON | Sep 14, 2023 – Oct 13, 20242 transactions | 15E | — | $6,600 | FEC ↗ |
| BLUE, ALLEN | Sep 18, 2023 | 15E | — | $6,600 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| BLUE MOMENTUM PAC | Feb 14, 2024 – Dec 18, 20245 transactions | 18G | — | $271,461 | FEC ↗ |
| TED LIEU FOR CONGRESS | Feb 14, 2024 – Dec 18, 20245 transactions | 18G | — | $210,148 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||