- ⚑ Chain ends at undisclosed donors.63% of FUTURE PENNSYLVANIA PAC's receipts stop at organizations whose own funding is not on file (advocacy nonprofits, LLCs, trusts) rather than at named individuals, businesses or unions.evidence ↗
Flow of money into the spender, and where it went
- you are here — FUTURE PENNSYLVANIA PAC, the spender this page is about
- disclosed (FEC): individual
- disclosed (FEC): business or union treasury
- inferable (990, lagged)
- not walked (FEC committee, receipts outside this race's neighborhood)
- dark wall (no disclosure)
- other (aggregated)
- vendor / ad (spending side)
- placement: solid = filed or verified · dashed = inferred
- targeting (for / against) — no money reaches the candidate
Ribbon width is proportional to dollars; color is how the money is disclosed. Read left to right: sources → intermediaries → spender → vendors paid → ads ⇢ candidate targeted. Zoom with the buttons above the map or Ctrl/⌘ + scroll, drag to pan; plain scrolling still scrolls the page. Hover a node or edge for the basics. Click a node for its details, the evidence behind each link, and the page or record behind it; click an edge for its evidence and its row in the table below; + / − expands or folds what hangs off it.
Assumptions on the spending side. Vendor dollars are Schedule E payments as filed. Ad dollars are the midpoint of the range Google reports, not a filed figure. A vendor → ad edge is drawn only when a person verified it from a source naming both (solid), or the vendor was the only digital vendor the spender paid in the week before and while the ad ran (dashed, inferred). FEC does not record which buy placed which ad, so an ad with no such link hangs off the spender alone; vendors merely paid in that window are named on the ad's page as a sentence, never drawn as an edge. Targeting edges never carry money to the candidate.
Every edge, with its record — receipts, then spending
| Hop | From | To | Amount | Visibility / evidence | Txns | Dates | Record | |
|---|---|---|---|---|---|---|---|---|
| 1 | STRATEGIC VICTORY FUND IE PAC | → | FUTURE PENNSYLVANIA PAC | $2,462,000 | disclosed | 124K | Oct 8, 2024 – Oct 8, 2024 | FEC ↗ |
| 1 | PEOPLE POWER PENNSYLVANIA | → | FUTURE PENNSYLVANIA PAC | $800,000 | disclosed | 124K | Oct 3, 2024 – Oct 3, 2024 | FEC ↗ |
| 1 | PROJECT 26 PENNSYLVANIA Advocacy nonprofit — funders not on file | → | FUTURE PENNSYLVANIA PAC | $465,276 | dark | 11410 | Oct 13, 2024 – Nov 25, 2024 | FEC ↗ |
| 1 | FUTURE PENNSYLVANIA PAC | → | PROJECT 26 PENNSYLVANIA | $195,729 | disclosed | 4624E | Oct 16, 2024 – Nov 5, 2024 | FEC ↗ |
| 1 | FUTURE PENNSYLVANIA PAC | → | MINUTEMAN PRESS | $5,723 | disclosed | 624E | Oct 24, 2024 – Nov 4, 2024 | FEC ↗ |
| 1 | Other contributors to FUTURE PENNSYLVANIA PAC (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | FUTURE PENNSYLVANIA PAC | $4,210 | dark | 110 | Nov 25, 2024 – Nov 25, 2024 | FEC ↗ |
| 2 | STRATEGIC VICTORY FUND Advocacy nonprofit — funders not on file | → | STRATEGIC VICTORY FUND IE PAC | $6,200,000 | dark | 310 | Jul 19, 2024 – Oct 8, 2024 | FEC ↗ |
| 2 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | → | STRATEGIC VICTORY FUND IE PAC | $3,500,000 | disclosed | 218K24K | Apr 4, 2024 – Apr 5, 2024 | FEC ↗ |
| 2 | STATE ENGAGEMENT FUND Advocacy nonprofit — funders not on file | → | STRATEGIC VICTORY FUND IE PAC | $2,400,000 | dark | 210 | Jul 1, 2024 – Oct 8, 2024 | FEC ↗ |
| 2 | AMERICA VOTES Advocacy nonprofit — funders not on file | → | STRATEGIC VICTORY FUND IE PAC | $1,500,000 | dark | 110 | Aug 28, 2024 – Aug 28, 2024 | FEC ↗ |
| 2 | Other contributors to STRATEGIC VICTORY FUND IE PAC (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | STRATEGIC VICTORY FUND IE PAC | $1,282,549 | disclosed | 901024K | Jan 26, 2023 – Oct 30, 2024 | FEC ↗ |
| 2 | THE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS OF AMERICA Union treasury — named source | → | STRATEGIC VICTORY FUND IE PAC | $1,000,000 | disclosed | 110 | May 2, 2023 – May 2, 2023 | FEC ↗ |
| 2 | DEMOCRACY PAC | → | STRATEGIC VICTORY FUND IE PAC | $750,000 | disclosed | 118K | May 1, 2024 – May 1, 2024 | FEC ↗ |
| 2 | LOURIE, ALEXANDER Individual donor — disclosed | → | STRATEGIC VICTORY FUND IE PAC | $300,000 | disclosed | 110 | Oct 21, 2024 – Oct 21, 2024 | FEC ↗ |
| 2 | LIUNA BUILDING AMERICA | → | PEOPLE POWER PENNSYLVANIA | $300,000 | disclosed | 124K | Oct 31, 2024 – Oct 31, 2024 | FEC ↗ |
| 2 | EARN INTERNATIONAL UNION OF OPERATING ENGINEERS | → | STRATEGIC VICTORY FUND IE PAC | $250,000 | disclosed | 124K | Aug 26, 2024 – Aug 26, 2024 | FEC ↗ |
| 2 | BARKER, GEOFFREY Individual donor — disclosed | → | STRATEGIC VICTORY FUND IE PAC | $250,000 | disclosed | 110 | Jul 30, 2024 – Jul 30, 2024 | FEC ↗ |
| 2 | COMMONWEALTH COMMUNICATIONS Advocacy nonprofit — funders not on file | → | PEOPLE POWER PENNSYLVANIA | $250,000 | dark | 110 | Oct 15, 2024 – Oct 15, 2024 | FEC ↗ |
| 2 | PRIORITIES USA Advocacy nonprofit — funders not on file | → | STRATEGIC VICTORY FUND IE PAC | $190,000 | dark | 110 | Oct 23, 2024 – Oct 23, 2024 | FEC ↗ |
| 2 | SEIU STATE COUNCIL Union treasury — named source | → | PEOPLE POWER PENNSYLVANIA | $120,000 | disclosed | 110 | Oct 24, 2024 – Oct 24, 2024 | FEC ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-26 – 2024-11-05 | ($112,500) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 2 | RESET TECH ACTION Advocacy nonprofit — funders not on file | → | PEOPLE POWER PENNSYLVANIA | $100,000 | dark | 110 | Oct 18, 2024 – Oct 18, 2024 | FEC ↗ |
| 2 | LUDWIG, EUGENE A. Individual donor — disclosed | → | PEOPLE POWER PENNSYLVANIA | $100,000 | disclosed | 110 | Sep 24, 2024 – Sep 24, 2024 | FEC ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-26 – 2024-11-04 | ($65,000) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-14 – 2024-10-23 | ($65,000) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-22 – 2024-11-03 | ($37,500) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-22 – 2024-11-05 | ($32,500) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-26 – 2024-11-05 | ($27,500) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-14 – 2024-10-23 | ($27,500) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-22 – 2024-11-05 | ($22,500) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-22 – 2024-11-05 | ($17,500) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 2 | FUTURE PENNSYLVANIA PAC | → | Video ad · 2024-10-26 – 2024-11-05 | ($17,500) est. ad spend, range midpoint; no dollars move on this edge | placement · inferred Advertiser name matched to this committee by normalized name; Google's bulk data names the advertiser and carries no paid-for-by field for US ads | 1 | — | Ad library ↗ |
| 3 | FUND FOR POLICY REFORM Advocacy nonprofit — funders not on file | → | DEMOCRACY PAC | $60,000,000 | dark | 110 | Jan 11, 2024 – Jan 11, 2024 | FEC ↗ |
| 3 | 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | → | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $27,307,927 | disclosed | 2118G24G | Jan 31, 2023 – Oct 3, 2024 | FEC ↗ |
| 3 | INTERNATIONAL UNION OF OPERATING ENGINEERS Union treasury — named source | → | EARN INTERNATIONAL UNION OF OPERATING ENGINEERS | $11,045,887 | disclosed | 2310 | Aug 2, 2023 – Oct 28, 2024 | FEC ↗ |
| 3 | GEOSOR CORPORATION Business treasury — named source | → | DEMOCRACY PAC | $10,000,000 | disclosed | 110 | Sep 19, 2024 – Sep 19, 2024 | FEC ↗ |
| 3 | LOCAL 32BJ SERVICE EMPLOYEES INTERNATIONAL UNION AMERICAN DREAM POLITICAL ACTION FUND | → | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $1,765,286 | disclosed | 318G | Oct 12, 2023 – Oct 23, 2024 | FEC ↗ |
| 3 | LABORERS' POLITICAL LEAGUE GREAT LAKES REGION Union treasury — named source | → | LIUNA BUILDING AMERICA | $1,600,000 | disclosed | 1410 | Mar 21, 2023 – Nov 25, 2024 | FEC ↗ |
| 3 | CALIFORNIA STATE COUNCIL OF LABORERS PAC Union treasury — named source | → | LIUNA BUILDING AMERICA | $1,366,291 | disclosed | 310 | Dec 5, 2023 – Oct 31, 2024 | FEC ↗ |
| 3 | ILLINOIS LABORERS' LEGISLATIVE COMMITTEE Union treasury — named source | → | LIUNA BUILDING AMERICA | $949,160 | disclosed | 810 | Jan 17, 2023 – Oct 11, 2024 | FEC ↗ |
| 3 | Other contributors to SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $758,492 | disclosed | 169851518G24G24K | Jan 6, 2023 – Dec 19, 2024 | FEC ↗ |
| 3 | WORKERS UNITED FOR POLITICAL POWER | → | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $744,682 | disclosed | 4218G24G | Jan 26, 2023 – Dec 9, 2024 | FEC ↗ |
| 3 | GLOBAL OAK HOLDINGS LLC LLC / trust — owner not on file | → | DEMOCRACY PAC | $731,955 | dark | 610 | Jan 31, 2024 – Jun 28, 2024 | FEC ↗ |
| 3 | NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | → | LIUNA BUILDING AMERICA | $500,000 | disclosed | 124K | Oct 29, 2024 – Oct 29, 2024 | FEC ↗ |
| 3 | NORTHWEST REGION ORGANIZING COALITION PAC Advocacy nonprofit — funders not on file | → | LIUNA BUILDING AMERICA | $360,000 | dark | 310 | Dec 14, 2023 – Oct 24, 2024 | FEC ↗ |
| 3 | MID-ATLANTIC LABORERS' POLITICAL EDUCATION FUND Union treasury — named source | → | LIUNA BUILDING AMERICA | $310,000 | disclosed | 210 | Jul 23, 2024 – Dec 6, 2024 | FEC ↗ |
| 3 | DISTRICT EIGHT REGIONAL ORGANIZING COMMITTEE Advocacy nonprofit — funders not on file | → | LIUNA BUILDING AMERICA | $200,000 | dark | 110 | Oct 31, 2024 – Oct 31, 2024 | FEC ↗ |
| 3 | PROJECT 26 PENNSYLVANIA | → | Dave McCormick | ($97,865) IE dollars aimed at the candidate; none reach them | targeting · filed Schedule E: this payee's buys named the candidate as supported/opposed | 0 | — | FEC ↗ |
| 3 | PROJECT 26 PENNSYLVANIA | → | Bob Casey | ($97,865) IE dollars aimed at the candidate; none reach them | targeting · filed Schedule E: this payee's buys named the candidate as supported/opposed | 0 | — | FEC ↗ |
| 3 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | → | LIUNA BUILDING AMERICA | $95,382 | disclosed | 418K24K | Jan 24, 2024 – Dec 19, 2024 | FEC ↗ |
| 3 | Other contributors to LIUNA BUILDING AMERICA (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | LIUNA BUILDING AMERICA | $25,000 | disclosed | 118G | Oct 25, 2024 – Oct 25, 2024 | FEC ↗ |
| 3 | Other contributors to DEMOCRACY PAC (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | DEMOCRACY PAC | $8,552 | dark | 410 | Sep 7, 2023 – Dec 30, 2024 | FEC ↗ |
| 4 | NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | → | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $2,303,148 | disclosed | 1618G24G | Feb 1, 2023 – Oct 28, 2024 | FEC ↗ |
| 4 | NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE Already shown elsewhere in this chain | → | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $2,284,412 | disclosed | 4818G24G | Jan 6, 2023 – Dec 20, 2024 | FEC ↗ |
| 4 | MASON TENDERS DISTRICT COUNCIL OF GREATER NEW YORK & LI PAC Already shown elsewhere in this chain | → | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $998,379 | disclosed | 2518G24G | Feb 6, 2023 – Nov 26, 2024 | FEC ↗ |
| 4 | MASON TENDERS DISTRICT COUNCIL OF GREATER NEW YORK & LI PAC | → | NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $847,330 | disclosed | 2518G24G | Jan 20, 2023 – Nov 22, 2024 | FEC ↗ |
| 4 | MID-ATLANTIC LABORERS' POLITICAL LEAGUE/LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | → | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $780,000 | disclosed | 818G24G | Jun 7, 2023 – Jul 9, 2024 | FEC ↗ |
| 4 | MIDWEST REGION LABORERS' POLITICAL LEAGUE | → | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $675,000 | disclosed | 218G | Oct 11, 2024 – Oct 29, 2024 | FEC ↗ |
| 4 | Other contributors to LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $419,723 | disclosed | 215915 | Jan 10, 2023 – Dec 31, 2024 | FEC ↗ |
| 4 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) Already shown elsewhere in this chain | → | WORKERS UNITED FOR POLITICAL POWER | $37,885 | disclosed | 124G | Dec 9, 2024 – Dec 9, 2024 | FEC ↗ |
| 4 | LABORERS INTERNATIONAL UNION OF NORTH AMERICA - LOCAL NO. 91 POLITICAL ACTION FUND FEC-registered committee — its receipts were not walked here | → | NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $29,227 | disclosed | 2024K | Jan 6, 2023 – Dec 5, 2024 | FEC ↗ |
| 4 | Other contributors to 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | $23,122 | disclosed | 5081524G | Feb 28, 2023 – Dec 17, 2024 | FEC ↗ |
| 4 | LABORERS' INTERNATIONAL UNION OF N.A. LOCAL 17 FEC-registered committee — its receipts were not walked here | → | NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $20,000 | disclosed | 124G | Jul 10, 2023 – Jul 10, 2023 | FEC ↗ |
| 4 | Other contributors to WORKERS UNITED FOR POLITICAL POWER (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | WORKERS UNITED FOR POLITICAL POWER | $19,270 | disclosed | 76315 | May 17, 2023 – Dec 26, 2024 | FEC ↗ |
| 4 | Other contributors to LOCAL 32BJ SERVICE EMPLOYEES INTERNATIONAL UNION AMERICAN DREAM POLITICAL ACTION FUND (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | LOCAL 32BJ SERVICE EMPLOYEES INTERNATIONAL UNION AMERICAN DREAM POLITICAL ACTION FUND | $17,839 | disclosed | 67715 | Feb 2, 2023 – Dec 30, 2024 | FEC ↗ |
| 4 | REY, DONNA Individual donor — disclosed | → | 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | $6,600 | disclosed | 2315 | Jan 31, 2023 – Nov 25, 2024 | FEC ↗ |
| 4 | DUFFY, MICHAEL Individual donor — disclosed | → | LOCAL 32BJ SERVICE EMPLOYEES INTERNATIONAL UNION AMERICAN DREAM POLITICAL ACTION FUND | $4,275 | disclosed | 1315 | Jan 5, 2023 – Dec 29, 2023 | FEC ↗ |
| 4 | MILLMAN, STACEY Individual donor — disclosed | → | 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | $4,000 | disclosed | 2015 | Jul 1, 2023 – Dec 17, 2024 | FEC ↗ |
| 4 | DUFFY, MICHAEL Individual donor — disclosed | → | LOCAL 32BJ SERVICE EMPLOYEES INTERNATIONAL UNION AMERICAN DREAM POLITICAL ACTION FUND | $3,600 | disclosed | 1115 | Jan 26, 2024 – Dec 27, 2024 | FEC ↗ |
| 4 | GHOBRIAL, MINA Individual donor — disclosed | → | 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | $3,500 | disclosed | 2615 | Feb 28, 2023 – Nov 18, 2024 | FEC ↗ |
| 5 | LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC | → | MID-ATLANTIC LABORERS' POLITICAL LEAGUE/LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | $847,267 | disclosed | 4918G24G | Jan 11, 2023 – Dec 17, 2024 | FEC ↗ |
| 5 | Other contributors to MIDWEST REGION LABORERS' POLITICAL LEAGUE (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $108,316 | disclosed | 143115 | Feb 15, 2023 – Dec 19, 2024 | FEC ↗ |
| 5 | Other contributors to NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $60,620 | disclosed | 113415 | Feb 28, 2023 – Dec 11, 2024 | FEC ↗ |
| 5 | Other contributors to MASON TENDERS DISTRICT COUNCIL OF GREATER NEW YORK & LI PAC (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | MASON TENDERS DISTRICT COUNCIL OF GREATER NEW YORK & LI PAC | $53,573 | disclosed | 104415 | Mar 22, 2023 – Dec 31, 2024 | FEC ↗ |
| 5 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC Already shown elsewhere in this chain | → | NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $6,540 | disclosed | 118G | Nov 27, 2024 – Nov 27, 2024 | FEC ↗ |
| 5 | Other contributors to MID-ATLANTIC LABORERS' POLITICAL LEAGUE/LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | MID-ATLANTIC LABORERS' POLITICAL LEAGUE/LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | $4,474 | disclosed | 2915 | Feb 27, 2023 – Nov 13, 2024 | FEC ↗ |
| 5 | FLINN, BRANDON Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $4,171 | disclosed | 4515 | Feb 15, 2023 – Dec 19, 2024 | FEC ↗ |
| 5 | SHORT, BRIAN C Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,942 | disclosed | 2215 | Feb 24, 2023 – Dec 23, 2024 | FEC ↗ |
| 5 | BELL, TIM Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,792 | disclosed | 2315 | Feb 15, 2023 – Dec 5, 2024 | FEC ↗ |
| 5 | PRYOR, PATRICK R Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,791 | disclosed | 2315 | Feb 15, 2023 – Dec 5, 2024 | FEC ↗ |
| 5 | ROACH, KEVIN Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,565 | disclosed | 2215 | Feb 15, 2023 – Dec 19, 2024 | FEC ↗ |
| 5 | NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC Already shown elsewhere in this chain | → | NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $3,485 | disclosed | 218G | Jun 26, 2024 – Jun 26, 2024 | FEC ↗ |
| 5 | STOTT, SEAN Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,404 | disclosed | 4615 | Feb 2, 2023 – Dec 19, 2024 | FEC ↗ |
| 5 | RAMAGE, GLYN M Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,395 | disclosed | 5315 | Jun 14, 2023 – Dec 19, 2024 | FEC ↗ |
| 5 | SPARKS, BRIAN Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,274 | disclosed | 2215 | Feb 15, 2023 – Dec 19, 2024 | FEC ↗ |
| 5 | SPARKS, SCOTT A Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,271 | disclosed | 2215 | Feb 15, 2023 – Dec 19, 2024 | FEC ↗ |
| 5 | HENSON, RICKY R. JR. Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,271 | disclosed | 2215 | Feb 15, 2023 – Dec 19, 2024 | FEC ↗ |
| 5 | ROACH, DONALD Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,271 | disclosed | 2215 | Feb 15, 2023 – Dec 19, 2024 | FEC ↗ |
| 5 | DILLINGHAM, RONNY Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,237 | disclosed | 2315 | Feb 15, 2023 – Dec 5, 2024 | FEC ↗ |
| 5 | MENDOZA, RAMON JR Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,237 | disclosed | 2315 | Feb 15, 2023 – Dec 5, 2024 | FEC ↗ |
| 5 | HOBBS, ALBERT R Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,231 | disclosed | 2415 | Jan 20, 2023 – Nov 14, 2024 | FEC ↗ |
| 5 | DANIELS, WARD W Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,114 | disclosed | 2215 | Feb 24, 2023 – Dec 23, 2024 | FEC ↗ |
| 5 | TERRY, JIM L Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $3,072 | disclosed | 2215 | Feb 2, 2023 – Dec 5, 2024 | FEC ↗ |
| 5 | SCHAIVE, BRAD Individual donor — disclosed | → | MIDWEST REGION LABORERS' POLITICAL LEAGUE | $2,997 | disclosed | 2215 | Feb 15, 2023 – Dec 19, 2024 | FEC ↗ |
| 6 | Other contributors to LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC (each <1% of receipts, or beyond the 40 largest) Aggregated: each under 1% of receipts | → | LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC | $120,604 | disclosed | 128315 | Jul 24, 2023 – Dec 28, 2024 | FEC ↗ |
| 6 | JONES, ANTHONY Individual donor — disclosed | → | LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC | $5,228 | disclosed | 6615 | Sep 28, 2023 – Dec 28, 2024 | FEC ↗ |
| 6 | MORALES, LUIS Individual donor — disclosed | → | LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC | $3,555 | disclosed | 4415 | Oct 10, 2023 – Dec 11, 2024 | FEC ↗ |
| 6 | WRIGHT, ROBERT Individual donor — disclosed | → | LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC | $3,511 | disclosed | 4315 | Aug 11, 2023 – Dec 18, 2024 | FEC ↗ |
| 6 | WILLIAMS, KEITH Individual donor — disclosed | → | LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC | $3,271 | disclosed | 3215 | Aug 24, 2023 – Dec 26, 2024 | FEC ↗ |
| 6 | JONES, RICKY Individual donor — disclosed | → | LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC | $3,071 | disclosed | 2115 | Jul 10, 2023 – Dec 18, 2024 | FEC ↗ |
