Where the money came from
Itemized individual receipts
$779K 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | Sep 27, 2023 | 24K | — | $5,000 | FEC ↗ |
| PATRICK, DEBORAH | Sep 1, 2023 | 15 | — | $5,000 | FEC ↗ |
| ROBERTS, CECIL | Feb 24, 2023 – Jun 26, 202416 transactions | 15 | — | $2,448 | FEC ↗ |
| BANIG, ADAM | Feb 24, 2023 – Nov 26, 202421 transactions | 15 | — | $2,200 | FEC ↗ |
| WEISS, JR., WILLIAM | May 8, 2024 – Oct 2, 20242 transactions | 15 | — | $2,000 | FEC ↗ |
| BUTERO, ROBERT | Mar 30, 2023 – Nov 26, 202419 transactions | 15 | — | $1,817 | FEC ↗ |
| MARTIN HEINRICH FOR SENATE | Nov 13, 2024 | 22Z | — | $1,000 | FEC ↗ |
| WEISS, WILLIAM | Jun 1, 2023 | 15 | — | $1,000 | FEC ↗ |
| DECKER, PAUL | Oct 19, 2023 – Oct 9, 20243 transactions | 15 | — | $900 | FEC ↗ |
| DUNCAN, BOBBY | Oct 9, 2024 | 15 | — | $700 | FEC ↗ |
| FAGAN, KEVIN | May 23, 2023 – Nov 26, 202415 transactions | 15 | — | $615 | FEC ↗ |
| SMITH, PHILIP | Jun 26, 2023 – Nov 26, 202413 transactions | 15 | — | $520 | FEC ↗ |
| FURLOW, RANDALL | Apr 19, 2024 | 15 | — | $500 | FEC ↗ |
| DENJEN, RICHARD | Jun 14, 2023 | 15 | — | $500 | FEC ↗ |
| PLACHTA, JOSEPH | Jul 3, 2023 – Oct 18, 20232 transactions | 15 | — | $450 | FEC ↗ |
| KLUG, THOMAS | Nov 9, 2023 – Oct 2, 20242 transactions | 15 | — | $400 | FEC ↗ |
| BOGUS, ALAN | Oct 12, 2023 | 15 | — | $400 | FEC ↗ |
| TRENT, JIMMIE | Nov 27, 2023 – Oct 25, 20242 transactions | 15 | — | $400 | FEC ↗ |
| MCNULTY, KENNETH | Oct 12, 2023 – Oct 2, 20242 transactions | 15 | — | $350 | FEC ↗ |
| ROSE, SCOTTY | May 25, 2023 – Nov 15, 20232 transactions | 15 | — | $350 | FEC ↗ |
| JONES, STEVE | Oct 19, 2023 – Oct 2, 20242 transactions | 15 | — | $350 | FEC ↗ |
| SHARP, MARY | May 1, 2024 – Oct 9, 20242 transactions | 15 | — | $335 | FEC ↗ |
| MULLOOLY, CASEY | Jul 27, 2023 – Nov 26, 202411 transactions | 15 | — | $330 | FEC ↗ |
| KNISELL, CHARLES | Jul 27, 2023 – Nov 26, 202411 transactions | 15 | — | $330 | FEC ↗ |
| POWERS, BILLY | May 1, 2024 – Oct 11, 20242 transactions | 15 | — | $300 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DCCC | Jan 19, 2023 – Jan 31, 20247 transactions | 24K | — | $35,000 | FEC ↗ |
| KAINE VICTORY FUND | Apr 4, 2023 – Sep 9, 202410 transactions | 18K | — | $28,000 | FEC ↗ |
| DSCC | Jan 31, 2023 – Oct 23, 20245 transactions | 18K | — | $25,000 | FEC ↗ |
| CHC BOLD PAC | Jan 19, 2023 – Oct 11, 20246 transactions | 18K | — | $20,000 | FEC ↗ |
| CHRIS DELUZIO FOR CONGRESS | Mar 30, 2023 – Oct 22, 202420 transactions | 24K | — | $20,000 | FEC ↗ |
| CARTWRIGHT FOR CONGRESS | Mar 1, 2023 – Jul 24, 202418 transactions | 24K | — | $20,000 | FEC ↗ |
| BLUE DOG POLITICAL ACTION COMMITTEE | Jan 19, 2023 – May 1, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| GALLEGO FOR ARIZONA | Apr 9, 2024 – Oct 15, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| KEYSTONE AMERICA PAC | Mar 30, 2023 – Oct 25, 20244 transactions | 24K | — | $18,000 | FEC ↗ |
| SUSAN WILD FOR CONGRESS | Mar 1, 2023 – Oct 22, 202414 transactions | 24K | — | $18,000 | FEC ↗ |
| VOTEVETS | Jun 19, 2023 – Apr 29, 20245 transactions | 18K | — | $17,500 | FEC ↗ |
| OHIO GRASSROOTS VICTORY FUND | Feb 20, 2024 – Oct 22, 202410 transactions | 18K | — | $16,000 | FEC ↗ |
| NIKKI FOR CONGRESS | Mar 1, 2023 – Oct 17, 202412 transactions | 24K | — | $15,000 | FEC ↗ |
| FRIENDS OF JANELLE STELSON | Mar 27, 2024 – Oct 15, 20246 transactions | 24K | — | $15,000 | FEC ↗ |
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) | Jan 19, 2023 – Feb 13, 20244 transactions | 18K | — | $15,000 | FEC ↗ |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | Jan 19, 2023 – Feb 2, 20244 transactions | 24K | — | $15,000 | FEC ↗ |
| CONGRESSIONAL BLACK CAUCUS PAC | Jan 30, 2023 – May 6, 20244 transactions | 18K | — | $15,000 | FEC ↗ |
| KAPTUR FOR CONGRESS | Jun 13, 2023 – Oct 17, 202412 transactions | 24K | — | $14,000 | FEC ↗ |
| AMERICA WORKS FEDERAL PAC | Sep 27, 2023 – Oct 28, 20244 transactions | 18K | — | $14,000 | FEC ↗ |
| EQUALITY PAC | Jan 19, 2023 – Oct 27, 20246 transactions | 24K | — | $14,000 | FEC ↗ |
| MRVAN FOR CONGRESS | Jun 13, 2023 – Oct 15, 20248 transactions | 24K | — | $14,000 | FEC ↗ |
| DONALD NORCROSS FOR CONGRESS | Mar 1, 2023 – Oct 17, 202412 transactions | 24K | — | $14,000 | FEC ↗ |
| CASEY KEYSTONE VICTORY FUND | May 16, 2023 – May 28, 202410 transactions | 18K | — | $14,000 | FEC ↗ |
| JACKY ROSEN VICTORY FUND | Nov 7, 2023 – Oct 24, 202410 transactions | 24K | — | $13,000 | FEC ↗ |
| JEFFRIES FOR CONGRESS | Apr 17, 2023 – Jul 17, 20234 transactions | 24K | — | $12,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||