Where the money came from
Itemized individual receipts
$2.1M 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| BERGER, MATTHEW | Jan 15, 2023 – Dec 31, 202448 transactions | 15 | — | $9,984 | FEC ↗ |
| GIDDENS, THOMAS | Jan 1, 2023 – Dec 1, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| CHILLE, MICHAEL S | Jan 1, 2023 – Dec 1, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| FENNELL, TREVOR | Jan 1, 2023 – Dec 1, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| EVANS, MICHAEL | Jan 15, 2023 – Dec 31, 202448 transactions | 15 | — | $9,984 | FEC ↗ |
| WHELAN, RICHARD | Jan 1, 2023 – Dec 1, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| SELDON, ERIC | Jan 15, 2023 – Dec 31, 202448 transactions | 15 | — | $9,984 | FEC ↗ |
| RIFFE, ETHAN | Jan 1, 2023 – Dec 1, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| KIMBROUGH, BETH | Jan 1, 2023 – Dec 1, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| MEIER, KENNETH | Jan 1, 2023 – Dec 1, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| MIRO, ALEXANDER | Jan 1, 2023 – Dec 1, 202424 transactions | 15 | — | $9,984 | FEC ↗ |
| RETTENMUND, BRETT | Jan 15, 2023 – Dec 31, 202448 transactions | 15 | — | $9,984 | FEC ↗ |
| MARINEZ, DANIEL A | Mar 2, 2023 – Dec 1, 202419 transactions | 15 | — | $9,840 | FEC ↗ |
| ROCKWELL, JOANNA | Mar 1, 2023 – Oct 31, 20242 transactions | 15 | — | $9,800 | FEC ↗ |
| JONES, JOSHUA | Jan 15, 2023 – Dec 31, 202446 transactions | 15 | — | $9,568 | FEC ↗ |
| MARTIN, FAY JETER | Jan 1, 2023 – Dec 1, 202423 transactions | 15 | — | $9,568 | FEC ↗ |
| BROWN, JAMES GRAYDON | Jan 1, 2023 – Dec 1, 202422 transactions | 15 | — | $9,152 | FEC ↗ |
| JONES, BRADLEY S. | Jan 1, 2023 – Dec 1, 202422 transactions | 15 | — | $9,152 | FEC ↗ |
| JOHNSON, RALPH E | Jan 1, 2023 – Dec 1, 202422 transactions | 15 | — | $9,152 | FEC ↗ |
| HARDIE, PATRICK C | Jan 1, 2023 – Dec 1, 202422 transactions | 15 | — | $9,152 | FEC ↗ |
| KELLY, CHRISTOPHER T | Jan 1, 2023 – Dec 1, 202422 transactions | 15 | — | $9,152 | FEC ↗ |
| MADRID, ASPEN R | Jan 1, 2023 – Dec 1, 202422 transactions | 15 | — | $9,152 | FEC ↗ |
| CALARCO, JOSEPH P | Jan 1, 2023 – Dec 1, 202422 transactions | 15 | — | $9,152 | FEC ↗ |
| LEGER, ERIC | Jan 15, 2023 – Dec 31, 202444 transactions | 15 | — | $9,152 | FEC ↗ |
| MESSER, MICAH L | Jan 1, 2023 – Dec 1, 202422 transactions | 15 | — | $9,152 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| DSCC | Jan 19, 2023 – Feb 8, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Jan 19, 2023 – Feb 5, 20245 transactions | 24K | — | $60,000 | FEC ↗ |
| NRSC | Jan 19, 2023 – Feb 14, 20244 transactions | 24K | — | $60,000 | FEC ↗ |
| REPUBLICAN NATIONAL COMMITTEE | Jan 19, 2023 – Feb 5, 20244 transactions | 24K | — | $60,000 | FEC ↗ |
| DCCC | Jan 19, 2023 – Jan 31, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| NRCC | Jan 19, 2023 – Feb 7, 20244 transactions | 18K | — | $60,000 | FEC ↗ |
| MONTANANS FOR TESTER | Jun 15, 2023 – Aug 19, 202410 transactions | 24K | — | $25,000 | FEC ↗ |
| FREEDOM FUND | Jan 3, 2023 – Jun 30, 20245 transactions | 18K | — | $25,000 | FEC ↗ |
| BUDDY CARTER FOR CONGRESS | Aug 18, 2023 – Oct 17, 202410 transactions | 24K | — | $25,000 | FEC ↗ |
| RIGHTNOW WOMEN PAC | Feb 28, 2023 – Sep 30, 20245 transactions | 24K | — | $25,000 | FEC ↗ |
| INNOVATION POLITICAL ACTION COMMITTEE | Mar 28, 2023 – Jun 30, 20245 transactions | 24K | — | $22,500 | FEC ↗ |
| ROSEN FOR NEVADA | May 23, 2023 – Aug 19, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| BUILDING UP DEMOCRACY'S DREAM | Jun 15, 2023 – Jun 10, 20246 transactions | 18K | — | $20,000 | FEC ↗ |
| IMPACT | Nov 16, 2023 – Sep 5, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| FRIENDS OF BENNIE THOMPSON | Nov 16, 2023 – Jun 20, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | Feb 28, 2023 – Mar 7, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| TAMMY BALDWIN FOR SENATE | Jun 15, 2023 – Jun 20, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| PEOPLE HELPING PEOPLE | Dec 14, 2023 – Oct 28, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| ALABAMA FIRST PAC | May 23, 2023 – Aug 8, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| CASTOR FOR CONGRESS | Mar 28, 2023 – Jan 18, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| RICHARD E NEAL FOR CONGRESS COMMITTEE | Jul 20, 2023 – May 16, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| NEW DEMOCRAT COALITION ACTION FUND | Feb 28, 2023 – Mar 4, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| PALLONE FOR CONGRESS | Apr 24, 2023 – Mar 21, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| BOB CASEY FOR SENATE INC | Sep 21, 2023 – Aug 19, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | Feb 28, 2023 – Mar 6, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||