Describes itself as 'the only outside organization solely dedicated to protecting and expanding the Republican Senate Majority'; its 2024 site stated 'one goal: to build a Republican Senate majority'.
Self-described focus from the organisation's own material; says what the org is for, not what its dollars bought.
Where the money came from
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. The chain page walks them backward.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| ONE NATION | Dec 11, 2023 – Dec 19, 20245 transactions | 10 | unlimited | $35,580,000 | FEC ↗ |
| GRIFFIN, KENNETH C. | Jun 30, 2023 – Sep 27, 20244 transactions | 10 | unlimited | $30,000,000 | FEC ↗ |
| SINGER, PAUL ELLIOTT | Jun 20, 2023 – Oct 8, 20245 transactions | 10 | unlimited | $27,000,000 | FEC ↗ |
| ADELSON, MIRIAM | May 3, 2024 – Sep 20, 20242 transactions | 10 | unlimited | $15,000,000 | FEC ↗ |
| MUSK, ELON | Oct 1, 2024 | 10 | unlimited | $10,000,000 | FEC ↗ |
| SCHWARZMAN, STEPHEN A. | Aug 15, 2024 – Sep 13, 20242 transactions | 10 | unlimited | $9,000,000 | FEC ↗ |
| STEPHENS, WARREN A. | Jun 6, 2023 – Oct 16, 20245 transactions | 10 | unlimited | $5,500,000 | FEC ↗ |
| AMERICA FUND | Oct 1, 2024 | 24K | unlimited | $5,000,000 | FEC ↗ |
| RYAN, SHIRLEY W. | Sep 20, 2024 | 10 | unlimited | $5,000,000 | FEC ↗ |
| RYAN, PATRICK G. | Sep 20, 2024 | 10 | unlimited | $5,000,000 | FEC ↗ |
| BUCKLEY, MARJORIE B. | Mar 31, 2024 – Aug 29, 20242 transactions | 10 | unlimited | $5,000,000 | FEC ↗ |
| SCHWAB, CHARLES R. | Feb 23, 2024 – Sep 24, 20243 transactions | 10 | unlimited | $5,000,000 | FEC ↗ |
| REYES, J. CHRISTOPHER | Jun 18, 2024 – Sep 17, 20242 transactions | 10 | unlimited | $4,500,000 | FEC ↗ |
| REYES, M. JUDE | Jun 18, 2024 – Sep 17, 20242 transactions | 10 | unlimited | $4,500,000 | FEC ↗ |
| CAMERON, RONALD | Jun 27, 2023 – Oct 10, 20245 transactions | 10 | unlimited | $4,500,000 | FEC ↗ |
| CHEVRON CORPORATION | Sep 19, 2023 – Aug 27, 20244 transactions | 10 | unlimited | $4,500,000 | FEC ↗ |
| OCCIDENTAL PETROLEUM CORP | Jun 2, 2023 – Mar 13, 20242 transactions | 10 | unlimited | $4,000,000 | FEC ↗ |
| ALTRIA CLIENT SERVICES LLC | Aug 3, 2023 – Dec 27, 20247 transactions | 10 | unlimited | $3,875,000 | FEC ↗ |
| DUCHOSSOIS, CRAIG | Mar 29, 2024 – Sep 24, 20244 transactions | 10 | unlimited | $3,500,000 | FEC ↗ |
| AMERICAN PETROLEUM INSTITUTE | Dec 1, 2023 – Aug 28, 20244 transactions | 10 | unlimited | $3,500,000 | FEC ↗ |
| HILLWOOD DEVELOPMENT COMPANY LLC | May 15, 2023 – Oct 7, 20243 transactions | 10 | unlimited | $3,000,000 | FEC ↗ |
| RAI SERVICES COMPANY | Nov 9, 2023 – Sep 20, 20244 transactions | 10 | unlimited | $3,000,000 | FEC ↗ |
| FISHER, KENNETH L. | Mar 27, 2024 – Oct 11, 20245 transactions | 10 | unlimited | $2,118,261 | FEC ↗ |
| MELALEUCA INC. | Sep 11, 2024 – Oct 15, 20242 transactions | 10 | unlimited | $2,100,000 | FEC ↗ |
| MURDOCH, K. RUPERT | Oct 17, 2023 | 10 | unlimited | $2,000,000 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| AMERICAN CROSSROADS | Jun 7, 2024 – Oct 18, 202410 transactions | 24K | unlimited | $62,520,000 | FEC ↗ |
| MARYLAND'S FUTURE | Jul 17, 2024 | 24K | — | $2,000,000 | FEC ↗ |
| FC PAC | Oct 16, 2024 | 24K | — | $1,500,000 | FEC ↗ |
| CONSERVATIVE AMERICANS PAC | Dec 4, 2023 | 24K | — | $895,000 | FEC ↗ |
| KEYSTONE RENEWAL PAC | Mar 28, 2024 | 24K | unlimited | $500,000 | FEC ↗ |
| PLAINS PAC | May 18, 2023 – Jun 13, 20243 transactions | 24K | — | $11,000 | FEC ↗ |
| KEEP KENTUCKY GREAT | May 18, 2023 – Jun 13, 20243 transactions | 24K | — | $11,000 | FEC ↗ |
Where the money went
All vendors in this race →Medium is classified from the purpose the spender filed; the FEC does not record which buy placed which ad.
inferred · rule Medium is classified from the purpose string the spender filed on Schedule E, by an ordered keyword table (first match wins, keywords matched at word starts): production: produc, creative, design, videograph, photograph, filming; digital: digital, online, internet, web, social, streaming, email, youtube, facebook, google, meta, gif; radio: radio; tv: tv, television, broadcast, cable, media buy, media placement; mail: mail, postage, postcard, print; phones: phone, text, sms, robocall, call, dial, teleconferenc; consulting: poll, research, consult, strateg, list, targeting, voter file; field: canvass, door, field, gotv; other: no match. The FEC does not record which buy placed which ad.Schedule E fields ↗
| Vendor | Paid | Medium | For / against | Buys | First – last | Source |
|---|---|---|---|---|---|---|
| MAIN STREET MEDIA GROUP | $39,598,634 | TV 92%radio 8% | against Bob Casey $40M | 23 | Aug 28, 2024 – Oct 25, 2024 | FEC ↗ |
| STARBOARD ADVERTISING | $12,657,236 | digital 100% | against Bob Casey $13M | 11 | Sep 3, 2024 – Oct 23, 2024 | FEC ↗ |
| CONNECTION STRATEGY LLC | $358,691 | phones 100% | against Bob Casey $359K | 8 | Sep 5, 2024 – Oct 31, 2024 | FEC ↗ |
| DMM MEDIA | $144,679 | production 100% | against Bob Casey $145K | 22 | Sep 3, 2024 – Oct 29, 2024 | FEC ↗ |
| RICHARD SALES MEDIA | $40,000 | digital 100% | against Bob Casey $40K | 10 | Sep 3, 2024 – Oct 29, 2024 | FEC ↗ |
| 5 vendors | $52,799,240 | equals this committee's independent expenditures in this race | ||||
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| Sep 18, 2024 | O | Bob Casey | $4,063,130 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 09/24/2024 | FEC ↗ |
| Oct 24, 2024 | O | Bob Casey | $3,973,838 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/30/2024 | FEC ↗ |
| Sep 11, 2024 | O | Bob Casey | $3,934,603 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 09/17/2024 | FEC ↗ |
| Oct 18, 2024 | O | Bob Casey | $3,895,471 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/23/2024 | FEC ↗ |
| Aug 28, 2024 | O | Bob Casey | $3,889,503 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 09/03/2024 | FEC ↗ |
| Sep 4, 2024 | O | Bob Casey | $3,883,033 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 09/10/2024 | FEC ↗ |
| Oct 9, 2024 | O | Bob Casey | $3,361,831 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/16/2024 | FEC ↗ |
| Oct 3, 2024 | O | Bob Casey | $3,180,564 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/08/2024 | FEC ↗ |
| Oct 2, 2024 | O | Bob Casey | $3,077,274 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/02/2024 | FEC ↗ |
| Oct 22, 2024 | O | Bob Casey | $2,471,376 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 10/22/2024 | FEC ↗ |
| Oct 23, 2024 | O | Bob Casey | $1,473,329 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 10/23/2024 | FEC ↗ |
| Sep 24, 2024 | O | Bob Casey | $1,255,267 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 09/24/2024 | FEC ↗ |
| Sep 10, 2024 | O | Bob Casey | $1,255,267 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 09/10/2024 | FEC ↗ |
| Oct 15, 2024 | O | Bob Casey | $1,233,340 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 10/15/2024 | FEC ↗ |
| Oct 8, 2024 | O | Bob Casey | $1,233,340 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 10/08/2024 | FEC ↗ |
| Oct 1, 2024 | O | Bob Casey | $1,233,340 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 10/01/2024 | FEC ↗ |
| Oct 25, 2024 | O | Bob Casey | $1,041,601 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/30/2024 | FEC ↗ |
| Sep 17, 2024 | O | Bob Casey | $754,169 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 09/17/2024 | FEC ↗ |
| Sep 3, 2024 | O | Bob Casey | $744,138 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 09/03/2024 | FEC ↗ |
| Oct 18, 2024 | O | Bob Casey | $657,077 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/23/2024 | FEC ↗ |
| Oct 9, 2024 | O | Bob Casey | $601,210 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/09/2024 | FEC ↗ |
| Sep 3, 2024 | O | Bob Casey | $506,518 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 09/03/2024 | FEC ↗ |
| Sep 17, 2024 | O | Bob Casey | $497,153 | STARBOARD ADVERTISING · ONLINE ADVERTISING - FILED ON 09/17/2024 | FEC ↗ |
| Aug 28, 2024 | O | Bob Casey | $409,671 | MAIN STREET MEDIA GROUP · RADIO PLACEMENT - FILED ON 09/03/2024 | FEC ↗ |
| Sep 11, 2024 | O | Bob Casey | $404,141 | MAIN STREET MEDIA GROUP · RADIO PLACEMENT - FILED ON 09/17/2024 | FEC ↗ |
| Sep 4, 2024 | O | Bob Casey | $402,149 | MAIN STREET MEDIA GROUP · RADIO PLACEMENT - FILED ON 09/10/2024 | FEC ↗ |
| Sep 18, 2024 | O | Bob Casey | $399,464 | MAIN STREET MEDIA GROUP · RADIO PLACEMENT - FILED ON 09/24/2024 | FEC ↗ |
| Oct 23, 2024 | O | Bob Casey | $371,563 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/30/2024 | FEC ↗ |
| Oct 18, 2024 | O | Bob Casey | $352,584 | MAIN STREET MEDIA GROUP · RADIO PLACEMENT - FILED ON 10/22/2024 | FEC ↗ |
| Oct 24, 2024 | O | Bob Casey | $351,131 | MAIN STREET MEDIA GROUP · RADIO PLACEMENT - FILED ON 10/29/2024 | FEC ↗ |
| Oct 3, 2024 | O | Bob Casey | $343,566 | MAIN STREET MEDIA GROUP · RADIO PLACEMENT - FILED ON 10/08/2024 | FEC ↗ |
| Oct 9, 2024 | O | Bob Casey | $341,836 | MAIN STREET MEDIA GROUP · RADIO PLACEMENT - FILED ON 10/15/2024 | FEC ↗ |
| Oct 2, 2024 | O | Bob Casey | $339,021 | MAIN STREET MEDIA GROUP · RADIO PLACEMENT - FILED ON 10/02/2024 | FEC ↗ |
| Oct 15, 2024 | O | Bob Casey | $324,375 | MAIN STREET MEDIA GROUP · TV/MEDIA PLACEMENT - FILED ON 10/16/2024 | FEC ↗ |
| Sep 5, 2024 | O | Bob Casey | $52,425 | CONNECTION STRATEGY LLC · TEXT MESSAGING - FILED ON 09/05/2024 | FEC ↗ |
| Sep 12, 2024 | O | Bob Casey | $49,319 | CONNECTION STRATEGY LLC · TEXT MESSAGING - FILED ON 09/12/2024 | FEC ↗ |
| Sep 19, 2024 | O | Bob Casey | $47,271 | CONNECTION STRATEGY LLC · TEXT MESSAGING - FILED ON 09/19/2024 | FEC ↗ |
| Sep 26, 2024 | O | Bob Casey | $45,744 | CONNECTION STRATEGY LLC · TEXT MESSAGING - FILED ON 09/26/2024 | FEC ↗ |
| Oct 11, 2024 | O | Bob Casey | $44,904 | CONNECTION STRATEGY LLC · TEXT MESSAGING - FILED ON 10/12/2024 | FEC ↗ |
| Oct 17, 2024 | O | Bob Casey | $41,537 | CONNECTION STRATEGY LLC · TEXT MESSAGING - FILED ON 10/17/2024 | FEC ↗ |
| Oct 24, 2024 | O | Bob Casey | $40,083 | CONNECTION STRATEGY LLC · TEXT MESSAGING - FILED ON 10/24/2024 | FEC ↗ |
| Oct 31, 2024 | O | Bob Casey | $37,408 | CONNECTION STRATEGY LLC · TEXT MESSAGING - FILED ON 10/31/2024 | FEC ↗ |
| Oct 29, 2024 | O | Bob Casey | $13,943 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 10/29/2024 | FEC ↗ |
| Oct 23, 2024 | O | Bob Casey | $13,810 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 10/23/2024 | FEC ↗ |
| Sep 24, 2024 | O | Bob Casey | $13,160 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 09/24/2024 | FEC ↗ |
| Oct 12, 2024 | O | Bob Casey | $13,032 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 10/12/2024 | FEC ↗ |
| Sep 17, 2024 | O | Bob Casey | $12,808 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 09/17/2024 | FEC ↗ |
| Oct 2, 2024 | O | Bob Casey | $12,709 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 10/02/2024 | FEC ↗ |
| Sep 17, 2024 | O | Bob Casey | $11,269 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 09/17/2024 | FEC ↗ |
| Sep 3, 2024 | O | Bob Casey | $8,998 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 09/03/2024 | FEC ↗ |
| Sep 10, 2024 | O | Bob Casey | $7,704 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 09/10/2024 | FEC ↗ |
| Sep 3, 2024 | O | Bob Casey | $6,959 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 09/03/2024 | FEC ↗ |
| Oct 29, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 10/29/2024 | FEC ↗ |
| Oct 23, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 10/23/2024 | FEC ↗ |
| Sep 3, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 09/03/2024 | FEC ↗ |
| Oct 11, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 10/12/2024 | FEC ↗ |
| Oct 2, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 10/02/2024 | FEC ↗ |
| Sep 24, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 09/24/2024 | FEC ↗ |
| Sep 17, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 09/17/2024 | FEC ↗ |
| Sep 3, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 09/03/2024 | FEC ↗ |
| Sep 17, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 09/17/2024 | FEC ↗ |
| Sep 10, 2024 | O | Bob Casey | $4,000 | RICHARD SALES MEDIA · WEB AD - FILED ON 09/10/2024 | FEC ↗ |
| Oct 23, 2024 | O | Bob Casey | $3,197 | DMM MEDIA · RADIO PRODUCTION - FILED ON 10/23/2024 | FEC ↗ |
| Sep 17, 2024 | O | Bob Casey | $2,886 | DMM MEDIA · RADIO PRODUCTION - FILED ON 09/17/2024 | FEC ↗ |
| Oct 29, 2024 | O | Bob Casey | $2,874 | DMM MEDIA · RADIO PRODUCTION - FILED ON 10/29/2024 | FEC ↗ |
| Sep 3, 2024 | O | Bob Casey | $2,855 | DMM MEDIA · RADIO PRODUCTION - FILED ON 09/03/2024 | FEC ↗ |
| Sep 24, 2024 | O | Bob Casey | $2,855 | DMM MEDIA · RADIO PRODUCTION - FILED ON 09/24/2024 | FEC ↗ |
| Oct 12, 2024 | O | Bob Casey | $2,794 | DMM MEDIA · RADIO PRODUCTION - FILED ON 10/12/2024 | FEC ↗ |
| Sep 3, 2024 | O | Bob Casey | $2,782 | DMM MEDIA · RADIO PRODUCTION - FILED ON 09/03/2024 | FEC ↗ |
| Sep 10, 2024 | O | Bob Casey | $2,764 | DMM MEDIA · RADIO PRODUCTION - FILED ON 09/10/2024 | FEC ↗ |
| Oct 2, 2024 | O | Bob Casey | $2,737 | DMM MEDIA · RADIO PRODUCTION - FILED ON 10/02/2024 | FEC ↗ |
| Sep 17, 2024 | O | Bob Casey | $2,675 | DMM MEDIA · RADIO PRODUCTION - FILED ON 09/17/2024 | FEC ↗ |
| Oct 4, 2024 | O | Bob Casey | $1,831 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 10/04/2024 | FEC ↗ |
| Sep 6, 2024 | O | Bob Casey | $37 | DMM MEDIA · TV/MEDIA PRODUCTION - FILED ON 09/07/2024 | FEC ↗ |
Ads this committee ran
All 98 in the gallery →Google's bulk data names the advertiser but carries no paid-for-by field for US ads; these ads are attached to this committee because the advertiser's name matched its FEC registration (1 checked by a person). Spend is the range Google publishes, not a filed figure. advertiser page ↗











