Where the money came from
Itemized individual receipts
$5.3M 100%
Committee transfers are disclosed at this hop but may carry undisclosed money from further back. No chain has been computed for this committee.
Inflows (money in)
| From | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | Aug 20, 2024 | 24Z | — | $2,664 | FEC ↗ |
| SEAN CASTEN VICTORY FUND 2022 | Mar 24, 2023 | 22Z | — | $2,500 | FEC ↗ |
| JOE MORELLE FOR CONGRESS | Nov 5, 2024 | 22Z | — | $2,000 | FEC ↗ |
| CAMACHO, ROBERTO | Apr 24, 2024 – Dec 17, 20249 transactions | 15 | — | $1,710 | FEC ↗ |
| MAYCUMBER FOR CONGRESS | Aug 9, 2024 | 22Z | — | $1,600 | FEC ↗ |
| RUESING, ANTON | Mar 8, 2023 – Oct 13, 20239 transactions | 15 | — | $1,364 | FEC ↗ |
| STRICKER, TIMOTHY MR. | Mar 8, 2023 – Oct 13, 20239 transactions | 15 | — | $1,364 | FEC ↗ |
| VAZQUEZ, MICHAEL | Aug 10, 2023 – Dec 17, 202410 transactions | 15 | — | $1,310 | FEC ↗ |
| TORRES, CARLOS | Aug 10, 2023 – Dec 17, 202410 transactions | 15 | — | $1,310 | FEC ↗ |
| SANTOYO, MARIO | Aug 10, 2023 – Dec 17, 202410 transactions | 15 | — | $1,310 | FEC ↗ |
| ROBLES, LUIS F. | Aug 10, 2023 – Dec 17, 202410 transactions | 15 | — | $1,310 | FEC ↗ |
| RAMOS, VINCENT | Jun 7, 2023 – Dec 17, 202410 transactions | 15 | — | $1,310 | FEC ↗ |
| LOPEZ, ADAM | Aug 10, 2023 – Dec 17, 202410 transactions | 15 | — | $1,310 | FEC ↗ |
| DOSIER, ANNETTE M | Jul 13, 2023 – Dec 17, 202410 transactions | 15 | — | $1,310 | FEC ↗ |
| ZEPEDA, DAVID S | Aug 28, 2023 – Dec 17, 202410 transactions | 15 | — | $1,300 | FEC ↗ |
| WILLIAMS, JAMES A MR. | Mar 8, 2023 – Nov 19, 202413 transactions | 15 | — | $1,298 | FEC ↗ |
| SMITH, GREGG | Mar 8, 2023 – Nov 19, 202410 transactions | 15 | — | $1,240 | FEC ↗ |
| DAVIDSON, PATRICK | Aug 28, 2023 – Oct 17, 20248 transactions | 15 | — | $1,230 | FEC ↗ |
| VALMOJA, RYDEN | May 10, 2023 – Dec 17, 202421 transactions | 15 | — | $1,190 | FEC ↗ |
| GRAEBER, CHRIS | Jun 7, 2023 – Dec 17, 202413 transactions | 15 | — | $1,170 | FEC ↗ |
| RAFTERY, GREGORY MR. | Apr 6, 2023 – Oct 13, 202314 transactions | 15 | — | $1,164 | FEC ↗ |
| KOMAROMI, MARK | Mar 8, 2023 – Oct 13, 202310 transactions | 15 | — | $1,150 | FEC ↗ |
| WILLIAMS, DANIEL R | Mar 8, 2023 – Nov 19, 20248 transactions | 15 | — | $1,102 | FEC ↗ |
| ESCALERA, PETER | Aug 10, 2023 – Dec 17, 202410 transactions | 15 | — | $1,100 | FEC ↗ |
| MARTINEZ, RONALD J | Apr 24, 2024 – Dec 17, 20249 transactions | 15 | — | $1,070 | FEC ↗ |
Top counterparties, aggregated. Limit = statutory cap per election or year for that transaction type.
Outflows (money out, to other committees)
| To | Date(s) | Type | Limit | Amount | Source |
|---|---|---|---|---|---|
| HARRIS VICTORY FUND | Dec 18, 2023 – Jul 10, 20244 transactions | 18K | — | $367,000 | FEC ↗ |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Dec 6, 2023 – Dec 18, 20234 transactions | 18K | — | $100,000 | FEC ↗ |
| ZURICH HOLDING COMPANY OF AMERICA, INC. COMMITTEE FOR GOOD GOVERNMENT (Z-PAC, ZURICH PAC) | Dec 6, 2023 | 24K | — | $100,000 | FEC ↗ |
| DCCC | May 23, 2023 – Sep 30, 20248 transactions | 24K | — | $80,000 | FEC ↗ |
| DSCC | Dec 14, 2023 – Sep 30, 20244 transactions | 24K | — | $60,000 | FEC ↗ |
| KEEPING AMERICA STRONG PAC | Jul 30, 2024 | 24K | — | $25,000 | FEC ↗ |
| GARDEN STATE INTEGRITY | Mar 12, 2024 | 24K | — | $25,000 | FEC ↗ |
| CITIZENS FOR PETER BARCA | Apr 19, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| HOEVEN FOR SENATE | Oct 19, 2023 – Sep 25, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| FRIENDS FOR GREGORY MEEKS | Mar 16, 2023 – Apr 9, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| BOB CASEY FOR SENATE INC | Jun 27, 2023 – Sep 25, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| BILL FOSTER FOR CONGRESS | Oct 19, 2023 – Oct 17, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| JOE KERR FOR CONGRESS | Feb 6, 2024 – Jun 24, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| MANNION FOR NEW YORK | Oct 31, 2023 – Sep 2, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| VOTEVETS | Oct 3, 2023 – Mar 21, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| CHC BOLD PAC | Feb 28, 2023 – Jul 18, 20244 transactions | 18K | — | $20,000 | FEC ↗ |
| BEATTY FOR CONGRESS | Jan 26, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| CARTWRIGHT FOR CONGRESS | Mar 6, 2023 – Feb 6, 20246 transactions | 24K | — | $20,000 | FEC ↗ |
| TOKUDA FOR HAWAII | Aug 14, 2023 – Mar 12, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| TITUS FOR CONGRESS | Oct 3, 2023 – Oct 10, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| COMMITTEE TO ELECT JARED GOLDEN | May 7, 2024 – Oct 3, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| ADAM GRAY FOR CONGRESS | Feb 6, 2024 – Oct 10, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| NIKKI FOR CONGRESS | Feb 28, 2023 – Oct 17, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
| UNITED WITH DELIA FOR CONGRESS | Sep 21, 2023 – May 23, 20248 transactions | 24K | — | $20,000 | FEC ↗ |
| MIKIE SHERRILL FOR CONGRESS | Jun 27, 2023 – Feb 19, 20244 transactions | 24K | — | $20,000 | FEC ↗ |
Independent expenditures in this race
Targeting edges, not money edges: these dollars go to vendors, not to the candidate named. Support/oppose is the spender's own declaration.
| Date | S/O | Target | Amount | Payee · purpose | Source |
|---|---|---|---|---|---|
| No independent expenditures reported in this race. | |||||